List of J&T Express Delivery Time Depending on Origin & Destination of Parcel
J&T EXPRESS DELIVERY TIME – Here is a guide on the shipping days based on the origin and destination of the package sent through J&T Express.
When it comes to parcel delivery providers, one of the most popular in the Philippines is J&T Express. In fact, a lot of businesses in the country, big and small, trust the courier when it comes to getting their products to their customers across the nation.
J&T Express has more tha 400 branches and warehouses in the Philippines thus its services really reach a wide targer in the country. More than 300 trucks and delivery vehicles are operating daily to bring the parcels to the recipients.
Furthermore, J&T Express boosts its offers’ features with a real-time tracking of the package sent through their service. It has four service platforms for the monitoring of the parcel such as the following:
- J&T Express website
- J&T mobile app
- J&T social media
- 24/7 customer service hotline (02) 8911-1888
There is an easy process on how to send package through J&T Express delivery service. You just have to prepare the amount for the shipping as per the following tables based on the weight of the item and the points of origin and destination:
Shipping Fees for Packages from Metro Manila
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Metro Manila | ₱85 | ₱115 | ₱155 | ₱225 | ₱305 | ₱455 |
Luzon | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Luzon
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Luzon | ₱85 | ₱155 | ₱180 | ₱20 | ₱360 | ₱455 |
Metro Manila | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Visayas
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Visayas | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Metro Manila | PHP100 | PHP180 | ₱200 | ₱300 | PHP400 | ₱500 |
Luzon | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱175 | ₱200 | ₱290 | ₱380 | ₱475 |
Island | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Shipping Fees for Packages from Mindanao
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Mindanao | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Luzon | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Metro Manila | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Visayas | ₱105 | ₱175 | ₱195 | ₱285 | ₱375 | ₱470 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from an Island
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Metro Manila | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Luzon | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Visayas | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Mindanao | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
The J&T Express delivery time depends on the points of origin and destination of the parcel. Here is the ranges of the number of days before your parcel gets to the recipient’s location:
Origin | Destination | Shipping Days |
---|---|---|
Metro Manila | Metro Manila | 1 to 3 days |
Metro Manila | Luzon | 1 to 5 days |
Metro Manila | Visayas | 3 to 7 days |
Metro Manila | Mindanao | 3 to 7 days |
Metro Manila | Island | 5 to 6 days |
Luzon | Metro Manila | 1 to 5 days |
Luzon | Luzon | 1 to 5 days |
Luzon | Visayas | 3 to 7 days |
Luzon | Mindanao | 3 to 7 days |
Luzon | Island | 5 to 6 days |
Visayas | Metro Manila | 3 to 7 days |
Visayas | Luzon | 3 to 7 days |
Visayas | Visayas | 1 to 5 days |
Visayas | Mindanao | 3 to 7 days |
Visayas | Island | 5 to 6 days |
Mindanao | Metro Manila | 3 to 7 days |
Mindanao | Luzon | 3 to 7 days |
Mindanao | Visayas | 3 to 7 days |
Mindanao | Mindanao | 1 to 5 days |
Mindanao | Island | 5 to 6 days |
Island | Metro Manila | 5 to 6 days |
Island | Luzon | 5 to 6 days |
Island | Visayas | 5 to 6 days |
Island | Mindanao | 5 to 6 days |
Island | Island | 7 to 8 days |
Thank you for visiting Philnews.ph. You may also follow us on Facebook, on Twitter, and subscribe to our YouTube channel Philnews Ph.