Civil Service Exam Results Sub Professional Region 11 (October 2013)

The Civil Service Commission (CSC) released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) on Wednesdy, November 27, 2013. The Civil Service Exam was conducted in a total of 143 testing centers nationwide.

The CSC announced earlier that there are 153,387 list of examinees who took the examination in designated regional testing centers nationwide. Out the registered number of examinees only 14% took the Sub Professional Level.

Here’s the official list of P(–foul word(s) removed–)ers in Region 11:

OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 11
Seq. No. Region ExamNo Name
1 11 821202 AGUILAR, CELSA C
2 11 821124 ALCOMENDRAS, HARVEY E
3 11 820395 ALESTANTE, MARIA VICTORIA JOAN V
4 11 820168 ALLADIN, JOHN ERIC I
5 11 821296 ALVARADO, SHARON R
6 11 820156 ALVAREZ, DAVE LAURENTZ D
7 11 820348 ANG, ALINA MAE T
8 11 820124 BATHAN, ISA MAY C
9 11 821030 CALIPES, JENALYN A
10 11 820281 CATBAGAN, ELIGIO JR L
11 11 820387 COROTAN, MARVIN JAMES M
12 11 820402 CORSINO, ROSITA M
13 11 820259 DE ASIS, NERIVIC H
14 11 820050 DELA CRUZ, SOL MARIBETH A
15 11 821110 DELALAMON, KAREN R
16 11 821078 DIDAL, SHERRYL MAE M
17 11 820388 DONADILLO, ALVIN DOMINIC S
18 11 820220 DOONG, STEPHEN R
19 11 820040 DURUIN, HOWELL ARCADIO B
20 11 820076 EPE, CECILIA ARIANNE F
21 11 820123 ESTORES, LOUISE VIVIENE C
22 11 820054 ESTORES, RAV XAVIERY C
23 11 820288 ESTORES, ZINIA RAFAELLE C
24 11 821293 EVALE, NEIL JUSTIN D
25 11 820068 FERNANDO, DEVELYN ROSS G
26 11 821144 FLORES, ABEGAIL D
27 11 820019 FUDADERA, JOVENAL C
28 11 820315 GARCIA, CRISZLE ANN R
29 11 821189 GARCIA, JETHRO P
30 11 820400 GENCIANOS, DUANE JEFF A
31 11 820300 GENCIANOS, DUAVE JOHN A
32 11 821140 GIL, REZZA LYN S
33 11 820060 GONZAGA, JANINE B
34 11 820284 GUANZON, MICHELLE GRACE N
35 11 820275 GUITGUITEN, GLADYS E
36 11 820113 GUZMAN, JIMMY DANILO O
37 11 820324 JUMAO-AS, JAN-MICHAEL F
38 11 821114 LABOR, PRETTY LORRAINE DOMINIQUE M
39 11 820419 LALONG, MHONABETH S
40 11 820372 LAMES, JOBELLE M
41 11 820085 LANGUIDO, DAISY JOY T
42 11 820112 LEMENTE, KIA MAE O
43 11 821080 LICOT, EDFER A
44 11 820355 LIMBAGA, GUIA DOMINIQUE S
45 11 820161 LU, CATHREN JOY L
46 11 820048 MADRIGA, KATE DIANE C
47 11 820224 MALLARI, AGNES KEZIA M
48 11 820088 MALLARI, KAREN FAITH M
49 11 821245 MANZANO, RONAFE B
50 11 821261 MARAMBA, MARIVIC G
51 11 821219 MEMBRILLOS, CHARITY T
52 11 820409 MERIS, JOHN PAUL T
53 11 820012 MIRANDA, ELREE L
54 11 820160 MONTERDE, KAREN NICOLE C
55 11 820403 MORALA, OLIVER T
56 11 820128 MUÑOZ, INEZ JOANNA T
57 11 820065 NUDALO, AMY I
58 11 820153 OLEA, HEIDE E
59 11 820274 OROC, KARL RHYSNER D
60 11 820008 PAGADUAN, JAN EDWARD T
61 11 821267 PALABRICA, PATRICK GERARD L
62 11 820339 PARAISO, CHERRAMEY D
63 11 821055 PARAN, ROY Z
64 11 820002 PESARILLO, ROSANA MARIE T
65 11 820231 POCONG, CYNTHIA ANN C
66 11 820099 POLIGRATES, ALYANNA JANE MAE T
67 11 820159 RAMAJO, JADE D
68 11 820144 RAMIREZ, DAISY F
69 11 820228 REBLIZA, IRISH G
70 11 820325 RODRIGUEZ, ERICA JAN D
71 11 820340 ROMERO, MARIE HAIDE P
72 11 821012 RONDINA, ROI MARLO A
73 11 820236 RUBIS, GUILA ROSE M
74 11 820143 SABIO, CAROLINE A
75 11 820330 SABROSO, JANETH G
76 11 820180 SENTONES, MARCH QUEENIE Q
77 11 820235 SENTONES, SHEM RUFUS Q
78 11 820183 SIAROT, SHERRYL JANE M
79 11 820264 SUGANOB, JULIENNE CLEY R
80 11 820039 SULANG, HELEN MAY E
81 11 820375 TORION, LOVELLE D
82 11 820031 TUMINDOG, GRETCHEN B
83 11 821193 TUNGAL, ROSEMARIE F
84 11 820196 VALDEZ, MARIA GLICERIA L
85 11 820203 VALMONTE, CARLO O
86 11 820252 VILLACORTA, ANGELA A
87 11 820369 VILLAR, RHEA MAY M
88 11 820218 YACON, TIBURCIO JR T
***NOTHING FOLLOWS***

Subprofessional123456789101112
 NCRCARCARAGAARMM        

Leave a Comment