Guide on J&T Express Rates Based on Weight of Package to be Sent
J&T EXPRESS RATES – Here is a list of the shipping fees of J&T Express based on the weight of the package to be sent.
In the Philippines, one of the most affordable e-commerce express delivery companies is J&T Express. It has over 400 branches and warehouses nationawide. It operates 24/7 as it has at least 300 delivery trucks and vehicles for a full service.
One of the best features in sending your package through J&T Express is that you can monitor the shipping of your parcel. The courier offers four (4) service platforms such as its website, mobile app, social media, and the 24/7 customer service hotline for package tracking.
Also, the courier offers a boosted security service on the packages to be sent through them via the 24/7 CCTV monitoring. You can send your package by dropping it off at the nearest J&T Express branch or you can also have it under a pickup service. You can check the shipping fees below as they are dependent on certain factors.
The J&T Express also offers a business parcel delivery service. It is available for a door-to-door, free pick-up, walk-in, and VIP clients.
The J&T Express rates are dependent on the weight of the package to be sent and the points of origin and destination. The courier has set different shipping fees among parcels coming from Metro Manila, Luzon, Visayas, and Mindanao.
If the parcel is coming from an island, there is also a different set of J&T Express rates for shipping. Make sure to prepare a valid ID in sending a parcel to somewhere in the Philippines. Here is a guide on the shipping fees:
Shipping Fees for Packages from Metro Manila
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Metro Manila | ₱85 | ₱115 | ₱155 | ₱225 | ₱305 | ₱455 |
Luzon | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Luzon
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Luzon | ₱85 | ₱155 | ₱180 | ₱20 | ₱360 | ₱455 |
Metro Manila | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Visayas
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Visayas | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Metro Manila | PHP100 | PHP180 | ₱200 | ₱300 | PHP400 | ₱500 |
Luzon | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱175 | ₱200 | ₱290 | ₱380 | ₱475 |
Island | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Shipping Fees for Packages from Mindanao
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Mindanao | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Luzon | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Metro Manila | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Visayas | ₱105 | ₱175 | ₱195 | ₱285 | ₱375 | ₱470 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from an Island
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Metro Manila | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Luzon | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Visayas | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Mindanao | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
As mentioned above, the J&T Express rates are dependent on the weight of the parcel as well as the origin and destination. Meanwhile, with regards to the weight limit, you can send a package weighing up to 50 kilograms.
Thank you for visiting Philnews.ph. You may also follow us on Facebook, on Twitter, and subscribe to our YouTube channel Philnews Ph.