NAPOLCOM Exam Results April 2025 – Topnotchers

Here’s the list of NAPOLCOM Exam Results April 2025 topnotchers.

NAPOLCOM EXAM RESULTS APRIL 2025 – The top notchers of PNPE and Promotional Exam released by the National Police Commission.

A total of 8,288 out of 33,202 (24.96%) passed the April 2025 NAPOLCOM PNPE, while 5,176 out of 9,297 (55.67%) passed the promotional exams (PROMEX). The exam was held on April 27, 2025, at various testing centers across the country.

NAPOLCOM RESULT SUMMARY

PNP Entrance Exam Topnotchers (Top 20)

  1. 25-04-8308212, BUAHON, JOCOSON OMELA, 92.75%
  2. 25-04-5807708, ANCHETA, JOHN MICHAEL, 92.16%
  3. 25-04-0210784, FONTANILLA, NICOLE TABBU, 91.88%
  4. 25-04-1107768, CUANAN, DAVE ANTHONY SALDARIAGA, 91.40%
  5. 25-04-0407507, ESGUERRA, RRED DE LUNA, 91.19%
  6. 25-04-8010109, SALVADOR, LOUIE MARQUEZ, 90.64%
  7. 25-04-8207814, TORRES, REVELOU ARINAS, 90.51%
  8. 25-04-1007710, PLACENCIA, VERNEIL BOSS, 90.42%
  9. 25-04-3008386, NAYIC, NURHALIZA AMBUTING, 90.28%
  10. 25-04-0108439, SIO-ANGAN, REGINE SIPLAT, 90.24%
  11. 25-04-0210709, QUILANG, KERL HANS TAGUIBAO, 90.17%
  12. 25-04-8009017, ESPINOSA, NICOLE PASCUA, 90.11%
  13. 25-04-6307577, BALANTOCAS, CYREL MACABENTA, 89.98%
  14. 25-04-6308097, GELOCA, NOVY JANE OMPAD, 89.83%
  15. 25-04-3507553, ALJO, PAULINE KRIS LOMALLO, 89.76%
  16. 25-04-7508209, ESTRADA, QUEENIE CHELZEA CAYABYAB, 89.70%
  17. 25-04-5807930, NOORA, MARY JOYCE CULAWAY, 89.69%
  18. 25-04-0808321, DY, JOMAR AGON, 89.65%
  19. 25-04-8009661, LAOYON, DIANNE THERESE, 89.53%
  20. 25-04-6307982, TORRENUEVA, JESSA JAY TORREON, 89.25%

1st Class Officers Topnotchers (Top 20)

  1. 25-04-0800007, ABARCA, JURYLL GENSAYA, 84.60%
  2. 25-04-8300002, RAMOS, HERMINIA APAGA, 81.74%
  3. 25-04-0800006, GALLANES, JOSE BALLETA, 81.14%
  4. 25-04-3500003, ZAMBALE, HEHERSON MACAM, 80.96%
  5. 25-04-3000011, MARCOJOS, SARAH GRACE BARAHIM, 80.92%
  6. 25-04-0500003, TAYAMORA, DIONELHEN ., 79.99%
  7. 25-04-5500004, GERSAVA, FERNYL BALLARTA, 79.20%
  8. 25-04-0100002, BANTASAN, ALYSSA ANGALAN, 79.12%
  9. 25-04-0700013, BONIEL, JUNREL ATON, 78.13%
  10. 25-04-3000021, SUNDAYAN, CHRIS JOHN RIEGO PAYANGA, 77.75%
  11. 25-04-0600008, SIBAYAN, MICAH ANDREA LOCSIN, 77.67%
  12. 25-04-6400002, GABATIN, REYNEL DIGA, 77.15%
  13. 25-04-0700012, ACAL, JONAH CABER, 77.00%
  14. 25-04-1700002, ROVER, RITCHEL REBLANDO, 76.89%
  15. 25-04-0200004, BUNAGAN, CRIZA MARIE ARAO, 76.47%
  16. 25-04-8000012, LINSANGAN, LANCER BRIX VELASCO, 76.13%
  17. 25-04-0500007, PALO, VERONICA JONES ONAN, 76.04%
  18. 25-04-8000006, RETORBAR, IZEN ORZAL, 75.66%
  19. 25-04-0800005, BARREDO, BEVERLY ANN BASADA, 75.54%
  20. 25-04-3000012, JUHAN, RICARDO BANDAHALA, 75.47%

2nd Class Officers Topnotchers (Top 20)

01. 25-04-5800254, FABIA, GREGORIO JR GATA, 87.64%
02. 25-04-9700261, SAÑOSA, JAY MAÑGA, 86.92%
03. 25-04-4400315, BANTAY, STEVEN TUAREG BERNALES, 84.80%
04. 25-04-0500275, LORIA, FLORENCIO JR. BONIFACIO, 84.61%
05. 25-04-8000327, CASTRO, JUSTINIANO PINO, 84.60%
06. 25-04-0900251, GELLA, ERLANDO GILBERO, 84.59%
07. 25-04-6300259, DAIGAN, ROEL LUGSANAY, 84.13%
08. 25-04-9700253, PANGANDIGAN, ISMAEL GUIAMALUDIN, 84.07%
09. 25-04-1700298, DOMINGO, JOSIE LAGRADA, 84.01%
10. 25-04-4100251, ABUDA, EMMANUEL ODEJERTE, 83.94%
11. 25-04-0300338, VENTURA, JAMES RIVERA, 83.86%
12. 25-04-1700272, JUAN, RUBY ANN MARQUEZ, 83.79%
13. 25-04-0100311, VALDEZ, JAYSON FERRER, 83.77%
14. 25-04-2200263, AGUILAS, MARLON NILOOBAN, 83.50%
15. 25-04-3000251, BARIDJI, MARK BACOLOD, 83.39%
16. 25-04-7500265, ABALOS, CARLO ANTONIO RICO, 83.28%
17. 25-04-0400324, AGPAD, NESTLE JOY TALENTO, 83.20%
17. 25-04-0500291, ESPAÑA, JONEL CABRADOR, 83.20%
18. 25-04-7500272, SUMALNAP, ISIDRO PICACHE, 83.15%
19. 25-04-1700262, LLANIGUEZ, FERDINAND ACOSTA, 82.84%
20. 25-04-0200296, LAZARO, JONATHAN ADAP, 82.80%

3rd Class Officers Topnotchers (Top 20)

01. 25-04-3001698, ANTAO, JAMIL HOZYN BANTUAS, 90.98%
02. 25-04-0901549, RECAMARA, RISAN MAY SANOY, 90.23%
03. 25-04-4401569, VALDEZTAMON, RAYMOND PINEDA, 90.13%
04. 25-04-0214594, CABACCAN, KELVIN DONATO, 90.03%
05. 25-04-7501647, MEJIA, AL DE VERA, 89.88%
06. 25-04-4401520, TERAZA, VICENTE MASAS, 89.45%
07. 25-04-5801567, ASIS, MARIANNE ZABALA, 89.40%
08. 25-04-1201694, SADAYA, GERALD ESPANOLA, 89.36%
09. 25-04-0901510, GUIGAYOMA, PAUL DE LA CERNA, 89.35%
10. 25-04-0501655, AGUILAR, SIDRE JAN RICAFRENTE, 89.00%
11. 25-04-0901536, TACHADO, JOHNDELL LADRIDO, 88.98%
12. 25-04-4101520, LAGRIMAS, JOHN PAUL MORA, 88.95%
13. 25-04-8201509, CAÑETE, CHRIS PAUL TALISIC, 88.75%
14. 25-04-2001605, ARCHEDERA, DARIUS HERRERA, 88.60%
15. 25-04-6301518, CARLON, ARCIE JOY FLORES, 88.56%
16. 25-04-0801602, CAMPOSANO, KEN ANDREW PASCASIO, 88.55%
16. 25-04-8001687, CEPILLO, MHENARD MAMING, 88.55%
17. 25-04-6401578, GERIDA, TRECILO JUAQUINO, 88.45%
18. 25-04-1501535, DENZO, SYLVETH NOVAH BADAL, 88.38%
19. 25-04-5801590, MURILLO, HONESTO JR. NEOLA, 88.25%
20. 25-04-9701574, SANTOTOME, JHONRY LLEGOS, 87.98%

4th Class Officers Topnotchers (Top 20)

01. 25-04-1205153, NAVIDAD, JERIC GONZALES, 88.26%
02. 25-04-5805039, CAMACHO, JUSHUA BROFAS, 87.41%
03. 25-04-1105056, MANLOD, MAR JOHN EMBUDO, 87.33%
04. 25-04-8005036, MAGNO, LAYMARTH SANTIAGO, 87.30%
05. 25-04-0505112, BONDAL, BOY BRES, 86.86%
06. 25-04-0405052, TRINIDAD, DENIELLE FRANCIS, 86.80%
07. 25-04-1405088, SAPYONG, SENCIO MANADAO, 86.76%
08. 25-04-0805061, LUNTAGA, JOHN RODULF LINDE, 86.57%
09. 25-04-1105082, GLASE, PATRICK JOHN PASTRANA, 86.17%
10. 25-04-1005014, DAGSA-AN JR, HENRY MALATE, 86.16%
10. 25-04-3505022, SY, JUVY JANE QUIAÑO, 86.16%
11. 25-04-8005104, MEDALLO, GLYN BELARMINO, 86.14%
12. 25-04-0505041, HULAR, RALPH LESTER DAVID, 85.63%
13. 25-04-0805107, AGUILAR, JOHN KENNETH TEÑOSO, 85.60%
14. 25-04-6305002, TUMALE, FRANCISCO MUGA, 85.54%
15. 25-04-0705004, CARMELOTES, EDILBERTO TABANAO, 85.42%
15. 25-04-1205020, POLINTAN, CHRISTIAN POLIDO, 85.42%
16. 25-04-0805095, BONGALOS, CRISTINE FATE MONDOÑEDO, 85.39%
17. 25-04-4505037, BREQUILLO, NORWEL SUPERAL, 85.26%
18. 25-04-1105008, QUIBOL, REGINE LOPEZ, 85.16%
19. 25-04-0705001, DE LA CERNA, JENNYCA BATERZAL, 85.13%
20. 25-04-1405093, CANAPIA, EBRAHIM SANDIARIN, 85.10%

Exam Coverage 

PNP Exams 

General lnformation 

  • Philippine Constitution and History 
  • PNP Law and History 
  • Criminal Justice System 
  • Current Events 
  • Social Awareness and Value Judgment 

Verbal Reasoning 

  • Vocabulary 
  • Comprehension 
  • Grammar 

Quantitative Reasoning 

  • Basic Concepts 
  • Problem-Solving Skills 

Logical Reasoning 

  • Verbal 
  • Non-Verbal 

Promotional Exams 

General lnformation 

  • Current Events (national and international events and developments) 
  • Philippine Constitution 
  • Philippine History and History of the PNP (Significant Events, People and Places) 
  • Application of the Philippine Criminal Justice System 
  • Social awareness (Environmental and Ecological Laws-Clean Air Act and Ecological Waste Management Act and Issues) 
  • Grammar Analysis 

Police Administration 

  • Organizational Structure (Line of Authority) 
  • Personnel Policies and Procedures 
  • Disciplinary Machinery 
  • Complaints and Grievance Procedures (Basic Knowledge) 
  • Morale and Welfare 
  • Date Analysis 
  • Local Chief Executives Powers (vis-à-vis Police) 
  • NAPOLCOM vis-à-vis Police 
  • Civil Service Rules and Regulations 
  • Community and Service-Oriented Policing (NAPOLCOM Res. No. 2015-342) 
  • Drill and Ceremonies 

Police Operation 

  • Police Operational Procedures (POP dated December 2013) 
  • Managing Police/Patrol Operations 
  • Traffic Management 
  • Laws and Jurisprudence related to police work 

Values and Ethical Standards 

  • PNP Code of Ethical Standards/Protocols 
  • RA 6713/RA 3019 
  • RA 9485/Citizen’s Charter/Quality Service Lane 
  • Gender and Development 
  • PGS/PNP P.A.T.R.O.L. Plan 2030 
  • Uprightness 

Napolcom Result History 

Month/Year of Exam Type No. of Examinees No. of Passers Passing Rate 
November 2024 Promotional 8,538 2,807 32.88% 
November 2024 Entrance 37,705 10,426 27.65% 
June 2024 Promotional 4,788 11,828 40.48% 
June 2024 Entrance 33,429 8,770 26.23% 
December 2023 Promotional 8,732 5,021 57.50% 
December 2023 Entrance 29,205 8,399 28.76% 
December 2022 Promotional 8,771 4,278 48.77% 
December 2022 Entrance 28,231 9,768 34.60% 
April 2022 Promotional 10,548 5,523 52.36% 
April 2022 Entrance 20,706 6,953 33.58% 
July-August 2021 Entrance 7,325 919 12.55% 
July-August 2021 Promotional 3,122 825 26.43% 
October 2019 Entrance 34,984 3,684 10.53% 
October 2019 Promotional 11,402 2,808 24.63% 
April 2019 Entrance 32,972 5,121 15.53% 
April 2019 Promotional 13,447 5,481 40.76% 
October 2018 Entrance 32,912 3,742 11.37% 
October 2018 Promotional 12,602 4,410 34.99% 

Leave a Comment