Guide on J&T Shipping Fees 2023 in Luzon, Visayas, Mindanao
J&T SHIPPING FEES 2023 – You can check the tables below for the rates set by J&T Express for parcel delivery based on package’s weight, origin, and destination.
Nowadays, the delivery of parcels or packages only take a few days even though they have to be shipped from one region to another because of the e-commerce express delivery companies that operate efficiently. One of them is the J&T Express.
The J&T Express has gained the trust of millions of Filipinos for several years now. Its service is really accessible nationwide as it has 400 branches and warehouses. It also offers fast deliveries with its at least 300 delivery trucks and vehicles.
What sets the service of J&T Express apart from many other services of its kind is that it offers tracking of the delivery through its website, mobile app, social media, and the 24/7 customer service hotline for package monitoring.
Aside from the tracking of the parcel delivery, J&T Express also boasts its 24/7 CCTV monitoring of the packages sent through them. You may personally dropoff the parcel that you want to send at any of the branch offices of the courier or you may also have it picked up.
With regards to the J&T Express shipping fees 2023, they are depending on certain factors such as the weight of the package, its origin, and its destination. There might also be additional charges for the packaging of the parcel.
The courier delivers in Luzon, Visayas, and Mindanao. There is also a different set of the J&T Express shipping fees 2023 for parcels coming from an island. There is an easy process on how to send a package through the J&T Express. You just have to secure a valid ID as a proof of identity in sending a parcel.
Also, in claiming a package, the receiver must present a valid ID. Here are the rates for the parcel delivery service based on the weight, origin, and destination of the package:
Shipping Fees for Packages from Metro Manila
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Metro Manila | ₱85 | ₱115 | ₱155 | ₱225 | ₱305 | ₱455 |
Luzon | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Luzon
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Luzon | ₱85 | ₱155 | ₱180 | ₱20 | ₱360 | ₱455 |
Metro Manila | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Visayas
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Visayas | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Metro Manila | PHP100 | PHP180 | ₱200 | ₱300 | PHP400 | ₱500 |
Luzon | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱175 | ₱200 | ₱290 | ₱380 | ₱475 |
Island | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Shipping Fees for Packages from Mindanao
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Mindanao | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Luzon | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Metro Manila | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Visayas | ₱105 | ₱175 | ₱195 | ₱285 | ₱375 | ₱470 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from an Island
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Metro Manila | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Luzon | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Visayas | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Mindanao | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
You can send a parcel weighing up to 50 kilograms through J&T Express. The courier also offers business parcel pickup services.
Thank you for visiting Philnews.ph. You may also follow us on Facebook, on Twitter, and subscribe to our YouTube channel Philnews Ph.