The Civil Service Commission (CSC) released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) on Wednesdy, November 27, 2013. The Civil Service Exam was conducted in a total of 143 testing centers nationwide.
The CSC announced earlier that there are 153,387 list of examinees who took the examination in designated regional testing centers nationwide. Out the registered number of examinees only 14% took the Sub Professional Level.
Here’s the official list of P(–foul word(s) removed–)ers in Region 1:
OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 1
Seq. No. Region ExamNo Name
1 01 602177 ABAD, LLOYD CHESTER J
2 01 602303 ABAN, BEVERLY V
3 01 603399 ABELLERA, MILENE C
4 01 602046 ABUAN, EDGAR P
5 01 602099 ACEPCION, WENSDAY O
6 01 603222 ACERET, AMY G
7 01 602645 ADAJAR, IAN MITCHELLE R
8 01 602496 ALCANTARA, MALYN B
9 01 603236 ALDON, KAREN B
10 01 603445 ALEJO, MAE ROSHELLE B
11 01 602824 ALIMBOYAO, ROSANNA E
12 01 602143 ALVIARNE, FATIMA S
13 01 602095 ALVIENTO, AMELIA R
14 01 602314 ANCHETA, CHRISTIAN PAULLE T
15 01 602194 AQUINO, ALIE ROSE E
16 01 602545 AQUINO, SAMMY K
17 01 603482 AQUINO, VENUS G
18 01 603103 ASUNCION, ANTHONY M
19 01 603369 BADRON, ROSLINIE E
20 01 602235 BALANCIO, JANIENA GRACE E
21 01 603002 BALBUENA, MARIE KRISTINE R
22 01 603153 BALDO, REYNALDO D
23 01 602268 BANAYAT, JOHN PAUL B
24 01 603227 BATIN, KOUJEENIA JOSEANE B
25 01 603343 BAUTISTA, JONNA LYN O
26 01 603319 BAYABAYA, JOLIANNE MARIE L
27 01 602420 BEMBO, LEE VAN R
28 01 602295 BERSAMINA, HEAVENLY JOY A
29 01 603463 BONIEL, GERALD S
30 01 602817 BONIFACIO, KRISELLE G
31 01 603084 BRINGAS, RICHARD PAUL G
32 01 602287 BUEN, KATHRINA G
33 01 603352 BUENA-AGUA, MARRIE ANNE R
34 01 603254 CABANAYAN, NORIELYN C
35 01 603086 CABURIAN, RACHEL ANNE R
36 01 603059 CACHOLA, CHARLOS JANSSEN A
37 01 602815 CAMACHO, MICHAEL JAKE P
38 01 602299 CARI, JO ANNE S
39 01 602007 CARIÑO, BERNADETTE P
40 01 603307 CARIÑO, ROCHIELL C
41 01 602398 CARVAJAL, JOHNSON B
42 01 603214 CASTRO, KENNETH REECE C
43 01 603334 CASTULO, AILENE P
44 01 602421 CERA, ARNE DONN R
45 01 603294 CLOTARIO, MARK MANUEL G
46 01 603341 CO TEOK, ARTURO JR O
47 01 602806 CRUZ, KRIS ANGELIQUE A
48 01 602581 CUISON, JULIET C
49 01 603047 CURIMAO, CATHLEEN JOIE G
50 01 602247 DAZ, NIZA MENEZZE H
51 01 603390 DE GUZMAN, GRACIANE JOY D
52 01 602473 DE GUZMAN, JEFFERSON R
53 01 602592 DE GUZMAN, KARINA R
54 01 602675 DE VERA, JEFFERSON V
55 01 603379 DELMENDO, REX CAIROS V
56 01 602627 DELOS SANTOS, MA ELAINE B
57 01 602307 DISU, JEA JENINA O
58 01 602837 DORIA, SHEENA DC
59 01 603012 DULATRE, MYRONE TROY C
60 01 602429 ESMAO, JEROME D
61 01 603325 FERNANDEZ, ANDREW O
62 01 602033 FERNANDEZ, CHARIZE S
63 01 603005 FERNANDO, MARIA KATHRINA P
64 01 602747 FERRER, FLORDELIZA S
65 01 602431 FERRER, KAREN F
66 01 602058 FERRER, ROXANNE F
67 01 602515 FLOR MATA, DESIREE L
68 01 603414 FLORES, SEAN MITCHEL B
69 01 602666 FRIAS, JORELYN T
70 01 603049 GACUTAN, RHEA B
71 01 603383 GALANG, MEA MIRASOL M
72 01 603490 GALOLO, ABEGAIL S
73 01 603370 GANZAGAN, DIANA MAE L
74 01 602360 GARCIA, JERONE M
75 01 602540 GENOVELA, REGINE G
76 01 602995 GONZALES, LICEL ANN V
77 01 603302 GRAVELA, REY JOHN M
78 01 603493 GUINOO, MA KERSTIN JANA E
79 01 602145 GUMAWID, MARCO PAOLO A
80 01 602281 HABAB, IRIS COHLEEN L
81 01 603435 HABAN, JOHN MARK P
82 01 602057 HADLOS, ARVIN P
83 01 603186 HAMEED, NAMKEEN S
84 01 602571 HERAMIA, MARGIE G
85 01 603406 HERNANDEZ, JELY P
86 01 602060 HIDALGO, JOHN MICHAEL L
87 01 602613 ICO, FLORDELIZA M
88 01 602865 JIMENEZ, ADRIAN A
89 01 603212 LAGMAY, CHERRY ANN Q
90 01 603472 LEONIN, DEXTER S
91 01 602345 LIBATIQUE, LOUIE B
92 01 602337 LIBUNAO, JUNELLE LAARNI D
93 01 602291 LICUDAN, JOVY GAILE C
94 01 603158 LUTAP, LEO ANGHELO A
95 01 603381 MACAHILIG, RAMIL J
96 01 602499 MALONG, AIMEE JOY C
97 01 602238 MANANGAN, JIEZL ERIKA B
98 01 603111 MANGABAT, FREDERICK F
99 01 602003 MANILAO, CRISTINE JOY A
100 01 602262 MAQUI, VANESSA V
101 01 602265 MARZAN, HERBERT R
102 01 602076 MATI, ELISEO T
103 01 602278 MEDRIANO, KATHLEEN D
104 01 602063 MILANES, MANILYN D
105 01 602784 MINA, NICOLAI ALEXIS M
106 01 602255 MINTON, SHIRLEY JANE P
107 01 603295 MOLINA, RENATO I
108 01 602093 MONTEMAYOR, DARYLL B
109 01 602211 MUNAR, LESLEY MAUREEN O
110 01 602231 NARITO, RODAISY A
111 01 602433 NAVARRO, LORAINE ANN R
112 01 602512 NIPAL, MELANIE J
113 01 602206 NUDO, DEMIELIZ E
114 01 602821 OBER, RHEALYN B
115 01 602108 OFANDA, ANDRE ROSE B
116 01 602267 OFRECIO, PATRICIA L
117 01 603393 PADILLA, PAULA L
118 01 603205 PAGUIRIGAN, EDMAR M
119 01 602531 PAISO, LEONEL FELIX B
120 01 602755 PALISOC, KAREN GRACE M
121 01 602772 PALISOC, KATHLEEN JANE M
122 01 602932 PANO, AIZEL ANN M
123 01 603185 PAREL, JEROME T
124 01 603397 PASCUA, MARIA JEZREEL V
125 01 602936 PED, RUTH I
126 01 603283 PERALTA, MARISA P
127 01 602254 PICARDAL, SALLY R
128 01 602935 QUELNAN, KATRINA ELIZE A
129 01 602293 QUEZADA,EDISON B
130 01 602968 QUILPA, MA ABEGAIL R
131 01 603066 RACCA, RICHARD R
132 01 603131 RAMIL, KENT JERICO
133 01 603091 RAMOS, MARIA ELIZABETH G
134 01 602123 RAPANUT, JOHN WESLEY F
135 01 602358 REBULA, CEFELITA G
136 01 602171 RECAIDO, CLAUDINE L
137 01 602054 RECAIDO, NEIL ARVIN L
138 01 602365 REDUCA, FERLINA G
139 01 602537 RELANO, CHERRY MAE F
140 01 602204 REYES, JANELLA MARIE A
141 01 603151 REYES, ROGIE III G
142 01 603019 ROMENA, LORAINE ANN P
143 01 602502 ROMERO, DESIREE ELAINE O
144 01 602030 RONQUILLO, KATRINA F
145 01 603063 RUTAB, JUMAR R
146 01 603087 SACUBO, JOHN CARLO G
147 01 602323 SALLE, ELIZABETH L
148 01 603083 SAN PABLO, MIGUEL JR L
149 01 602947 SANGALANG, JESSIE JAMES M
150 01 603443 SIVILA, ALLAN JAY I
151 01 602842 SORIANO, NIKKI B
152 01 602840 TABINGO, ANGEL MAE E
153 01 602410 TABLADA, DEANAMY C
154 01 602282 TAMBALO, JENNEDY D
155 01 602507 TANAEL, JAMIE JOYCE C
156 01 602662 TAYAG, RODESSA CLAIRE C
157 01 602399 TICMAN, JEAN ANN T
158 01 602225 TUAZON, MARIA DJOANNE O
159 01 602306 TUMBAGA, KEVIN MARK B
160 01 602637 URSUA, MARK PHILIP P
161 01 603142 USUQUEN, FRANC ANTHONY A
162 01 603499 VELICARIA, JYNYX S
163 01 602263 VENDILLO, NARCY LYN T
164 01 603424 VIERNES, PAULO ANGELO C
165 01 602200 VILORIA, ANJO Q
166 01 603203 VILORIA, KIMBERLY JOY C
167 01 602151 VILORIA, MAREN JOY L
***NOTHING FOLLOWS***
Subprofessional | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NCR | CAR | CARAGA | ARMM |