The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.
The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.
Here’s the list of Passers Sub Professional Region 3:
APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 3Â
No. Region ExamNo Name
1 03 641589 ABADAM, MARIA CRISELDA EÂ
2 03 640777 ABELIDA, MELISSA SÂ
3 03 641321 ABELLA, BIEN MÂ
4 03 640864 ABLAZA, ARLENE DCÂ
5 03 641575 ABRENICA, TRISHA MAE LÂ
6 03 640318 AGBUIS, RODELITO CÂ
7 03 641234 AGONOY, APRIL ROSE DÂ
8 03 640405 AGSALUD, KAREN GAYE TÂ
9 03 640921 AGUILAR, JUDITH LÂ
10 03 641617 AGUILAR, MARLOU LÂ
11 03 640437 AGUILAR, SHERNEL RÂ
12 03 640506 ALEJANDRO, MARJORIE CÂ
13 03 641303 ALJECERA, GRACE GÂ
14 03 640451 ALVARAN, JHOANA MARIE EÂ
15 03 641469 ANCHETA, JOY MÂ
16 03 640884 AQUINO, CHERRY MÂ
17 03 640883 ARANCEL, ARNEL AÂ
18 03 641307 ARANDA, MARISSA CÂ
19 03 641207 ARGANDA, DARRYL VÂ
20 03 641484 BALASBAS, CAMILLE VALERIE BÂ
21 03 641839 BALBUENA, KAREN JUNE AÂ
22 03 640727 BALDOS, RENATO MÂ
23 03 641740 BASANGAN, TERENCE AÂ
24 03 640832 BERMAS, ERIKA MELIT TÂ
25 03 641842 BERNARDINO, JOY DÂ
26 03 640700 BOBIS, ALAINE THERESE VÂ
27 03 641768 BORBON, MARIA LUISA RÂ
28 03 640716 BRIZUELA, KAREN MÂ
29 03 640793 BUENAVENTURA, JOEL EÂ
30 03 641816 BUFETE, BEVERLY JOYCE FÂ
31 03 640450 CABAHIL, GLADYS TÂ
32 03 640408 CABOTE, DUSTIN MARK SÂ
33 03 641871 CABRERA, DAN FRANCIS AÂ
34 03 641199 CABRERA, RIZALDE CÂ
35 03 640830 CALUMPIANO, BEA CLARIZE CÂ
36 03 640267 CANDELARIA, MELDY SÂ
37 03 641105 CASTILLONES, HELEN SÂ
38 03 640845 CASTRO, SHAINE ANNE VÂ
39 03 641865 CODERIS, EDDIE SÂ
40 03 641540 CORREA, ELFREIDE ALAN VÂ
41 03 641374 CORTEZ, ANGELINE BÂ
42 03 640706 CRUZ, JOANNE KISSES VÂ
43 03 640752 CRUZ, KEVIN KAE MÂ
44 03 641854 CUNANAN, ANGELICA MARIE MÂ
45 03 641414 CUNANAN, MILBERT JOHN MÂ
46 03 641579 DABALOS, JOSE GÂ
47 03 641033 DACANAY, CHESTER ALDRICH MÂ
48 03 641279 DACURRO, DARSON RÂ
49 03 641099 DANAN, ARIEL NONELON AÂ
50 03 640485 DAQUIZ, TRISTAN DARRYL SÂ
51 03 641676 DAVID, ROCHELLE MARIE GÂ
52 03 640697 DE CASTRO, ALLAINE ROSE CÂ
53 03 640466 DE JESUS, CELINA GÂ
54 03 640223 DE TORRES, MARIA CECILIA VÂ
55 03 640013 DEL ROSARIO, ROLLY JÂ
56 03 640726 DELA CRUZ, FRANCIS ALLAN RÂ
57 03 640701 DELA CRUZ, HANNAH JESSA TÂ
58 03 641748 DELA CRUZ, ROWENA AÂ
59 03 641875 DELOS REYES, MELISSA ANNE HÂ
60 03 641243 DIAMZON, KEISHA SÂ
61 03 641783 DIAZ, JOHN ERICK AÂ
62 03 640505 DIMAYA, MA CELINE BÂ
63 03 640841 DOMINGO, AKIKO JOHN MÂ
64 03 640063 DULAY, SYLVER LOURENZE SÂ
65 03 641470 ELGINCOLIN, EIZEL RÂ
66 03 641264 ELLANO, CARLYN DÂ
67 03 641208 EMAAS, MANUEL BÂ
68 03 641804 ESPELETA, REANNE CÂ
69 03 641197 EVARISTO, JULIE ANNE MÂ
70 03 641524 FELICIANO, MARIA SOCORRO PÂ
71 03 640880 FERNANDO, JONINA OÂ
72 03 640860 FERNANDO, MICHAEL RALPH RÂ
73 03 640065 FLORES, JOYLYN AÂ
74 03 641876 FLORES, MARIAH SCHARMAINE SÂ
75 03 640087 FRANCIA, JOVELYN NÂ
76 03 640589 GAGUCAS, DAISY PÂ
77 03 640638 GAPASIN, GEREECA GRACE OÂ
78 03 640102 GARCIA, GLAIZA CÂ
79 03 640526 GARCIA, JAMAICA MÂ
80 03 640257 GAVINO, EDUARDO II AÂ
81 03 640776 GERMAN, MARIA LOURDES VÂ
82 03 640592 GERONA, MITZI MARIS CÂ
83 03 640694 GOMEZ, ARGEL JOSEPH LÂ
84 03 641450 GOMEZ, LEALORAINE AÂ
85 03 640930 GREGORIO, MARIA LORETO SÂ
86 03 640230 GUERRERO, RONALDO PÂ
87 03 641745 GUEVARRA, MARGIE VÂ
88 03 641648 HERNANDEZ, ANDREA MARIS PÂ
89 03 641315 HULLEZA, REGINE MARY OÂ
90 03 640521 JACOBE, MARIELLE VÂ
91 03 641284 JALOS, MARINELLE EÂ
92 03 640200 JIMENEZ, LORENZ BENJAMIN CÂ
93 03 640293 JORDAN, ARLO PÂ
94 03 641746 JOSE, ERIKA SIGRID YÂ
95 03 640561 KLIATCHKO, JOSE LEO SÂ
96 03 640979 LACAP, JOSEPHINE CÂ
97 03 640369 LEDESMA, NICK ANDREW CÂ
98 03 640682 LEONARDO, PATRICK CÂ
99 03 641863 LEONOR, MARIA FATIMA LÂ
100 03 641726 LINGAD, GENESIS MÂ
101 03 640232 LLOBIA, ROXANNE JOY BÂ
102 03 641387 LOPEZ, DAYANARA SÂ
103 03 641242 LOPEZ, NATHANIEL NICHOLLE TÂ
104 03 641410 LUSABIA, ARIEL MÂ
105 03 641171 MABAGOS, CAMILLE CÂ
106 03 640885 MABANTA, CHRISTINE TÂ
107 03 640531 MADIZ, DANICA MÂ
108 03 641681 MALAYAN, JOVERT DSÂ
109 03 640577 MALIT, ROWENA LÂ
110 03 641341 MAÑALAC, JOSE NOEL JÂ
111 03 641198 MANALO, RENA JOY TÂ
112 03 641864 MANGUBAT, MARC ANGELO FÂ
113 03 640364 MARCOS, MARY JANICE DGÂ
114 03 641857 MARIANO, LORRIANNE AÂ
115 03 640199 MARTIN, CLEMEN PAUL VÂ
116 03 640278 MARTINEZ, ANNALYN VÂ
117 03 640053 MAURE, EMIL JR. GÂ
118 03 641551 MEJIA, CINDY SÂ
119 03 640862 MENDIOLA, MARICEL SÂ
120 03 641520 MENDOZA, MARIA ATHENA GÂ
121 03 640816 MENDOZA, MONALIZA BÂ
122 03 640620 MENDOZA, VENCINT JOSEPH MÂ
123 03 641006 MERGAS, JUSS ELDRIN SÂ
124 03 641017 MINOLA, GENALYN CÂ
125 03 640926 MIZAL, ARIEL PÂ
126 03 641216 MORALDE, GRACE MÂ
127 03 640768 MORALES, ARLENE CÂ
128 03 640973 MORALES, GLADYS ANGELIE EÂ
129 03 640992 MORANA, CORAZONÂ
130 03 640423 MUYOT, AURORA CECILIA YÂ
131 03 641173 NAMOCA, RAYMUND AÂ
132 03 641059 NASTOR, JHONEL OÂ
133 03 640611 NICOLAS, AGAPITO PÂ
134 03 641166 OCAMPO, MELVIN TÂ
135 03 640690 PACHECO, DIANNE TÂ
136 03 640066 PACULAN, SONNY JÂ
137 03 640207 PADILLA, HAZEL ANN PÂ
138 03 640882 PAGSANJAN, ELMER JR. MÂ
139 03 640474 PALPAL, NICA BÂ
140 03 640251 PANAGA, MARIA FERISC PÂ
141 03 641657 PANGAN, VEA DIONNELA BÂ
142 03 640353 PANTANOZA, JEHRARDINE LÂ
143 03 641486 PARUNGAO, KARL GÂ
144 03 641361 PASCUA, JENNETH DÂ
145 03 640564 PASCUA, LOUIE LÂ
146 03 641522 PAULO, JENICA EÂ
147 03 641045 PEÑA, IDA NOREEN CÂ
148 03 641628 PERLAS, MEDILYN RÂ
149 03 641236 QUIBOLOY, KRISTINE JANE GÂ
150 03 640193 RAMIREZ, ALVIN BÂ
151 03 641820 RAMOS, ABEGAIL NÂ
152 03 641386 RAMOS, KLARRA MAE AÂ
153 03 641305 RAMOS, SARA TÂ
154 03 640143 RAZON, JOEL CÂ
155 03 640536 REYES, MARICEN JOY FÂ
156 03 640309 REYES, RAYMOND CÂ
157 03 640360 REYES, RONNIE VÂ
158 03 640557 RODRIGUEZ, ANN CHENETTE LÂ
159 03 641092 ROMASANTA, MARICRIS SÂ
160 03 640797 RONQUILLO, MA. ISABEL SÂ
161 03 641719 ROSETE, HILARION CÂ
162 03 641316 SAGCAL, ALVIS DÂ
163 03 641313 SANGALANG, JONATHAN AÂ
164 03 640128 SANTOS, ALVIN DÂ
165 03 641232 SANTOS, JESAMIE FÂ
166 03 640897 SANTOS, KRISTINE JOY HÂ
167 03 640788 SANTOS, MARILOU VÂ
168 03 640064 SEBASTIAN, RHENGIE LYN AÂ
169 03 641619 SIBAL, GEOFFREY RÂ
170 03 641052 SIDORA, KAMMILLE RIVEST PÂ
171 03 641474 SUMEGUIN, JANINE JÂ
172 03 640529 TABLANTE, CATHERINE VÂ
173 03 640069 TAN, JOY RÂ
174 03 641601 TAPNIO, CARMI SÂ
175 03 641272 TOLENTINO, CAROL NÂ
176 03 641870 TOLENTINO, CECILIA DÂ
177 03 640825 TOLENTINO, MICHELLE AÂ
178 03 641356 TONGOL, RON ALDREAN TÂ
179 03 641851 URQUICO, CHRISTOPHER RAYMUND NÂ
180 03 640574 VALENTIN, CHERRY LOU CÂ
181 03 640090 VALENZUELA, JIM BOY GÂ
182 03 641787 VALETE, DOREEN JOY YÂ
183 03 641085 VELASCO, ROMINA DÂ
184 03 641576 VER, RUTH MICAH BÂ
185 03 641283 VILLANUEVA, ACE AÂ
186 03 641439 VILLANUEVA, ERLYN SHANE FÂ
187 03 640586 VILLANUEVA, MIGUEL TONI KÂ
188 03 641478 VILLAVICENCIO, MARVIN FORD PÂ
189 03 640617 VILLEGAS, MARITES MÂ
190 03 640201 VIZCONDE, SUZANNE MARGARETTE SÂ
191 03 641090 YALUNG, JESEL CÂ
192 03 640828 ZEHENDNER, WILLISSA MICHELLE LÂ
***NOTHING FOLLOWS***
| Region 1 | Professional | Sub Prof |
| Region 2 | Professional | Sub Prof |
| Region 3 | Professional | Sub Prof |
| Region 4 | Professional | Sub Prof |
| Region 5 | Professional | Sub Prof |
| Region 6 | Professional | Sub Prof |
| Region 7 | Professional | Sub Prof |
| Region 8 | Professional | Sub Prof |
| Region 9 | Professional | Sub Prof |
| Region 10 | Professional | Sub Prof |
| Region 11 | Professional | Sub Prof |
| Region 12 | Professional | Sub Prof |
| NCR | Professional | Sub Prof |
| CAR | Professional | Sub Prof |
| CARAGA | Professional | Sub Prof |
| ARMM | Professional | Sub Prof |