The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.
The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.
Here’s the list of Passers Sub Professional Region 11:
APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 11Â
No. Region ExamNo Name
1 11 820190 ABLAS, ARMAN PATRICK IÂ
2 11 820165 ALABA, AISLE MARIE QÂ
3 11 820373 ARIZA, SERGS ADRIAN MÂ
4 11 820139 BANDULA, CORAGENE DÂ
5 11 820063 BELEN, FRANCINEE JOICE TÂ
6 11 820031 BELORIA, FREDERICK AÂ
7 11 820486 BISERA, APRIL ANN AÂ
8 11 820038 BUNTAS, CHERRY AMOR MÂ
9 11 820364 CADIZ, KRISTINE NAPNEN CÂ
10 11 820223 CAGAS, JOSEF BOYLE CÂ
11 11 820390 CAHILOG, MARY CRISTINE FÂ
12 11 821242 CALABIO, SHIELA DÂ
13 11 820117 CALLAMAN, GRACE LÂ
14 11 820391 CALVA, ETHEL DÂ
15 11 821149 CANONO, RONALD SÂ
16 11 821019 CAPUNO, ANA JEAN LÂ
17 11 821048 CARBONILLA, ALYSSA MARIE BÂ
18 11 820137 CAWAD, FILADELFO BÂ
19 11 820464 CELESTIAL, ROGE OÂ
20 11 820170 CRUZ, ROBERT MÂ
21 11 820260 CUERDA, RICHARD PHIL PÂ
22 11 820348 DAGDAGAN, AUGUSTUS ANTHONY YÂ
23 11 821167 DAMARILLO, SHERYL JANE MÂ
24 11 820078 DE VITERBO, MAYBELLE JOY VÂ
25 11 820164 DIEZ, LUREVIE GÂ
26 11 820113 DIVINA, JOVY VIC DÂ
27 11 821134 DOCULAN, ROEL BÂ
28 11 820309 DRIZ, ELOIZA SÂ
29 11 820355 DUMDUM, ALCHEME BÂ
30 11 820300 EGIDA, EZEILE LÂ
31 11 821264 ESCOBIA, AILEEN JAYNE WÂ
32 11 821086 EVANGELISTA, KENNETH FÂ
33 11 820454 FERNANDEZ, RUSSEL MAE OÂ
34 11 820352 FIRMALINO, VENJIE REX GÂ
35 11 820388 GAMBONG, ANIELY LÂ
36 11 820478 GAMINO, VICTOR RAY LEONARD PÂ
37 11 820041 GOMEZ, KARLA CATHLEEN BÂ
38 11 820350 GUINTO, EUAN EÂ
39 11 820494 GUQUIB, MICHELLE JOY GÂ
40 11 820184 HISUGAN, DIONE MICHAEL VÂ
41 11 820442 KWONG, LESLIE ANN SÂ
42 11 820447 LABADAN, LOUISE CATHERINE CÂ
43 11 820370 LAPIÑA, CHOGRACE KESSLE BÂ
44 11 820453 LASTIMOSA, FEBELYN DÂ
45 11 820319 LUMAPAC, LURELYN RÂ
46 11 820049 MALABAYABAS, DONNA MÂ
47 11 820208 MARGAJA, ROSEMARIE JÂ
48 11 821199 MAUSISA, MARTA ANZUARA CÂ
49 11 820095 MEJIA, NORVILLE AÂ
50 11 820502 MERCADO, KRISTIN SHEENA MÂ
51 11 820490 MIGUEL, DANIEL MÂ
52 11 820130 MORDENO, FRANCISE MAE MÂ
53 11 820374 NITUDA, IFEMAE SÂ
54 11 820128 ORTIZ, MANNE JAMES RÂ
55 11 820167 PACE, ANTONIO V CÂ
56 11 821184 PANTELGONE, DEARLY TÂ
57 11 820411 PAQUIDING, VICENTE JR CÂ
58 11 820380 PASILONG, QUENNIE AÂ
59 11 820123 PEDRIGAL, RICHARD LÂ
60 11 820360 PLAZA, MAE-ANN DÂ
61 11 820160 PLAZA, MYRA MAE UÂ
62 11 821180 POLICIOS, EDEN JOYCE MÂ
63 11 820265 POLIGRATES, KUSELAH ZANE TÂ
64 11 820195 QUILAY, GWENDOLYN EÂ
65 11 820483 RAZAGA, ROXAN AÂ
66 11 820379 REBAMONTE, FLORABEL LÂ
67 11 820424 SOCOBOS, MILMAR SÂ
68 11 820513 SUAREZ, JOEL DÂ
69 11 820210 TABAMO, CLYDE ANTHONY BÂ
70 11 821152 TAGALOG, JOVEN RÂ
71 11 820070 TAGALOG, JULIANE MARIE LÂ
72 11 821051 TAWAKALAN, NORJANNA FÂ
73 11 820240 TRAZONA, WENCIE AÂ
74 11 821113 TUGAY, RALPH DENNIS PÂ
75 11 821220 VERTUDAZO, DENNIS JÂ
76 11 820091 YAP, JUFELYN IÂ
77 11 820340 YU, JAKE RYAN SÂ
***NOTHING FOLLOWS***
| Region 1 | Professional | Sub Prof |
| Region 2 | Professional | Sub Prof |
| Region 3 | Professional | Sub Prof |
| Region 4 | Professional | Sub Prof |
| Region 5 | Professional | Sub Prof |
| Region 6 | Professional | Sub Prof |
| Region 7 | Professional | Sub Prof |
| Region 8 | Professional | Sub Prof |
| Region 9 | Professional | Sub Prof |
| Region 10 | Professional | Sub Prof |
| Region 11 | Professional | Sub Prof |
| Region 12 | Professional | Sub Prof |
| NCR | Professional | Sub Prof |
| CAR | Professional | Sub Prof |
| CARAGA | Professional | Sub Prof |
| ARMM | Professional | Sub Prof |