Here Is The Top 10 Passers For June 2018 Nursing Licensure Exam (NLE)
The Professional Regulation Commission (PRC) was about to release the official results of June 2018 Nursing Licensure Exam (NLE).
The official list of passers, top 10 passers, top performing and performance of schools for of June 2018 Nursing Licensure Exam (NLE)Â will be available at this site after it was released by PRC.
PRC together with the Professional Regulatory Board of Nursing administered the licensure examination at various testing centers in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao, and Zamboanga on June 3 & 4, 2018.

The licensure examinations are given by the PRC Board of Nursing members Glenda S. Arquiza, Chairman; Carmelita C. Divinagracia, Gloria B. Arcos, Carfredda P. Dumlao, Florence C. Cawaon and Cora A. Añonuevo, Members.
NURSING LICENSURE EXAM (NLE) SUMMARY OF RESULTS:
Main Page
LIST OF PASSERS (A-H): June 2018 (NLE) Results
LIST OF PASSERS (I-Q): June 2018 (NLE) Results
LIST OF PASSERS (R-Z): June 2018 (NLE) Results
Top Performing & Performance of Schools: June 2018 (NLE) Results
Here are the Top 10 Passers:
| RANK | NAME | SCHOOL | RATING |
|---|---|---|---|
| 1 | MARK TRISTAN PANGILINANÂ Â ROBOSA | UNIVERSITY OF PANGASINAN | 87.60 |
| 2 | ANDREW REY LAOÂ Â DEL FIERRO | XAVIER UNIVERSITY | 87.20 |
| PHILIP GABRIEL GILLEGAOÂ Â GIMOTEA | XAVIER UNIVERSITY | 87.20 | |
| DEANNA CORINNE ENANOÂ Â SERRANO | BICOL UNIVERSITY-LEGAZPI | 87.20 | |
| SHERWYNNE PAOLA LASAMÂ Â TRINIDAD | SAINT PAUL UNIVERSITY-TUGUEGARAO | 87.20 | |
| 3 | FRANCES ISABELA CORTEZÂ Â SENO | VELEZ COLLEGE | 87.00 |
| 4 | DEVANN ROSS ORTEGOÂ Â ABAYON | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 86.60 |
| PJEECO PLAZAÂ Â BAGASBAS | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
| JHEA PAULINE FRANCOÂ Â MONTES | COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN | 86.60 | |
| EMMAN MABILANGAÂ Â PARANGUE | CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 86.60 | |
| SERICO JAN MARIBBAYÂ Â SORIANO | SAINT PAUL UNIVERSITY-TUGUEGARAO | 86.60 | |
| 5 | KIM FRANCO ESTACAÂ Â ODOYA | OUR LADY OF GUADALUPE COLLEGES | 86.40 |
| 6 | MA SHARINA BUSANTEÂ Â ALANO | CENTRO ESCOLAR UNIVERSITY-MAKATI | 86.20 |
| LUCIL DAISY ESTANISLAOÂ Â CERRADA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
| CARMELA ALYSSA SUBONGÂ Â CORDERO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
| PATRIKA LOVECHILD BROQUEZAÂ Â LLONILLO | MANILA TYTANA COLLEGES, INC (for. MANILA DOCTORS COLL) | 86.20 | |
| VINCE HARRY ARELLANOÂ Â PINTO | NOTRE DAME OF MARBEL UNIVERSITY | 86.20 | |
| ROBERT MARTIN RIVERAÂ Â PUERTA | UNIVERSITY OF SAINT LA SALLE | 86.20 | |
| FERNANDO PRINGÂ Â REYES III | ANGELES UNIVERSITY FOUNDATION | 86.20 | |
| 7 | CHIELON VELASCOÂ Â ABALOS | UNIVERSITY OF PANGASINAN | 86.00 |
| GAY MALHI CONTRERASÂ Â CATEDRAL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.00 | |
| NIKKI MARIE NOBLEZAÂ Â RUBIO | ATENEO DE NAGA UNIVERSITY | 86.00 | |
| CELESTE DE GUZMANÂ Â SILVESTRE | ANGELES UNIVERSITY FOUNDATION | 86.00 | |
| NOVEM GRACE BAMUYAÂ Â SOMBILON | MOUNTAIN VIEW COLLEGE | 86.00 | |
| 8 | JASON REHUM ESCOBARÂ Â BALDIMOR | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 |
| HONEY SHEEN GENGONEÂ Â BANGQUIAO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.80 | |
| ANNE NICOLE VERUECOÂ Â CANAY | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.80 | |
| KEZIA DENISE AYSONÂ Â DE VILLA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
| MA KRISTEL ALIADOÂ Â SARMIENTO | CENTRO ESCOLAR UNIVERSITY-MAKATI | 85.80 | |
| MERCH JHINLEE ELI PELAEZÂ Â SILVEDERIO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
| LAURICE ANNE BAUTISTAÂ Â SOBONG | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.80 | |
| 9 | TAMARA COLUMBRESÂ Â CABAYACRUZ | ATENEO DE ZAMBOANGA UNIVERSITY | 85.60 |
| KATRINA FRANCESCA VILLANUEVAÂ Â DAUDEN | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.60 | |
| DEXTER REDD URBANOÂ Â GOMEZ | CEBU DOCTORS’ UNIVERSITY | 85.60 | |
| ANNA MARIE LAOÂ Â GUEVARRA | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 85.60 | |
| ATHENA LOUISE SARTAGUDA MANGOROBAN | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.60 | |
| CARMELA NIÑA SAMPAGA  TORMO | UNIVERSITY OF SANTO TOMAS | 85.60 | |
| ALYSSA JUSTINE EDUARTEÂ Â VALDEZ | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.60 | |
| 10 | MARWIDA SAUPIÂ Â ABDULHAN | MINDANAO STATE UNIVERSITY-MARAWI CITY | 85.40 |
| TAMAM PAGULAYANÂ Â ABU RAYYAN | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.40 | |
| LOUISE TIFFANI DURANÂ Â ACOSTA | MANILA ADVENTIST COLLEGE(FOR MLA ADV. MCSMA) | 85.40 | |
| CZARINA MAE GAPUZÂ Â BILGERA | PHILIPPINE WOMEN’S UNIVERSITY- MANILA | 85.40 | |
| DAISY ALBRIGHT FERNANDEZÂ Â FERNANDEZ | UNIVERSITY OF PANGASINAN | 85.40 | |
| JAYA TERESA LIRAÂ Â GALLEGO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.40 | |
| ARA MARHIELA TUAZONÂ Â MALIXI | ANGELES UNIVERSITY FOUNDATION | 85.40 | |
| JESSA MARIE CHANÂ Â MENOR | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.40 | |
| ELLEIN JERICKA RAMOSÂ Â TONG | XAVIER UNIVERSITY | 85.40 | |
| CROMUEL LABANÂ Â URIAN | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.40 | |
| DIANNE THERESE PEDRIGOSAÂ Â VILLARUEL | CEBU DOCTORS’ UNIVERSITY | 85.40 | |
| ALEKSANDER JOEL MENDOZAÂ Â YARED | CEBU VELEZ CENTRAL HOSPITAL SCHOOL OF NURSING | 85.40 |
 Exam Coverage:
- Nursing Practice I– Community Health Nursing
- Nursing Practice II–  Care of Healthy/ At Risk Mother and Child,
- Nursing Practice III– Care of Clients with Physiologic and Psychosocial Alterations ((Part A),
- Nursing Practice IV– Care of Clients with Physiologic and Psychosocial Alterations (Part B), and
- Nursing Practice V– Care of Clients with Physiologic and Psychosocial Alterations (Part C).
Patient Care Competencies
- Safe and Quality Nursing Care
- Communication
- Collaboration and Teamwork
- Health Education
Empowering Competencies
- Legal Responsibilities
- Ethico-Moral-Spiritual Responsibilities
- Personal and Professional Development
Enabling Competencies
- Management of Resources and Environment
- Records Management
Enhancing Competencies
- Research, and (11.) Quality Improvement
Release Date:
The official results of the board examinations might be released from eight (8) to twelve (12) working days after the exam.
Note:
However, the results might be released earlier or later than the target date without prior notice.