Here Is The Top 10 Passers For June 2018 Nursing Licensure Exam (NLE)
The Professional Regulation Commission (PRC) was about to release the official results of June 2018 Nursing Licensure Exam (NLE).
The official list of passers, top 10 passers, top performing and performance of schools for of June 2018 Nursing Licensure Exam (NLE) will be available at this site after it was released by PRC.
PRC together with the Professional Regulatory Board of Nursing administered the licensure examination at various testing centers in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao, and Zamboanga on June 3 & 4, 2018.
The licensure examinations are given by the PRC Board of Nursing members Glenda S. Arquiza, Chairman; Carmelita C. Divinagracia, Gloria B. Arcos, Carfredda P. Dumlao, Florence C. Cawaon and Cora A. Añonuevo, Members.
NURSING LICENSURE EXAM (NLE) SUMMARY OF RESULTS:
Main Page
LIST OF PASSERS (A-H): June 2018 (NLE) Results
LIST OF PASSERS (I-Q): June 2018 (NLE) Results
LIST OF PASSERS (R-Z): June 2018 (NLE) Results
Top Performing & Performance of Schools: June 2018 (NLE) Results
Here are the Top 10 Passers:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | MARK TRISTAN PANGILINAN ROBOSA | UNIVERSITY OF PANGASINAN | 87.60 |
2 | ANDREW REY LAO DEL FIERRO | XAVIER UNIVERSITY | 87.20 |
PHILIP GABRIEL GILLEGAO GIMOTEA | XAVIER UNIVERSITY | 87.20 | |
DEANNA CORINNE ENANO SERRANO | BICOL UNIVERSITY-LEGAZPI | 87.20 | |
SHERWYNNE PAOLA LASAM TRINIDAD | SAINT PAUL UNIVERSITY-TUGUEGARAO | 87.20 | |
3 | FRANCES ISABELA CORTEZ SENO | VELEZ COLLEGE | 87.00 |
4 | DEVANN ROSS ORTEGO ABAYON | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 86.60 |
PJEECO PLAZA BAGASBAS | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
JHEA PAULINE FRANCO MONTES | COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN | 86.60 | |
EMMAN MABILANGA PARANGUE | CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 86.60 | |
SERICO JAN MARIBBAY SORIANO | SAINT PAUL UNIVERSITY-TUGUEGARAO | 86.60 | |
5 | KIM FRANCO ESTACA ODOYA | OUR LADY OF GUADALUPE COLLEGES | 86.40 |
6 | MA SHARINA BUSANTE ALANO | CENTRO ESCOLAR UNIVERSITY-MAKATI | 86.20 |
LUCIL DAISY ESTANISLAO CERRADA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
CARMELA ALYSSA SUBONG CORDERO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
PATRIKA LOVECHILD BROQUEZA LLONILLO | MANILA TYTANA COLLEGES, INC (for. MANILA DOCTORS COLL) | 86.20 | |
VINCE HARRY ARELLANO PINTO | NOTRE DAME OF MARBEL UNIVERSITY | 86.20 | |
ROBERT MARTIN RIVERA PUERTA | UNIVERSITY OF SAINT LA SALLE | 86.20 | |
FERNANDO PRING REYES III | ANGELES UNIVERSITY FOUNDATION | 86.20 | |
7 | CHIELON VELASCO ABALOS | UNIVERSITY OF PANGASINAN | 86.00 |
GAY MALHI CONTRERAS CATEDRAL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.00 | |
NIKKI MARIE NOBLEZA RUBIO | ATENEO DE NAGA UNIVERSITY | 86.00 | |
CELESTE DE GUZMAN SILVESTRE | ANGELES UNIVERSITY FOUNDATION | 86.00 | |
NOVEM GRACE BAMUYA SOMBILON | MOUNTAIN VIEW COLLEGE | 86.00 | |
8 | JASON REHUM ESCOBAR BALDIMOR | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 |
HONEY SHEEN GENGONE BANGQUIAO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.80 | |
ANNE NICOLE VERUECO CANAY | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.80 | |
KEZIA DENISE AYSON DE VILLA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
MA KRISTEL ALIADO SARMIENTO | CENTRO ESCOLAR UNIVERSITY-MAKATI | 85.80 | |
MERCH JHINLEE ELI PELAEZ SILVEDERIO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
LAURICE ANNE BAUTISTA SOBONG | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.80 | |
9 | TAMARA COLUMBRES CABAYACRUZ | ATENEO DE ZAMBOANGA UNIVERSITY | 85.60 |
KATRINA FRANCESCA VILLANUEVA DAUDEN | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.60 | |
DEXTER REDD URBANO GOMEZ | CEBU DOCTORS’ UNIVERSITY | 85.60 | |
ANNA MARIE LAO GUEVARRA | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 85.60 | |
ATHENA LOUISE SARTAGUDA MANGOROBAN | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.60 | |
CARMELA NIÑA SAMPAGA TORMO | UNIVERSITY OF SANTO TOMAS | 85.60 | |
ALYSSA JUSTINE EDUARTE VALDEZ | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.60 | |
10 | MARWIDA SAUPI ABDULHAN | MINDANAO STATE UNIVERSITY-MARAWI CITY | 85.40 |
TAMAM PAGULAYAN ABU RAYYAN | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.40 | |
LOUISE TIFFANI DURAN ACOSTA | MANILA ADVENTIST COLLEGE(FOR MLA ADV. MCSMA) | 85.40 | |
CZARINA MAE GAPUZ BILGERA | PHILIPPINE WOMEN’S UNIVERSITY- MANILA | 85.40 | |
DAISY ALBRIGHT FERNANDEZ FERNANDEZ | UNIVERSITY OF PANGASINAN | 85.40 | |
JAYA TERESA LIRA GALLEGO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.40 | |
ARA MARHIELA TUAZON MALIXI | ANGELES UNIVERSITY FOUNDATION | 85.40 | |
JESSA MARIE CHAN MENOR | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.40 | |
ELLEIN JERICKA RAMOS TONG | XAVIER UNIVERSITY | 85.40 | |
CROMUEL LABAN URIAN | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.40 | |
DIANNE THERESE PEDRIGOSA VILLARUEL | CEBU DOCTORS’ UNIVERSITY | 85.40 | |
ALEKSANDER JOEL MENDOZA YARED | CEBU VELEZ CENTRAL HOSPITAL SCHOOL OF NURSING | 85.40 |
Exam Coverage:
- Nursing Practice I– Community Health Nursing
- Nursing Practice II– Care of Healthy/ At Risk Mother and Child,
- Nursing Practice III– Care of Clients with Physiologic and Psychosocial Alterations ((Part A),
- Nursing Practice IV– Care of Clients with Physiologic and Psychosocial Alterations (Part B), and
- Nursing Practice V– Care of Clients with Physiologic and Psychosocial Alterations (Part C).
Patient Care Competencies
- Safe and Quality Nursing Care
- Communication
- Collaboration and Teamwork
- Health Education
Empowering Competencies
- Legal Responsibilities
- Ethico-Moral-Spiritual Responsibilities
- Personal and Professional Development
Enabling Competencies
- Management of Resources and Environment
- Records Management
Enhancing Competencies
- Research, and (11.) Quality Improvement
Release Date:
The official results of the board examinations might be released from eight (8) to twelve (12) working days after the exam.
Note:
However, the results might be released earlier or later than the target date without prior notice.