Here’s The Complete List of Specifications, Features, & Price of the Ulefone Armor 34
The Ulefone Armor 34 was officially announced in August 2025. The 5G-ready smartphone is fueled with a Li-Ion 25500 mAh battery + 66W wired + 10W reverse wired charging. It was launched in a single color, Black.
Body & Display:
The dimension of the phone is 183.1 x 86.6 x 32.7 mm, and it weighs 763 grams. It comes with a screen size of 6.95 inches and an IPS LCD capacitive touchscreen display resolution of 1080 x 2460 pixels.
Platform:
The smartphone is powered by a Mediatek Dimensity 7300 (4 nm) Octa-core processor coupled with Mali-G615 MC2 graphics processing unit (GPU). It runs on the Android 15 operating system. It is packed with 16GB RAM and 512GB of internal storage.
Main Camera:
The rear camera of the Ulefone Armor 34 consists of a 50-megapixel (wide) + 64-megapixel (night vision) + 50-megapixel (ultrawide). It features a Dual-LED flash, HDR, and Panorama.
Selfie Camera:
On the front, the mobile features a 32-megapixel (wide) camera for clicking beautiful selfies and making video calls.
Connectivity options on the device include Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Bluetooth 5.4, A2DP, LE, GPS, GALILEO, GLONASS, QZSS, BDS, NavIC, NFC, Infrared port, Wireless FM radio, RDS, recording, USB Type-C 2.0, OTG, and accessory connector pins. Its sensors include a fingerprint (side-mounted), accelerometer, gyro, proximity, compass, and barometer.
What do you think of the Ulefone Armor 34? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Ulefone Armor 34
Compare Prices
| 
1 | 
₱ 62,471.73 | 
new
ONLINE SHOP
CREDIT CARDDEBIT CARD | |||
| 
2 | 
₱ 23,190.72 | 
new
ONLINE SHOP
CREDIT CARDDEBIT CARD | 
 1 Year | 
Ulefone Armor 34 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Rugged Phone , Camera Phone , Waterproof Phone , Bezel-less Phone | Shape | Bar | 
| Basic | |||
| OS | Android | OS ver | Android 15 | 
| SIM | Nano-SIM + Nano-SIM | CPU | Mediatek Dimensity 7300 (4 nm) Octa-core Cortex-A78 & Cortex-A55 | 
| CPU Speed | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | Storage | 512GB | 
| RAM | 16GB | External Storage | microSDXC | 
| Chipset | Mediatek Dimensity 7300 (4 nm) | ||
| Battery | Li-Ion 25500 mAh + 66W wired + 10W reverse wired charging | ||
| Screen | |||
| Display Size | 6.95 inches | Resolution | 1080 x 2460 pixels | 
| Network | |||
| Type | 2G, 3G, 4G (LTE), 5G | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | 
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | ||
| LAUNCH | |||
| Announce | 2025, August | Status | Available | 
| Camera | |||
| Main Camera | 50MP + 64MP + 50MP | Features | Dual-LED flash, HDR, Panorama | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
| Front Camera | 32MP | Features |  | 
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , GPS , Bluetooth , Flash , Fingerprint Scanner , Waterproof , Face Unlock , Infrared port , NFC , Triple Cameras | ||
| Size | |||
| Dimensions | 183.1 x 86.6 x 32.7 mm (7.21 x 3.41 x 1.29 in) | Weight | 763 g (1.68 lb) | 
 

 
 
 
 
 
 
 
