Guide on Palawan Rates 2023 for Money Transfer Service
PALAWAN RATES 2023 – Here is a complete list of the money transfer service charges based on the amount to be sent and the location.
One of the money transactions that take place daily across the nation is the sending of money from location to another. Such move is made easier by the presence of several establishments and businesses offering money transfer services. One of these is the Palawan Express.
Palawan Express is undeniably one of those offering money transfer services that have built a name already in the field. It is under Palawan Pawnshop which has over 3,300 branches across the nation.
Aside from the more than 3,300 branches of Palawan Pawnshop nationwide, there are also over 6,500 authorized agents across the nation that are willing to assist you in your money transfer needs. There are also several Palawan express billing partners for those who want to make bill payments conveniently.
When it comes to domestic money transfer, a lot of people undeniably prefer Palawan Express Pera Padala because of the low Palawan rates 2023. You can send money to anyone in the country for as low as P2.00 service charge only.
The money transfer service goes with the tagline “Mura. Mabilis. Walang Kuskos-balungos” which guarantees affordable, fast, and no further processes in sending money to your loved ones anywhere in the country.
In fact, if you are a Suki card holder, aside from enjoying the money transfer services that come with very low costs, you also earn “Suki Points” which you can further use as discounts.
The Palawan rates 2023 depend on the amount to be sent as well as the location where the money is coming from. Here is a full list of the money transfer service charges charged by Palawan Pawnshop per location:
South Luzon, Visayas and Mindanao
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE (if discount and rebate applied) | SUKI POINTS |
---|---|---|---|---|---|
₱1-₱100 | ₱2 | – | – | 2 | 0.04 |
₱101-₱300 | ₱3 | – | – | 3 | 0.06 |
₱301-₱500 | ₱8 | 1 | – | 7 | 0.16 |
₱501-₱700 | ₱10 | 1 | – | 9 | 0.20 |
₱701-₱900 | ₱12 | 1 | – | 11 | 0.24 |
₱901-₱1000 | ₱15 | 1 | 1 | 13 | 0.30 |
₱1001-₱1500 | ₱20 | 1 | 1 | 18 | 0.40 |
₱1501-₱2000 | ₱30 | 2 | 2 | 26 | 0.60 |
₱2001-₱2500 | ₱40 | 2 | 2 | 36 | 0.80 |
₱2501-₱3000 | ₱50 | 2 | 2 | 46 | 1.00 |
₱3001-₱3500 | ₱60 | 3 | 3 | 54 | 1.20 |
₱3501-₱4000 | ₱70 | 3 | 3 | 64 | 1.40 |
₱4001-₱5000 | ₱90 | 4 | 4 | 82 | 1.80 |
₱5001-₱7000 | ₱115 | 5 | 5 | 105 | 2.30 |
₱7001-₱9500 | ₱125 | 6 | 6 | 113 | 2.50 |
₱9501-₱10000 | ₱140 | 7 | 7 | 126 | 2.80 |
₱10001-₱14000 | ₱210 | 8 | 8 | 194 | 4.20 |
₱14001-₱15000 | ₱220 | 8 | 8 | 204 | 4.40 |
₱15001-₱20000 | ₱250 | 8 | 8 | 234 | 5.00 |
₱20001-₱30000 | ₱290 | 9 | 9 | 272 | 5.80 |
₱30001-₱40000 | ₱320 | 10 | 10 | 300 | 6.40 |
₱40001-₱50000 | ₱345 | 10 | 10 | 325 | 6.90 |
Central and North Luzon
(Caluya, Antique; Cuyo, Palawan; Tingloy, Batangas; Lubang, Mindoro; Paluan, Mindoro; San Jose, Romblon)
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE (if discount and rebate applied) | SUKI POINTS |
---|---|---|---|---|---|
₱1-₱100 | ₱2 | – | – | 2 | 0.04 |
₱101-₱200 | ₱4 | – | – | 4 | 0.08 |
₱201-₱300 | ₱6 | – | – | 6 | 0.12 |
₱301-₱400 | ₱8 | 1 | – | 7 | 0.16 |
₱401-₱500 | ₱10 | 1 | – | 9 | 0.20 |
₱501-₱600 | ₱12 | 1 | – | 11 | 0.24 |
₱601-₱700 | ₱14 | 1 | – | 13 | 0.28 |
₱701-₱800 | ₱16 | 1 | – | 15 | 0.32 |
₱801-₱900 | ₱18 | 1 | – | 17 | 0.36 |
₱901-₱1000 | ₱20 | 1 | 1 | 19 | 0.40 |
₱1001-₱1500 | ₱30 | 1 | 1 | 29 | 0.60 |
₱1501-₱2000 | ₱40 | 2 | 2 | 38 | 0.80 |
₱2001-₱2500 | ₱50 | 2 | 2 | 48 | 1.00 |
₱2501-₱3000 | ₱60 | 2 | 2 | 58 | 1.20 |
₱3001-₱3500 | ₱70 | 3 | 3 | 67 | 1.40 |
₱3501-₱4000 | ₱80 | 3 | 3 | 77 | 1.60 |
₱4001-₱5000 | ₱100 | 4 | 4 | 96 | 2.00 |
₱5001-₱6000 | ₱120 | 5 | 5 | 115 | 2.40 |
₱6001-₱7000 | ₱140 | 5 | 5 | 135 | 2.80 |
₱7001-₱8000 | ₱160 | 6 | 6 | 154 | 3.20 |
₱8001-₱9500 | ₱185 | 6 | 6 | 179 | 3.70 |
₱9501-₱10000 | ₱195 | 7 | 7 | 188 | 3.90 |
₱10001-₱14000 | ₱210 | 8 | 8 | 202 | 4.20 |
₱14001-₱15000 | ₱220 | 8 | 8 | 212 | 4.40 |
₱15001-₱20000 | ₱250 | 8 | 8 | 242 | 5.00 |
₱20001-₱30000 | ₱290 | 9 | 9 | 281 | 5.80 |
₱30001-₱40000 | ₱320 | 10 | 10 | 310 | 6.40 |
₱40001-₱50000 | ₱345 | 10 | 10 | 335 | 6.90 |
Metro Manila
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE (if discount and rebate applied) | SUKI POINTS |
---|---|---|---|---|---|
₱1-₱100 | ₱2 | – | – | 2 | 0.04 |
₱101-₱200 | ₱4 | – | – | 4 | 0.08 |
₱201-₱300 | ₱6 | – | – | 6 | 0.12 |
₱301-₱400 | ₱8 | 1 | – | 7 | 0.16 |
₱401-₱500 | ₱10 | 1 | – | 9 | 0.20 |
₱501-₱600 | ₱12 | 1 | – | 11 | 0.24 |
₱601-₱700 | ₱14 | 1 | – | 13 | 0.28 |
₱701-₱800 | ₱16 | 1 | – | 15 | 0.32 |
₱801-₱900 | ₱18 | 1 | – | 17 | 0.36 |
₱901-₱1000 | ₱20 | 1 | 1 | 19 | 0.40 |
₱1001-₱1500 | ₱30 | 1 | 1 | 29 | 0.69 |
₱1501-₱2000 | ₱40 | 2 | 2 | 38 | 0.80 |
₱2001-₱2500 | ₱50 | 2 | 2 | 48 | 1.00 |
₱2501-₱3000 | ₱60 | 2 | 2 | 58 | 1.20 |
₱3001-₱3500 | ₱70 | 3 | 3 | 67 | 1.40 |
₱3501-₱4000 | ₱80 | 3 | 3 | 77 | 1.60 |
₱4001-₱5000 | ₱100 | 4 | 4 | 96 | 2.00 |
₱5001-₱6000 | ₱120 | 5 | 5 | 115 | 2.40 |
₱6001-₱7000 | ₱140 | 5 | 5 | 135 | 2.80 |
₱7001-₱8000 | ₱160 | 6 | 6 | 154 | 3.20 |
₱8001-₱9500 | ₱185 | 6 | 6 | 179 | 3.70 |
₱9501-₱10000 | ₱195 | 7 | 7 | 188 | 3.90 |
₱10001-₱14000 | ₱210 | 8 | 8 | 202 | 4.20 |
₱14001-₱15000 | ₱220 | 8 | 8 | 212 | 4.40 |
₱15001-₱20000 | ₱250 | 8 | 8 | 242 | 5.00 |
₱20001-₱30000 | ₱290 | 9 | 9 | 281 | 5.80 |
₱30001-₱40000 | ₱320 | 10 | 10 | 310 | 6.40 |
₱40001-₱50000 | ₱345 | 10 | 10 | 335 | 6.90 |
Rizal
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE (if discount and rebate applied) | SUKI POINTS |
---|---|---|---|---|---|
₱1-₱100 | ₱2 | – | – | 2 | 0.04 |
₱101-₱200 | ₱4 | – | – | 4 | 0.08 |
₱201-₱300 | ₱6 | – | – | 6 | 0.12 |
₱301-₱400 | ₱8 | 1 | – | 7 | 0.16 |
₱401-₱500 | ₱10 | 1 | – | 9 | 0.20 |
₱501-₱600 | ₱12 | 1 | – | 11 | 0.24 |
₱601-₱700 | ₱14 | 1 | – | 13 | 0.28 |
₱701-₱800 | ₱16 | 1 | – | 15 | 0.32 |
₱801-₱900 | ₱18 | 1 | – | 17 | 0.36 |
₱901-₱1000 | ₱20 | 1 | 1 | 19 | 0.40 |
₱1001-₱1500 | ₱30 | 1 | 1 | 29 | 0.69 |
₱1501-₱2000 | ₱40 | 2 | 2 | 38 | 0.80 |
₱2001-₱2500 | ₱50 | 2 | 2 | 48 | 1.00 |
₱2501-₱3000 | ₱60 | 2 | 2 | 58 | 1.20 |
₱3001-₱3500 | ₱70 | 3 | 3 | 67 | 1.40 |
₱3501-₱4000 | ₱80 | 3 | 3 | 77 | 1.60 |
₱4001-₱5000 | ₱100 | 4 | 4 | 96 | 2.00 |
₱5001-₱6000 | ₱120 | 5 | 5 | 115 | 2.40 |
₱6001-₱7000 | ₱140 | 5 | 5 | 135 | 2.80 |
₱7001-₱8000 | ₱160 | 6 | 6 | 154 | 3.20 |
₱8001-₱9500 | ₱185 | 6 | 6 | 179 | 3.70 |
₱9501-₱10000 | ₱195 | 7 | 7 | 188 | 3.90 |
₱10001-₱14000 | ₱210 | 8 | 8 | 202 | 4.20 |
₱14001-₱15000 | ₱220 | 8 | 8 | 212 | 4.40 |
₱15001-₱20000 | ₱250 | 8 | 8 | 242 | 5.00 |
₱20001-₱30000 | ₱290 | 9 | 9 | 281 | 5.80 |
₱30001-₱40000 | ₱320 | 10 | 10 | 310 | 6.40 |
₱40001-₱50000 | ₱345 | 10 | 10 | 335 | 6.90 |
Thank you for visiting Philnews.ph. You may also follow us on Facebook, on Twitter, and subscribe to our YouTube channel Philnews Ph.