NAPOLCOM Exam Result June 2023 – Topnotchers

NAPOLCOM Exam Result June 2023 – Here is the NAPOLCOM Exam Result June 2023 including the Topnotchers as released by the National Police Commission.

The National Police Commission will release the NAPOLCOM Exam Result within two (2) to three (3) months after the last day of exams.

NAPOLCOM conducted the eligibility exams on June 17 and 18, 2023 at testing centers in NCR, CAR, CARAGA, BARMM, and all regions in the country.

According to the agency, there’s a total of 38,979 individuals who took the regular paper-and-pencil test, 28,697 of which took the PNP Entrance Exam while 10,282 examinees took different promotional examinations.

NAPOLCOM EXAM RESULT SUMMARY

Here are the Topnotchers

Police Entrance Examination

01. 23-06-0608709, OQUIAS, NIEL JOHN PAGUNTALAN, 93.14%
02. 23-06-0707722, MERCADO, HERALD REQUINA, 91.44%
03. 23-06-7207875, AGBAYANI, PRINCESS KHEY ESTA, 89.93%
04. 23-06-1609364, BENITO, ARGEN JONEL JOSE, 89.62%
05. 23-06-0808750, CABANATAN, XAVIERY MEL GACELOS, 89.49%
06. 23-06-1608627, CUNANAN, CARL DANIEL TIGAO, 89.30%
07. 23-06-1208194, PETISME, SHYNA JEAN GAYOSA, 89.23%
08. 23-06-1607913, DELOS SANTOS, RICA AVISADO, 89.14%
09. 23-06-1408212, HADJIMONER, ALINOR KASAN, 88.71%
09. 23-06-0107900, VENTURA, HERSON JEFF CARANTO, 88.71%
10. 23-06-6407846, GALVEZ, BERNAH RIZZA MAY AGAPE, 88.63%
11. 23-06-1008688, CELOCIA, JESSA MAE PIQUERO, 88.62%
12. 23-06-2507543, ACEDO, GERLIE ., 88.25%
13. 23-06-6407775, ABANSA, MARLON ALIPAO, 88.10%
13. 23-06-0507575, GUERRERO, JAYSON BERLON, 88.10%
14. 23-06-1609268, RAMIREZ, AZRIELLE DEREK AIRA ACOSTA, 88.06%
15. 23-06-0808472, EDEJER, LAWRENCE SALAZAR, 87.80%
16. 23-06-0108441, CANILANG, ROCHELLE MORENO, 87.39%
17. 23-06-6407980, PAGANGPANG, JONA GRACE FEBRA, 87.30%
18. 23-06-0608376, REGACHO, EUGENE YUDELMO, 87.21%
19. 23-06-0308604, TANG, NIÑO RAPHAEL N/A, 87.14%
20. 23-06-1609351, MAGBOO, KRISTOFFER JOHN GAANAN, 87.05%

Police Officer 1st Class

01. 23-06-3000003, IBRA, JASIM AMPUAN, 82.97%
02. 23-06-0500005, MATIAS, RECHILDA MALALUAN, 80.47%
03. 23-06-0300008, NOLASCO, EMIL AMAZONA, 79.69%
04. 23-06-0200003, CAOILE, CHRISTIAN ARC TAGUBAT, 78.62%
05. 23-06-1500001, SUGGUIYAO, KATALAN JEFF GAYAMOS, 78.33%
06. 23-06-0700006, MAMARADLO, KELVIN ROY PANGANIBAN, 77.91%
07. 23-06-3000004, VIDUYA, JAKE VINCENT CUEVAS, 77.55%
08. 23-06-1000002, SANCHEZ, ERNESTO MIRANDA, 76.96%
09. 23-06-0600001, MAGAN, PAUL KENNETH PRUGALEDAD, 76.90%
09. 23-06-1100011, RUIZ, JAMES MARK CALASANG, 76.90%
10. 23-06-1600003, MABILIN, HAZEL SIAT, 76.54%
10. 23-06-0700004, SANOY, NIGEL ZOZOBRADO, 76.54%
11. 23-06-1600010, SIMBAJON, ANA LOURENCE ESTOCADO, 76.30%
12. 23-06-1300001, FERNANDEZ, FERDINAND TERCEÑO, 76.01%
13. 23-06-1600011, MATIAS, BILLY MANGIYO, 76.00%
14. 23-06-1000007, ESTAMPA, LOWELL AMOR BALOC, 75.94%
14. 23-06-0200002, MAGGAY, R-J BAQUIRAN, 75.94%
15. 23-06-1600005, ABANGAN, JOHN PAUL ROA, 75.89%
16. 23-06-1100013, DULANSI, BYRON LOPEZ, 75.71%
17. 23-06-2200001, LUMABAN, MA ELENA DELOS REYES, 75.23%
18. 23-06-0900001, GRAR, JUBAIL SARIPADA, 75.17%
19. 23-06-1000005, MAGNO, DINO JANOG, 75.05%
20. 23-06-1300002, ALLAN, CHARLIE BENTRES, 74.81%
20. 23-06-0500004, NAZAIRE, JIM ADRIAN CORTEZ, 74.81%


Police Officer 2nd Class

01. 23-06-7000252, ORDINARIO, WILBERT NABOR, 81.82%
02. 23-06-0400280, SIRINGAN, ROSALIE ILAO, 81.36%
03. 23-06-1100262, BACARON, LORINDA DELA CRUZ, 80.65%
04. 23-06-1100285, RUIZ, FRANCIA MORA, 80.56%
05. 23-06-0500285, SENA, MARELOWE SEGUBIENSE, 80.07%
06. 23-06-1300251, MACASLING, ERNESTO ATONEN, 79.64%
07. 23-06-0300304, MAMON, KARL FERDINAND PUSTA, 79.60%
08. 23-06-0200272, SANGLAY, RONALD ROXAS, 78.93%
09. 23-06-1200322, BUHIA, IMEE SAN PEDRO, 78.16%
10. 23-06-0400256, HERNANDEZ, SONNY CASONO, 77.97%
11. 23-06-1200314, MANZANO, NIÑO EDZILLE JOHN CARASO, 77.95%
12. 23-06-1200274, SUBALDO, RONEL LIZADA, 77.84%
13. 23-06-0200258, IGLESIAS, ELPIDIO MAQUINAD, 77.67%
14. 23-06-0300271, HADJI JAMEL, MOHAMMAD MUJIEB BARAZAR, 77.44%
15. 23-06-0300308, JIMENEZ, ANTHONY CUSTODIO, 77.43%
15. 23-06-1000271, SOY, EDGAR ALLAN CABAÑERO, 77.43%
16. 23-06-0300296, BALUNDO, RONEL BROZON, 77.27%
17. 23-06-0500264, GUAMOS, ALONA FULLEROS, 76.69%
18. 23-06-1600354, MANZANO, MARC ARFI CASTILLO, 76.50%
19. 23-06-0700260, MICABALO, JAN VICTOR MORAL, 76.29%
20. 23-06-0800269, CADAYONA, MONIQUE JAHN TANAUAN, 76.23%


Police Officer 3rd Class

01. 23-06-1101627, SILVOSA, FRESH DIANNE PACAÑA, 86.50%
02. 23-06-6401611, ESTEBAN, ELGER PAZO, 84.90%
03. 23-06-0801639, LANZA, RICHARD SALAMIA, 84.40%
04. 23-06-1301537, WAGAYEN, ELORDIE WAGYEN, 83.60%
05. 23-06-0301685, CERVANCIA, BLANCE KATE SUMAGAYSAY, 83.30%
05. 23-06-0101643, LACERNA, REYMAN DAGUROS, 83.30%
06. 23-06-0101623, PANTALEON, JONATHAN CARMELO, 83.15%
07. 23-06-1301519, ACIERDA, CHRISTOPHER LAURENCE STA MARIA, 83.10%
07. 23-06-1201844, EGIDO, MARC IAN SAJOL, 83.10%
08. 23-06-1001622, CAGA-ANAN, GLORREN JUN RAMILLETE, 83.05%
09. 23-06-0101740, FERNANDEZ, EDISON FONTAWA, 82.95%
09. 23-06-1501675, PAG-ONG, MICHELLE JOYCE N/A, 82.95%
09. 23-06-0701602, VILLASQUINA, BRYAN RAÑOLA, 82.95%
10. 23-06-1001582, BUCAY, ABDULLAH MUTIA, 82.90%
11. 23-06-6401594, ESTINOR, PATRICK JOHN DEQUIÑA, 82.85%
12. 23-06-0701608, LAGUMBAY, FIONA MAE KIBIR, 82.75%
13. 23-06-0601620, LUCES, ARJEN FELIZARDO, 82.65%
14. 23-06-0501702, IGNACIO, RYAN NICOLE SIMANGAN, 82.55%
14. 23-06-0301735, MANALILI, R-VEE BORJA, 82.55%
15. 23-06-0101613, UBASA, CHRISTIAN ACE PALLAS, 82.50%
16. 23-06-1001617, QUIMQUE, NOLLAN TANIOLA, 82.45%
17. 23-06-6401603, ELAN, AIN GORGONIO, 82.40%
17. 23-06-1101528, TAQUILGAN, FATIMA MAMAHON, 82.40%
18. 23-06-1401801, USOP, REY BUREROS, 82.30%
19. 23-06-1501575, BONGGOT, TIM EMMANUEL VILLADORES, 82.25%
19. 23-06-0201720, LOPIT, JEREMIE GOROSPE, 82.25%
20. 23-06-1401871, HASIM, BENJAMIN KANAKAN, 82.20%


Police Officer 4th Class

01. 23-06-3005041, KALAYAKAN, FATIMAH AL-HAMRA ABDULA, 88.25%
02. 23-06-0105059, AREOLA, MICHAEL POL ANGELO MAON, 87.94%
03. 23-06-2205047, BALMES, RICHARD IAN RAMOS, 87.10%
04. 23-06-0305077, MOLADIAT, MICHAELLA APPELIDO, 86.23%
05. 23-06-1605061, POCONG, MARK ANTHONY ., 85.85%
06. 23-06-0705086, BANGCAYA, MCKLEIN COLOT, 85.69%
07. 23-06-0605060, ESPINO, DANICA JEAN ONAYAN, 85.14%
08. 23-06-1605056, TELAN, IVORY SERRANO, 84.85%
09. 23-06-0305141, SORIANO, RODALYN PADIRAN, 84.34%
10. 23-06-1405338, DIOCOLANO, MOSAHAD ROYO, 83.88%
11. 23-06-1405459, SALI, REHAMNA HAMSALI, 83.70%
12. 23-06-0705038, MASONG, GABRIEL SAROMINES, 83.51%
13. 23-06-1605172, CEBRERO, JESSALYN DELA CRUZ, 83.50%
14. 23-06-1505126, ALCANTARA, JOHN TOMMY -, 83.46%
15. 23-06-1005036, CIMENI, JEANDE LOU FLORES, 83.40%
16. 23-06-0405090, FERRER, SIGRID XENIA CASAMAN, 83.38%
17. 23-06-1405333, MUSA, EMILY MAGARANG, 83.35%
18. 23-06-7305006, BUNIEL, BRILLE ANTHONY FEROLINO, 83.32%
19. 23-06-0505051, ASCAÑO, GINALYN MAPA, 83.26%
20. 23-06-0505055, SANTOS, BRENT JUSTIN ., 83.20%

NAPOLCOM EXAM COVERAGE

General lnformation

  • Philippine Constitution and History
  • PNP Law and History
  • Criminal Justice System
  • Current Events
  • Social Awareness and Value Judgment

Verbal Reasoning

  • Vocabulary
  • Comprehension
  • Grammar

Quantitative Reasoning

  • Basic Concepts
  • Problem-Solving Skills

Logical Reasoning

  • Verbal
  • Non-Verbal

NAPOLCOM EXAM REQUIREMENT

In order to pass the entrance and promotional exams, all examinees must acquire an average rate of at least 70%.

Although NAPOLCOM has removed the minimum height requirement for the PNP Entrance Examination, this policy will still be imposed during the PNP recruitment process.

Also, the PNP Entrance examinees need to register their application first through the new web-based registration known as the Napolcom Online Registration Information System (NORIS).

Exam takers must also take note that the NAPOLCOM Exam Result June 2023 may be released earlier or later than the scheduled date.

NAPOLCOM EXAM RESULT TARGET RELEASE DATE

The National Police Commission will expectedly release the NAPOLCOM Exam Result on August 17, 2023, but may also announce it earlier or later than the scheduled date.

NAPOLCOM EXAM RESULT HISTORY

Month/YearPasser /Total ExamineesPassingPercentage
June 2023TBA / 28,697TBA
December 20229,768 / 28,23134.60%
April 20226,953 / 20,70633.58%
Nov-Dec 20212,614 / 19,06313.71%
July 2021919 / 7,32512.55%
October 20193,684 / 34,98410.53%
April 20195,121 / 32,97215.53%
October 20183,742 / 32,91211.37%

Thank you for visiting Philippine Trending News (Philnews.ph). You may also follow us on the following social media platforms; Facebook, Twitter, and YouTube

Leave a Comment