Here is the Updated Mang Inasal Menu Price List – July 2023
MANG INASAL MENU PRICE LIST 2023 – Here is the updated list of menu prices from the fast-food chain Mang Inasal.
Mang Inasal, a renowned barbecue fast-food restaurant chain in the Philippines, has been satisfying the cravings of Filipinos for the past 19 years. Founded by Edgar “Injap” Sia at the young age of 26 in December 2003, it quickly gained popularity due to its delectable menu and the founder’s ability to take risks and negotiate effectively.
The first Mang Inasal restaurant opened its doors at Robinsons Mall Carpark in Iloilo City. Since then, the chain has expanded its reach and currently operates over 500 outlets nationwide, with its headquarters located in Mandaluyong, Metro Manila, Philippines.
The restaurant offers a diverse menu that caters to various tastes and preferences. The highlights of their menu include pork BBQ, chicken inasal, todo solb meal, fiesta meal, liempo inasal, sisig, palabok, empanada, iced tea, plain rice, soup, peanut sauce, desserts, and a wide range of beverages.
The restaurant is particularly famous for its succulent pork and chicken dishes.
Here is the list of menu prices:
PABORITO VALUE MEALS
PM2 – Pecho Solo | ₱105.00 |
PM6 – Bangus Inihaw Solo | ₱99.00 |
PM3 – Pork BBQ 2 pcs. with Drink | ₱109.00 |
PM1 – Paa with Drink | ₱109.00 |
PM2 – Pecho with Drink | ₱115.00 |
PM4 – Bangus Sisig Solo | ₱99.00 |
PM5 – Pork Sisig Solo | ₱99.00 |
PM1.5 – Spicy Paa Solo | ₱99.00 |
PM4 – Bangus Sisig with Drink | ₱109.00 |
PM3 – Pork BBQ 2 pcs. Solo | ₱99.00 |
PM5 – Pork Sisig with Drink | ₱109.00 |
PM1 – Paa Solo | ₱99.00 |
PM6 – Bangus Inihaw with Drink | ₱109.00 |
PM1.5 – Spicy Paa with Drink | ₱109.00 |
Drinks
Sago’t Gulaman | ₱29.00 |
Iced Tea Large | ₱39.00 |
Kape | ₱15.00 |
Soft Drink Regular | ₱29.00 |
Iced Tea Regular | ₱29.00 |
Soft Drink Large | ₱39.00 |
Empanada Combos
Empanada Combo 2Palabok Solo + 1 pc Chicken Empanada | ₱109 |
6 pcs Empanada6 pcs Chicken Empanada | ₱318 |
Empanada ( Value Meal ) 1 pc Chicken Empanada with drink | ₱65 |
Empanada Combo 1Pinoy Halo-Halo Small + 1 pc Chicken Empanada | ₱109 |
Empanada (Solo)1 pc Chicken Empanada | ₱54 |
Sulit Meals
SM1 – Paa with Drink | ₱69.00 |
SM2 – Pork BBQ 1pc with Drink | ₱69.0 |
SM2 – Pork BBQ 1pc Solo | ₱59.00 |
SM1 – Paa Solo | ₱59.00 |
Merienda
Diniguan at Puto Solo | ₱49.00 |
Diniguan at Puto with Drink | ₱59.00 |
Pansit Bihon with Drink | ₱59.00 |
Pansit Bihon Solo | ₱49.00 |
Todo Solb Meal
Value Meal | Solo | |
Todo Solb Pecho Large Triple RicePecho Large with 3 rice, half Chicken Palabok and soup | ₱193 | ₱176 |
Todo Solb Paa Large Triple RicePaa Large with 3 rice, half Chicken Palabok and soup | ₱175 | ₱158 |
Todo Solb Pecho LargePecho Large with 1 rice, half Chicken Palabok, soup and drink | ₱176 | ₱158 |
Todo Solb Paa LargePaa Large with 1 rice, half Chicken Palabok, soup and drink | ₱158 | ₱160 |
Desserts
Halo-Halo Regular | ₱39.00 |
Leche Flan | ₱29.00 |
Halo-Halo Sepcial | ₱49.00 |
Turon Split | ₱39.0 |
Sisig
Solo | Value Meal | |
Bangus Sisig Triple RiceBangus Sisig with 3 rice | ₱130 | ₱146 |
Chicken Sisig Triple RiceChicken Sisig with 3 rice | ₱110 | ₱127 |
Bangus SisigBangus Sisig with 1 rice | ₱109 | ₱125 |
Bangus Sisig Family SizeGood for 5 people | ₱384 | – |
Chicken SisigChicken Sisig with 1 rice | ₱94 | ₱109 |
Chicken Sisig Family SizeGood for 5 people | ₱340 | N/A |
Pork BBQ
Solo | Value Meal | |
Pork BBQ Family Size10 sticks Pork BBQ | ₱362 | N/ |
Pork BBQ Triple Rice2 sticks Pork BBQ with 3 rice | ₱110 | ₱127 |
Pork BBQ Buddy Size4 sticks Pork BBQ | ₱142 | – |
1 Stick Pork BBQ1 stick Pork BBQ with 1 rice | ₱55 | ₱72 |
2 Sticks Pork BBQ2 sticks Pork BBQ with 1 rice | ₱94 | ₱109 |
Halo-Halo
Small | Regular | |
Crema de Leche Halo-Halo | ₱72 | ₱9 |
Pinoy Halo-Halo | ₱62 | ₱84 |
Palabok
Solo | Value Meal | |
Chicken Palabok Family SizeGood for 4-5 people | ₱219 | – |
PalabokChicken Palabok | ₱65 | ₱72 |
Palabok with Pinoy Halo-HaloChicken Palabok with Pinoy Halo-Halo Small | ₱109 | ₱116 |
Drinks and Beverages
Regular | Medium | |
Sprite | ₱40 | ₱51 |
Iced Red Gulaman | ₱40 | ₱51 |
Coke Zero | ₱40 | ₱51 |
Coke | ₱40 | ₱51 |
Coke Regular 1.5L | ₱99 | – |
Extras
Soup | ₱11 |
Plain Rice | ₱22 |
Chicken Oil Sachet | ₱6 |
Toyomansi Sachet | ₱6 |
Leche Flan | ₱32 |
What can you say about the menu prices? Just feel free to leave your comments and reaction to this article.
Thank you for visiting Philippine Trending News (Philnews.ph). You may also follow us on the following social media platforms; Facebook, Twitter, and YouTube