The Asus Zenfone Max Plus (M1) ZB570TL) is powered by Mediatek MT6750T (28 nm) processor coupled with Mali-T860MP2 graphics processing unit (GPU). The smartphone runs on the Android 7 (Nougat) + ZenUI4 operating system.
Zenfone Max Plus (M1) come in variants such as 16GB + 2GB RAM, 32GB + 3GB RAM, and 64GB + 4GB RAM. It supports dual SIM (Nano-SIM, dual stand-by).
The device measures 152.6 x 73 x 8.8 mm and weighs 160 grams. It is built with a glass front, an aluminum back, and an aluminum frame. Max Plus M1 comes in a 5.7 inches screen size and the display is IPS LCD capacitive touchscreen that provides 1080 x 2160 pixels resolution.
Asus Zenfone Max Plus (M1) sports a dual-camera setup at the back comprising of a 16-megapixel (standard) + 8-megapixel (ultrawide) sensor with features like LED flash, panorama, and HDR. On the front, there’s an 8-megapixel (wide) camera for clicking selfies and self-shooting videos.
The smartphone is powered by a 4130 mAh Li-Po battery (non-removable) + charging 10W + reverse charging. It is available in three colors: Deepsea Black, Azure Silver, and Sunlight Gold.
Connectivity options on the device include WiFi 802.11 b/g/n, MicroUSB 2.0, USB OTG, FM radio, GPS with A-GPS, GLONASS, and Bluetooth 4.0. The phone’s sensors include proximity, compass, accelerometer, gyro, and fingerprint (rear-mounted).
For more related article, visit Smartphone section.
Asus Zenfone Max Plus (M1)
Compare Prices
| 
1 | 
₱ 8,000 | 
new
ONLINE SHOP
CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 
 7 days return to seller, Warranty not available | ||
| 
2 | 
₱ 20,939 | 
new
ONLINE SHOP
COD | 4GB RAM 64GB ROM | ||
| 
3 | 
₱ 21,414 | 
new
ONLINE SHOP
COD | 4GB RAM 64GB ROM | ||
| 
4 | 
₱ 8,880 | 
new
ONLINE SHOP
COD | |||
| 
5 | 
₱ 14,318.70 | 
new
ONLINE SHOP
DEBIT CARDBANK DEPOSIT | 4GB RAM 64GB ROM | 
Asus Zenfone Max Plus (M1) Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet | Shape | Bar | 
| Basic | |||
| OS | Android | OS ver | Android N and ASUS ZenUI 4.0 | 
| SIM | Nano SIM , Dual SIM , Dual Standby | CPU | MediaTek 6750T Octa-core Cortex-A53 | 
| CPU Speed | 1.5 GHz & 1.0 GHz | Storage | 16GB , 32GB , 64GB | 
| RAM | 2GB , 3GB , 4GB | External Storage | Up to 256 GB | 
| Chipset | Mediatek MT6750T (28 nm) | ||
| Battery | 4130mAh capacity with fast charging | ||
| Screen | |||
| Display Size | 5.7 inches | Resolution | Full HD 2160 x 1080 pixels | 
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM (850, 900, 1800, 1900 MHz) | 
| 3G | A version: WCDMA (bands 1, 2, 4, 5, 8) B version: WCDMA (Bands 1, 5, 6, 8, 19) C version: WCDMA (Bands 1, 2, 4, 5, 8) D version: WCDMA (Bands 1, 2, 5, 8) TD-SCDMA (Bands 34, 39) CDMA 2000 (BC0) | 4G (LTE) | A version: FDD-LTE (Bands 1, 2, 3, 5, 7, 8, 20) TDD-LTE (Band 40) B version: FDD-LTE (Bands 1, 3, 5, 7, 8, 18, 19, 26, 28) TDD-LTE (Bands 38, 41) C version: FDD-LTE (Bands 2, 3, 4, 5, 7, 12, 17, 28) D version: FDD-LTE (Bands 1, 3, 5, 7, 8) TDD-LTE (Bands 34, 38, 39, 40, 41) | 
| 5G |  | ||
| Speed | LTE Cat4: UL 50 / DL 150 Mbps DC-HSPA+: UL 5.76 / DL 42 Mbps 2CA support (by specification and region) | ||
| LAUNCH | |||
| Announce | November 2017 | Status | Available. Released 2017, December | 
| Camera | |||
| Main Camera | 16 MP + 8 MP | Features | LED flash, HDR, panorama | 
| Video | 1080p@30fps | ||
| Front Camera | 8 MP | Features |  | 
| Video |  | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 152.6 x 73 x 8.8 mm | Weight | 160 g | 
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
 

 
 
 
 
 
 
 
