List of Passers
LIST – The Office of Admissions of University of the Philippines has already released the online results for UPCAT 2017.
Here is the list of passers:
| PACIS, TED MATTHEW ONG | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| PADILLA, KRISTINE NICOLE MANALO | DILIMAN | BS BIOLOGY |
| PADILLA, MICAELA SOLIMAN | DILIMAN | BS ARCHITECTURE (5 YRS) |
| PADUA, BEATRICE ANGELA PABLO | DILIMAN | BS PSYCHOLOGY |
| PAGADUAN, JEDD ALEXANDER BROWN | DILIMAN | BA JOURNALISM |
| PAGAUITAN, SOFIA ANNE CLARE GATAN | LOS BAÑOS | BS BIOLOGY |
| PAGUIA, ENRICO GABRIEL REYES | DILIMAN | BS BUSINESS ECONOMICS |
| PAGUNTALAN, JAIRUS CHARLES MA II PAGTANAC | MANILA | BA POLITICAL SCIENCE |
| PALADA, KATRINA ISABELLE SIRILAN | MANILA | BS SPEECH PATHOLOGY |
| PALANCA, ANGELO MIGUEL VITUG | DILIMAN | BS BUSINESS ECONOMICS |
| PALANCA, KIDD ALONZO JUWAN TEMPLO | DILIMAN | BA SOCIOLOGY |
| PALISOC, FRANZ MARIE SANTIAGO | PAMPANGA | BS BUSINESS MANAGEMENT |
| PALPAL-LATOC, JOHN MOARLEY SUMAYA | DILIMAN | BS PSYCHOLOGY |
| PAMFILO, ANNA REGINA DIMAANO | DILIMAN | BS PSYCHOLOGY |
| PAMINTUAN, ALFONSO LUIS FERNANDEZ | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| PANAGUITON, MIRANDA BERNADETTE ABAQUIN | DILIMAN | BS BUSINESS ECONOMICS |
| PANDARAOAN, JILL MADEN MAGNO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| PANGAN, FRANCESCA ANDREA AGANA | LOS BAÑOS | BS NUTRITION |
| PANGANIBAN, JOSELLE MARIELA SEGARRA | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| PANGILINAN, DIEGO ANTONIO CATIMBANG | LOS BAÑOS | BS COMPUTER SCIENCE |
| PANGILINAN, PATRICIA MAE ARCILLA | LOS BAÑOS | BS HUMAN ECOLOGY |
| PANOPIO, ISABELA RENEE APODERADO | MANILA | BS PUBLIC HEALTH |
| PAPA, ANNE ELIZABETH DE SALES | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| PARAGAS, GODWIN CHRISTIAN UY | MANILA | BS PUBLIC HEALTH |
| PARAS, ODEINE EINDMARI SUMAYLO (*see notes) | DILIMAN | BS CHEMISTRY |
| PARLADE, SHELBY ANN ORTEGA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| PARUNGAO, RAPHAEL BONZON | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| PASCUAL, ANTONIO ENRIQUE VIVAR | MANILA | BS BIOLOGY |
| PASCUAL, CATHERINE LOUISE TAN (*see notes) | DILIMAN | BS PSYCHOLOGY |
| PASCUAL, DAVID ORTIZ | MANILA | BS BIOLOGY |
| PASCUAL, GABRIEL LUIS ANIBAN | DILIMAN | BS BUSINESS ECONOMICS |
| PASCUAL, JOSE JULIAN DIONISIO (*see notes) | DILIMAN | BS PSYCHOLOGY |
| PASTOR, JAIME ALFONSO RECEL | CEBU | BS COMPUTER SCIENCE |
| PASTOR, MARIA MONTSERRAT MAKABENTA | DILIMAN | BS ARCHITECTURE (5 YRS) |
| PAUIG, KYLA MARIE CABBUAG | LOS BAÑOS | BA PHILOSOPHY |
| PAVIA, MARIA CORAZON VILLADOLID | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| PAYOS, ADRIELLE CLEO DEL MUNDO | LOS BAÑOS | BS BIOLOGY |
| PE, VINCENT SAMUEL TINGA | MANILA | BA SOCIAL SCIENCES (AREA STUDIES) |
| PE, WYLIE THOMAS GONZALES | DILIMAN | BS MATHEMATICS |
| PE BENITO, ANTONIO GABRIEL SITACA | MANILA | BA BEHAVIORAL SCIENCES |
| PELEJO, BIANCA LUPISAN | DILIMAN | BS BUSINESS ECONOMICS |
| PELINGO, PATRICK ADRIANNE PEREZ | DILIMAN | BS BIOLOGY |
| PENEYRA, MARINA PATRICIA BAUTISTA | CEBU | BS MANAGEMENT |
| PENSON, MARGARITA PATRICE SY | DILIMAN | BS MATHEMATICS |
| PERALTA, CONOR RODRIGUEZ | DILIMAN | BS BUSINESS ADMINISTRATION |
| PERALTA, EDUARDO NOEL XAVIER ABELLA | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| PERALTA, ELIJAH OTREBOR TAINO (*see notes) | DILIMAN | BS ECONOMICS |
| PERALTA, MIGUEL LORENZO INUMERABLE | DILIMAN | BS ARCHITECTURE (5 YRS) |
| PERALTA, PATRICIA LUISA OLIVAS | LOS BAÑOS | BS BIOLOGY |
| PEREZ, ALEISHA CLAIRE NUNEZ | DILIMAN | BS BIOLOGY |
| PICAR, AUDREY JANELL ARIZABAL | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
| PILAPIL, SABRINA DAPHNE MANANSALA | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| PIMENTEL, GABRIELLE ROSE MACAALAY | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| PINEDA, LANCE DOMINIC MERCADO | DILIMAN | BS COMPUTER SCIENCE |
| PINEDA, PATRICIA ALEJO | MANILA | BS PUBLIC HEALTH |
| PINEDA, VANCE JOSHUA SIGUA | PAMPANGA | BS BUSINESS MANAGEMENT |
| PINLAC, RANEZA BEATRICE ESPIRIDION | DILIMAN | BA JOURNALISM |
| PINON, SOFIA MARTINA CRUZ | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| PISIG, LORENZO MA RAPHAEL BARONA | DILIMAN | BS ECONOMICS |
| PITUK, GABRIELLE ANNE TORRES | LOS BAÑOS | BS FOOD TECHNOLOGY |
| PLANAS, MIKHAIL FRANCO BONNEVIE | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| POJAS, EMILIO GABRIEL MORENO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| POLICARPIO, SAMANTHA GABRIELLE NAVARRO | DILIMAN | BA JOURNALISM |
| PORCA, JOHN SEBASTIAN ANTONIO | DILIMAN | BS PSYCHOLOGY |
| PORCIUNCULA, ANGELO JOAQUIN VENANCIO | DILIMAN | BS BUSINESS ECONOMICS |
| PORQUERINO, PAUL ANGELO LIM | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| PRADO, LIARA ALLIANE ARTUZ | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
| PRINCESA, ISABELLE ESGUERRA | MANILA | BA POLITICAL SCIENCE |
| PRINCIPIO, ROBERTO JR DISCAYA | DILIMAN | BS COMPUTER SCIENCE |
| PUA, DOREEN | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| PUA, JERMAINE DIONNE GO | DILIMAN | BS BUSINESS ADMINISTRATION |
| PUA, MARCO HENDRICO LOZANO | LOS BAÑOS | BA COMMUNICATION ARTS |
| PUIG, HAROLD ANDRE TEODORO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
| PUNO, RAYA ISABEL LOPEZ | DILIMAN | BS BUSINESS ADMINISTRATION |
| PURUGGANAN, JOYCE ANNE LIWANAG | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| PUZON, JESSICA LAUREN ALCANTARA | MANILA | BA POLITICAL SCIENCE |
| QUE, CLARISSA MALABANAN | MANILA | BS SPEECH PATHOLOGY |
| QUE, ELAINE ALLISON SEE | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| QUERIJERO, JOSE ALFONSO ADALIN (*see notes) | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| QUERUBIN, ARIEL AZCARRAGA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
| QUEVADA, PAOLO MIGUEL LIM | LOS BAÑOS | BS COMPUTER SCIENCE |
| QUILALA, PATRICIA MARIA CELINE EVIDENTE | DILIMAN | BS BUSINESS ADMINISTRATION |
| QUINIO, GISELLE BARTOLOME | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| QUINTO, JANEL CARLA DEL ROSARIO | MANILA | BS PUBLIC HEALTH |
| QUISMUNDO, KAYLA MAE VILLALUNA | MANILA | BS PUBLIC HEALTH |
| RABE, JASMIN MARI BALANTAKBO | PAMPANGA | BA APPLIED PSYCHOLOGY |
| RACAZA, FELECHE MARIE | CEBU | BS BIOLOGY |
| RAFAEL, ROBERTO FELIX HERRERA | DILIMAN | BS ARCHITECTURE (5 YRS) |
| RAMBOANGA, MICHAEL STEVEN PANTE | LOS BAÑOS | BS FOOD TECHNOLOGY |
| RAMIREZ, JULIANNE ROXAS | MANILA | BA SOCIAL SCIENCES (AREA STUDIES) |
| RAMIRO, RAPHAEL ANGELO DATU (*see notes) | DILIMAN | BS PSYCHOLOGY |
| RAMOS, HANNAH MELISSA REYES | MANILA | BS PHARMACY (5 YRS) |
| RAMOS, ISAAC JOSHUA CERILLA | DILIMAN | BS ARCHITECTURE (5 YRS) |
| RAMOS, KIRSTEN RAE MAKIMKIM | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| RAMOS, VICTORIA NELL YASON | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| RANA, K ANTHEA CO | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
| RANCES, JEWELLE SHINNE SANTILLAN | PAMPANGA | BS BUSINESS MANAGEMENT |
| RAS, JAN NERISSA VILLAESPIN | **Pending Case | |
| RAVAGO, KYLA ISABEL DIMALANTA | DILIMAN | BA THEATRE ARTS |
| RAYMUNDO, MARIA ELIZABETH PARAN | DILIMAN | BS PSYCHOLOGY |
| RAYMUNDO, MIKAELA PATRICIA DELA CRUZ | MANILA | BA BEHAVIORAL SCIENCES |
| RAZ, PATRICIA RAYMUNDO | DILIMAN | BA POLITICAL SCIENCE |
| RECIO, ROMAN RICARDO ALFONSO | MANILA | BS PUBLIC HEALTH |
| REDULLA, BIANCA ALANIS YSABEL CHUA | DILIMAN | BS BUSINESS ECONOMICS |
| REFORMA, BIANCA SHAREENA ANGELES | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| REGINO, ALYSSA BIANCA DIRECTO | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| REGIO, ALLEN JOSHUA CAPARAS | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
| REGIO, JOAQUIN CHARLES DOMINGO | LOS BAÑOS | BA PHILOSOPHY |
| REINOSO, PAOLO DANIEL MAGANTE | MANILA | BS PHYSICAL THERAPY (5 YRS) |
| RELLOSA, REENA FRANCESCA DE LEON | DILIMAN | BS BUSINESS ECONOMICS |
| RELLOSA, RYLE MATTHEW RUFINO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| RELOVA, MARIA CLARISSE ANGELA EBREO | **Pending Case | |
| RELUCIO, MARIA ELISE KATRINA SESE | MANILA | BA BEHAVIORAL SCIENCES |
| REMENTINA, JOSE IGNACIO BUENAFE (*see notes) | MANILA | BS BIOLOGY |
| REMULLA, JUDITH DANIELLE POE | DILIMAN | B LANDSCAPE ARCHITECTURE |
| RESUELLO, CYNESS EDWARD FERGUS ULANDAY | MANILA | BA POLITICAL SCIENCE |
| RESULTAY, MA KARINE ISABELLE BASILIO | LOS BAÑOS | BS HUMAN ECOLOGY |
| RESURRECCION, TIFFANY AMBER BOLINAO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| REY, ROBYN MIKAELA CHUA | DILIMAN | BS BUSINESS ADMINISTRATION |
| REYES, ADRIAN NICHOLAS SANGIL | PAMPANGA | BS BUSINESS MANAGEMENT |
| REYES, CHYNNA THERESE NICOLE DE PANO | DILIMAN | BS PSYCHOLOGY |
| REYES, CLARK KAL-EL MATTHEW ALIX | LOS BAÑOS | BS APPLIED PHYSICS |
| REYES, ELIJAH JIRAH AMBRAY | DILIMAN | BS PSYCHOLOGY |
| REYES, GIANINA MARIE GABRIELLE ANGELES | **Pending Case | |
| REYES, JELINE MARIE DIZON | DILIMAN | BS BUSINESS ADMINISTRATION |
| REYES, JUAN RAFAEL CORTADO (*see notes) | MANILA | BS PUBLIC HEALTH |
| REYES, KAMYL FELICE MARONILLA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| REYES, RAYMOND ROWELL ORILLAZA | DILIMAN | BS BUSINESS ECONOMICS |
| REYES, ROMMEL JASON VALENCIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| REYES, TRISHA ANNE KEMPIS | DILIMAN | BS CHEMISTRY |
| RIVERA, BRIANNA REGINA IGNACIO | MANILA | BS PUBLIC HEALTH |
| RIVERA, FRANCIS JHUDIEL BAGAHANSOL | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| RIVERA, FRANCO YNIGO TERAOKA | DILIMAN | BS ARCHITECTURE (5 YRS) |
| RIVERA, GABRIEL ANTONIO VELASQUEZ | DILIMAN | BS ECONOMICS |
| ROBENIOL, REINA ANGELINE RODRIGUEZ | DILIMAN | BA FILM |
| RODOLFO, MARCELA MERCEDES SALAZAR | MANILA | BS PUBLIC HEALTH |
| RODRIGUEZ, BRANDON GABRIEL CANOVAS | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| RODRIGUEZ, CARL MATTHEW DINGCONG | DILIMAN | BA CREATIVE WRITING |
| RODRIGUEZ, EMMANUEL LORENZO BERNARDO (*see notes) | PAMPANGA | BA APPLIED PSYCHOLOGY |
| RODRIGUEZ, ISABELLA MAURA VILLANUEVA | LOS BAÑOS | BS APPLIED MATHEMATICS |
| ROLEDA, STEPHEN ROSS LABIAN | **Pending Case | |
| ROMA, JUSTIN LANCE BACOY | MANILA | BS COMPUTER SCIENCE |
| ROMERO, SAMANTHA THERESE ALGAS | LOS BAÑOS | BS BIOLOGY |
| ROMUALDEZ, GABRIEL AGUSTIN DEL ROSARIO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| RONDAIN, FRANCO GUILLERMO SE | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| ROQUE, RAPHAEL VIRGILIO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| ROSCA, JUAN CARLOS PINEDA | DILIMAN | BS PSYCHOLOGY |
| ROXAS, RISSA VIDA MAMARIL | MANILA | BS COMPUTER SCIENCE |
| RUANTO, FRANCESCA MAE ONG | MANILA | BS PUBLIC HEALTH |
| RUARO, JERALD MICHAEL TABING | LOS BAÑOS | BA PHILOSOPHY |
| SABANGAN, HAYLEY EMERALD GONZALES | MANILA | BS PUBLIC HEALTH |
| SABLOT, JILIANNE FAITH MOSCOSA | MANILA | BS PHYSICAL THERAPY (5 YRS) |
| SACAYAN, JYREL KIRSTINE MERCA (*see notes) | MANILA | BS PHYSICAL THERAPY (5 YRS) |
| SACRO, JACINTA MARIA SANTOS | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| SAGA, CYRIL JEFF GARCIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| SALANGUIT, MIKAELA BELTRAN | MANILA | BS PUBLIC HEALTH |
| SALDAJENO, XAVIER GUSTAVO BAGADION | LOS BAÑOS | BS FOOD TECHNOLOGY |
| SALLAN, ALFONSO LUIGI MIGUEL PENARANDA | LOS BAÑOS | BS APPLIED MATHEMATICS |
| SALMINGO, DOMINIC LANCE BENJAMIN | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| SALVADOR, LEANNE MARIE JAUCIAN | DILIMAN | BS PSYCHOLOGY |
| SALVADOR, MARIE NICOLE KAYLA TAYAO | LOS BAÑOS | BS AGRICULTURAL ECONOMICS |
| SAMONTE, GIDEON WENCESLAO | MANILA | BA BEHAVIORAL SCIENCES |
| SAMSON, ANTONIO GABRIEL SIERRA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| SAMSON, RYA ELISHA CELESTINO | MANILA | BS PUBLIC HEALTH |
| SAN JOAQUIN, AYRTON JUSTIN BULAONG | DILIMAN | BS ECONOMICS |
| SAN MIGUEL, ANGELINE BEATRICE DE JESUS | DILIMAN | BS PSYCHOLOGY |
| SAN PEDRO, JOSEPH VINCENT DE LEON | LOS BAÑOS | BS APPLIED PHYSICS |
| SANCHEZ, ANA SOPHIA DUMAYAS | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| SANCHEZ, ELAINE AURORA MARIE ANGEL TIMBOL | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| SANCHEZ, GABRIEL TIMOTHY AVILA | LOS BAÑOS | BS COMPUTER SCIENCE |
| SANCHEZ, LAURO MIGUEL AUGUSTO DE LOS ANGELES (*see notes) | MANILA | BS COMPUTER SCIENCE |
| SANCIO, ANNA BEATRICE BULALACAO | DILIMAN | BA BROADCAST COMMUNICATION |
| SANDICO, ANNA PAULA MIKAELA GUTIERREZ | MANILA | BS PUBLIC HEALTH |
| SANGIL, JERELL IVIE KAMANTIGUE | DILIMAN | BA BROADCAST COMMUNICATION |
| SANHI, CHARLIZE MEG ONG | MANILA | BS PHARMACY (5 YRS) |
| SANHI, JOSH SEIGMOUR KOA | DILIMAN | BS PSYCHOLOGY |
| SANTANA, JOAQUIN JAVELLANA (*see notes) | DILIMAN | BA CREATIVE WRITING |
| SANTIAGO, JOSHUA CARLOS VICENTE | MANILA | BS PHYSICAL THERAPY (5 YRS) |
| SANTIAGO, JUAN ANTONIO SISON | MANILA | BS COMPUTER SCIENCE |
| SANTICO, JAN CAMILLE MAGAT | DILIMAN | BS BIOLOGY |
| SANTOS, EDRICK GERARD PARAYNO (*see notes) | DILIMAN | BA PSYCHOLOGY |
| SANTOS, HANS BENJAMIN MEILY | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| SANTOS, JANELL CHAN | LOS BAÑOS | BS MATHEMATICS |
| SANTOS, JOSE ANTONIO PIMENTEL | **Pending Case | |
| SANTOS, JUAN RAPHAEL LINGAN | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
| SANTOS, LEIRA ALYSA SUBANG | MANILA | BS BIOLOGY |
| SANTOS, LUIS GABRIEL MIRANDA | DILIMAN | BS ARCHITECTURE (5 YRS) |
| SANTOS, MA LEA ROSE CLAUDIO | MANILA | BS PUBLIC HEALTH |
| SANTOS, MARGA FELICCI NOELLE BERNARDO | PAMPANGA | BS BUSINESS MANAGEMENT |
| SANTOS, MARIA SAMANTHA DE CASTRO | MANILA | BS BIOCHEMISTRY |
| SANTOS, PANCHO ENRIQUE MATUTE | MANILA | BA DEVELOPMENT STUDIES |
| SANTOS, RIANNA ALEXA RICAFORT | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| SARMIENTO, CHRISTIENNE LEINA SALINEL | DILIMAN | BA LINGUISTICS |
| SARROSA, ISABELLE LEELIN | MANILA | BS PUBLIC HEALTH |
| SASON, ROBYN LYANNA FERNANDO (*see notes) | LOS BAÑOS | BA SOCIOLOGY |
| SASPA, JAIME SALVADOR TONGSON | MANILA | BA BEHAVIORAL SCIENCES |
| SASTRE, RENO VICTOR JARAVATA | DILIMAN | BS BIOLOGY |
| SCHNECK, JUSTINE ALEXANDRA TAN | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
| SEDIAREN, THERESE CATHERINE CLEMENTE | DILIMAN | BS CHEMISTRY |
| SEE, ENGELBERG JEREMY TENG | DILIMAN | BS COMPUTER SCIENCE |
| SEE, JEWELYN APAS | MANILA | BS PUBLIC HEALTH |
| SEE, REINER ALDRICH CHING | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| SEGOVIA, MARIA THYLA FRISKA ALGER | LOS BAÑOS | BA SOCIOLOGY |
| SERRANO, MARCO MIGUEL CHUA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| SHIN, STEPHANIE ANNE CARDENAS | DILIMAN | BS BUSINESS ECONOMICS |
| SIA, MARIA ANGELIKA YU | DILIMAN | BS PSYCHOLOGY |
| SIASOYCO, FRANCESCA ANAIS YOUNG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| SILVERIO, ENRICO MIGUEL SEPULVEDA | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
| SILVOZA, SAMANTHA NICOLE PIMENTEL | LOS BAÑOS | BS HUMAN ECOLOGY |
| SIM, CRISTINA MARIE CAMESA | LOS BAÑOS | BA SOCIOLOGY |
| SIM, JOSHUA KENICHI YU | MANILA | BS APPLIED PHYSICS |
| SIM, PHIL ELDRIGE UY | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| SIMPAO, EMMANUEL GATMAITAN | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| SINGIAN, JARRETT ETHAN TAN | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| SIONGCO, ALESSANDRO RAPHAEL MENDOZA (*see notes) | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| SIONGCO, BIANCA NOELLE ALLAYBAN | LOS BAÑOS | BS ECONOMICS |
| SISON, ABELARDO III PRIETO | DILIMAN | BS COMPUTER SCIENCE |
| SISON, BEA KATRINA SANTOS | LOS BAÑOS | BS FOOD TECHNOLOGY |
| SO, AIRA GABRIELLE CHUA | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| SO, JANINE ABIGAIL JOSE | MANILA | BS NURSING |
| SO, JESSY ALEXANDRA CHUA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| SO, MARK ANDREW FLORES | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
| SO, VINCENT STANLEY QUA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| SOBREVINAS, RICARDO ANTON CATANGUI | DILIMAN | BS BUSINESS ECONOMICS |
| SOLIMAN, BEA ANGELA LIZARONDO | LOS BAÑOS | BA SOCIOLOGY |
| SOLIS, CESAR TOMAS TIMBANCAYA | DILIMAN | BS ECONOMICS |
| SOMERA, PATRICIA ISABEL DE JESUS | DILIMAN | BA COMMUNICATION RESEARCH |
| SON, BRIAN CHRISTOPHER TANADA | DILIMAN | BS PSYCHOLOGY |
| SON, LUIGI RAFAEL PUNO | MANILA | BS PHYSICAL THERAPY (5 YRS) |
| SON, MARK GABRIEL CAW | MANILA | BA BEHAVIORAL SCIENCES |
| SOON, REESE AUDREY SY | **Pending Case |
| SORIANO, JAMIE MENDOZA | MANILA | BA ORGANIZATIONAL COMMUNICATION |
| SORIANO, NICOLE ANNE CUA | MANILA | BA POLITICAL SCIENCE |
| SOSO, JOHN RUDOLF CASTILLO | **Pending Case | |
| STA ANA, ALEANDRO CABRIGA | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| STA INES, CHYNNA CHELSEA PONCE | DILIMAN | BS BUSINESS ADMINISTRATION |
| STA MARIA, JOSEPH CHRISTIAN RAYMUNDO | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| STO DOMINGO, JUNELLE MATUBANG | MANILA | BS BIOLOGY |
| STO DOMINGO, LUIS ANTONIO BANAAG | LOS BAÑOS | BS AGRICULTURAL ECONOMICS |
| SULIT, GABRIEL ALDRIN CARINGAL | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| SULIT, MIKAEL ALESSANDRO LACERONA | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
| SULIT, VANNE ALFRED CARBONELL | LOS BAÑOS | BS STATISTICS |
| SUN, SAMANTHA KAYE ANG | DILIMAN | BS BUSINESS ADMINISTRATION |
| SUNGA, JESSE ANTONIETTE GRATELA | LOS BAÑOS | BA SOCIOLOGY |
| SUNGMONGKOL, PATRICIA MAY | MANILA | BS SPEECH PATHOLOGY |
| SUPERABLE, FIONA THERESA CHUN | MANILA | BS NURSING |
| SURLA, NICOLE BATAYOLA | DILIMAN | BS COMPUTER SCIENCE |
| SY, CHYNNA SAMANTHA KEE | MANILA | BS PUBLIC HEALTH |
| SY, HANNAH JANELLE YAO | MANILA | BA POLITICAL SCIENCE |
| SY, HILLARY KAYLIN CHUA | MANILA | BS SPEECH PATHOLOGY |
| SY, JANELLE ANTIPORDA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| SY, JEREME ADRIANE DE GUZMAN | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| SY, JOHN LAURENCE LALIC | DILIMAN | BS COMPUTER SCIENCE |
| SY, KALLA MAXINE PASCUAL | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| SY, KYLE WARREN PUA | DILIMAN | BS BUSINESS ADMINISTRATION |
| SY, LANCE BASIL TIU | DILIMAN | BS BUSINESS ADMINISTRATION |
| SY, LANCE WINFIELD JOSCH SAN PEDRO | MANILA | BS PHYSICAL THERAPY (5 YRS) |
| SY, LAURICE EMYLLE ALDAY | DILIMAN | BA JOURNALISM |
| SY, MADELEINE ASHLEY PE | MANILA | BA POLITICAL SCIENCE |
| SY, MATT JEMUEL LO | DILIMAN | BS BUSINESS ECONOMICS |
| SY, NICOLAS STEVEN TAN | MANILA | BS COMPUTER SCIENCE |
| SY, SIDNEY MENDOZA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| SY, TRISH CHLOIE DAYLE TAN | DILIMAN | BS ECONOMICS |
| SYHONGPAN, HAZEL DAYOT | DILIMAN | BS BUSINESS ECONOMICS |
| TABAGAN, KEN AARON FUENTES | DILIMAN | BS COMPUTER SCIENCE |
| TABORA, MARIA WIVINIA FRANCESCA MONERA | LOS BAÑOS | BA PHILOSOPHY |
| TAC-AN, ARIANNE VICENTINA BAYONA | MANILA | BA POLITICAL SCIENCE |
| TALAVERA, LEANNE MARIA GORETTI SORIANO | DILIMAN | BA ENGLISH STUDIES |
| TALEON, JOSHUA BORROMEO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
| TALUSAN, SELENA VICTORIA | LOS BAÑOS | BS APPLIED MATHEMATICS |
| TAN, ALEXANDRA MARIE POSTRANO | DILIMAN | BS BUSINESS ADMINISTRATION |
| TAN, ALLIAH RISHA REGALARIO | DILIMAN | BS BUSINESS ADMINISTRATION |
| TAN, ALYANA YSABEL ANG | DILIMAN | BS ECONOMICS |
| TAN, ALYSSA NICOLE ONG | DILIMAN | BA SPEECH COMMUNICATION |
| TAN, ARVIN CHRISTIAN SALVADOR | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
