The NAPOLCOM Promotional and Entrance Examination was last October 20, 2013. The list of topnotchers of the PNP Promotional Examination & the PNP Entrance exam will be added here as soon as available from the official NAPOLCOM website.
October 2013 PNP Entrance & Promotional Top 20 (Topnotchers):
Superintendent
01. 060010, MALONG, JOEM JAVIER, 78.89%
02. 180004, AMBONAN, LEDILYN YAP, 76.74%
03. 110004, TAGSIP, NOLAN PRIMACIO, 75.07%
04. 160025, CASISON, EHDERG LARANANG, 75.05%
05. 150013, LLORADA, DIONNE LOUIE PUEDAN, 74.85%
06. 060009, DARROCA, JANICE ADA ARROGANTE, 74.79%
07. 060001, AURELLANO, ROLLIE BALIWAG, 74.77%
08. 040014, ABONITA, ALEX ESPOLONG, 73.96%
09. 040008, GAPUNUAN, ALMA HERNANDEZ, 73.79%
10. 120005, RUBIATO, MARK LOUIS RULIDA, 73.78%
11. 080002, ABENDAN, RONNIE ESTRADA, 73.66%
12. 160036, GABRIEL, BENJAMIN JR. GONZALES, 73.57%
13. 100013, PEBOJOT, KATHLEEN FELASOL, 73.47%
14. 010004, TACCAD, JEPHRE SATUITO, 73.41%
15. 160018, VALENZUELA, ARNOLD PONCE, 73.30%
16. 050004, ORQUITA, ALDIN ESCOBAL, 73.27%
17. 120006, SIMANGAN, JOSEMARIE RAMIREZ, 73.22%
18. 070004, SENTINTA, ROMEO CASILDO, 73.08%
19. 040007, RAMOS, CATHERINE DIEGO, 73.04%
20. 060007, JOMUAD, RICARDO JR BAYLOSIS, 73.01%
Police Inspector
01. 020287, JAVIER, ARLENE MADDELA, 81.81%
02. 150260, CAPONPON, VON-HEINRICH RADAZA, 80.05%
03. 080258, SUMALBAG, SHERYLLE TABUYAN, 78.46%
04. 200281, MAULION, LORETO, JR. FERNANDEZ, 77.50%
05. 320259, CATIGDAY, RHODORA JIMENEZ, 77.40%
06. 160307, RETORBAR, IZEN ORZAL, 76.93%
07. 160266, VILLARTA, JOSE ANDRES SACALAMITAO, 76.69%
08. 100287, DAMOSLOG, CHARLES BACNIAT, 76.27%
09. 060279, BAYBAYAN, ALVIN CHRISTOPHER LEOMO, 76.21%
10. 150288, MEDINA, GERPHIL DINGLASAN, 76.04%
11. 320260, BACTAD, RANDY GARCIA, 75.72%
12. 130255, BINWAG, DENNIS PITPITUNGE, 75.64%
13. 160445, MONDELO, REYNANTE MASONG, 75.57%
14. 150266, TAVARES, FERDINAND PIOK, 75.54%
15. 090289, ABALLE, JUVIC DAING, 75.36%
16. 040320, CRUZ, MARY GRACE RASONABLE, 75.14%
17. 010270, GAMBOA, KRISTINE FRANCISCO, 75.13%
18. 320257, BAYBAYAN, BRYAN CHRISTOPHER LEOMO, 75.00%
19. 160325, GIWAGIW, ROGER ARIEL BAUTISTA, 74.95%
20. 080278, VERECIO, CORNELIO SIBLE, 74.79%
Senior Police Officer
01. 161918, GELLE, ANNABELLE ESPADA, 82.52%
02. 131528, SALINGSING, ROLAND DIPLAT, 82.20%
03. 162063, (–foul word(s) removed–)ILLOSA, JOEL FELISMINO, 81.91%
04. 041997, ATAS, MARITES BABIERA, 81.82%
05. 011673, JUMAQUIO, ADONIS LEO CAGUIOA, 81.62%
06. 041632, ARELLANO, RHODERICK PILARCA, 81.51%
07. 061548, LAPASARAN, IVY FARINAS, 81.44%
08. 111579, IDPAN, JOSE JOEL NARAGA, 81.25%
09. 061690, DERIADA, RAY VAL QUIDAN, 80.92%
09. 111687, LUSPO, JUN JANE BACALSO, 80.92%
10. 051890, RANERA, MARK JEFFREY ANGELES, 80.91%
11. 071910, ARANDIA, JAYSON FLORIA, 80.87%
12. 041612, OGUES, ENRICO GRANADOS, 80.82%
13. 121977, ALEGARBES, KATHRINA MONES, 80.81%
14. 131555, BALANCI, BRENT BACKIAN, 80.77%
15. 021765, ULNAGAN, VANESSA PAGUIRIGAN, 80.71%
16. 111567, ZAMORA, MARIA KRISTINA JOY SEVILLA, 80.48%
17. 151707, ENOC, TYRONE BERUAN, 80.32%
18. 161757, AQUINO, JILSANDER GONZALES, 80.31%
19. 131641, ABONADO, GAYLORD MAGDAONG, 80.25%
20. 041964, TAMARAY, JEFFERSON NARAG, 80.15%
Police Officer
01. 165409, AQUINO, JULIUS BIZ, 88.64%
02. 095159, BALUAN, ALVIE SAHIBUL, 86.71%
03. 085405, CABLAO, ALVIN BASARIO, 86.65%
04. 135068, DAMIAN, JANE ROXANNE ANDINO, 85.44%
05. 045442, AGUILLON, ROBERTO ALCANTARA, 84.92%
06. 145469, MAGUATE, ULIXES LAERTES JOSE GUTIERREZ, 83.94%
07. 035476, VALDEZTAMON, RAYMOND PINEDA, 83.77%
08. 095153, CLEMENCIO, MARK LORY ORIOQUE, 83.51%
09. 095384, HALIL, RUBEN HAIRULLA, 83.48%
10. 055130, DURAN, DIONISIO JR ESPINAS, 82.72%
11. 045195, ALIB, MARBEN BUSTO, 82.70%
12. 065113, PANES, EVA AGULLANA, 82.58%
13. 055344, FABIA, GREGORIO JR GATA, 82.38%
14. 135027, TABERDO, SONNY BOY ALUNDAY, 82.27%
15. 166323, GELERA, IRVING JOHN GARIANDO, 82.18%
16. 265258, FAJARDO, PRINCESS KRISTINE TANGAN, 82.15%
17. 115066, CEBALLOS, ROSE FLORES, 82.05%
18. 165618, RONQUILLO, JEFFREY PEREZ, 82.00%
19. 165407, CEREZO, JOEL FLORES, 81.94%
20. 075193, ALEGRADO, CHRISTIAN TRISMUNDO, 81.85%
PNP Entrance
01. 128074, MANGSAN, RONNIE KINSANG, 88.20%
02. 018311, ALVIARNE, MAYNARD SORIANO, 88.16%
03. 118098, RODRIGUEZ, ARIANNE ROSE CABIG, 86.00%
04. 167953, TAGUINOD, RACQUEL JOY BUNGAG, 85.95%
05. 027755, CALIMAG, JERIMIE CARUNGUI, 85.75%
05. 167841, VALENZUELA, JESSON LARRACAS, 85.75%
06. 068032, MECONO, JOAN COLLADO, 85.50%
07. 098178, BERBERIO, JAYSON JONE SUE, 85.33%
08. 168242, UY, HIJET EPHRAIM FRANCISCO, 85.12%
09. 128041, CATIGBE, KHRISTOFER NEPOMUCENO, 85.00%
10. 157509, DINGDING, MA. GENESA PARNAY, 84.95%
11. 017557, BUGARIN, LONARD CESAR BUGARIN, 84.91%
12. 127527, MEMITA, NORMAN BEATISULA, 84.50%
12. 087944, QUIACHON, JULIUS SANCHEZ, 84.50%
13. 098172, JUDAYA, Y(–foul word(s) removed–)ER MOLEJE, 84.45%
14. 117723, CARRILLO, RODRIGO AGUSTINE FRANCA, 84.41%
14. 207759, RABINO, JOHN REY SALAVER, 84.41%
15. 087862, GONZALES, NILVER CALISAS, 84.29%
16. 018186, PUNGTILAN, MARK GELIE SANGUIR, 84.25%
17. 267727, REFE, DARELL FLORENTINO, 84.16%
18. 018175, BASA, JAYSON FERNANDEZ, 84.12%
18. 157859, DAHANG, JUMIL POCONG, 84.12%
19. 128264, GOMINTONG, JEREMY GALLARDO, 84.04%
20. 137877, BOMMOSAO, JOYCE FE MAGANNON, 83.91%
According to NAPOLCOM there were 33,374 examinees took the PNP Entrance & Promotional Examination, out of this number there were 13,651 examinees took the PNP Entrance Exam while the rest took the PNP Promotional exam.
The Topnotchers of the October 2013 NAPOLCOM examination such as the Superintendent, Police Inspector, Senior Police Officer, Police Officer, and the PNP Entrance Exam will be added here once available from the official website of NAPOLCOM.
Based upon previous results the topnotchers consists of the Top 20 p(–foul word(s) removed–)ers who got the highest percentage ratings.
Just bookmarked this page or Like Us on Facebook or Follow Us on Twitter for updated information of the NAPOLCOM PNP Entrance Exam Results and PNP Promotional Exam Results.