List of J&T Express Delivery Time Depending on Origin & Destination of Parcel
J&T EXPRESS DELIVERY TIME – Here is a guide on the shipping days based on the origin and destination of the package sent through J&T Express.
When it comes to parcel delivery providers, one of the most popular in the Philippines is J&T Express. In fact, a lot of businesses in the country, big and small, trust the courier when it comes to getting their products to their customers across the nation.
J&T Express has more tha 400 branches and warehouses in the Philippines thus its services really reach a wide targer in the country. More than 300 trucks and delivery vehicles are operating daily to bring the parcels to the recipients.
Furthermore, J&T Express boosts its offers’ features with a real-time tracking of the package sent through their service. It has four service platforms for the monitoring of the parcel such as the following:
- J&T Express website
- J&T mobile app
- J&T social media
- 24/7 customer service hotline (02) 8911-1888
There is an easy process on how to send package through J&T Express delivery service. You just have to prepare the amount for the shipping as per the following tables based on the weight of the item and the points of origin and destination:
Shipping Fees for Packages from Metro Manila
To be sent to | 500g and below | 500g β 1kg | 1 kg β 3kg | 3kg β 4 kg | 4kg β 5kg | 5kg β 6kg |
---|---|---|---|---|---|---|
Metro Manila | β±85 | β±115 | β±155 | β±225 | β±305 | β±455 |
Luzon | β±95 | β±165 | β±190 | β±280 | β±370 | β±465 |
Visayas | β±100 | β±180 | β±200 | β±300 | β±400 | β±500 |
Mindanao | β±105 | β±195 | β±220 | β±330 | β±440 | β±550 |
Island | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
Shipping Fees for Packages from Luzon
To be sent to | 500g and below | 500g β 1kg | 1 kg β 3kg | 3kg β 4 kg | 4kg β 5kg | 5kg β 6kg |
---|---|---|---|---|---|---|
Luzon | β±85 | β±155 | β±180 | β±20 | β±360 | β±455 |
Metro Manila | β±95 | β±165 | β±190 | β±280 | β±370 | β±465 |
Visayas | β±100 | β±180 | β±200 | β±300 | β±400 | β±500 |
Mindanao | β±105 | β±195 | β±220 | β±330 | β±440 | β±550 |
Island | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
Shipping Fees for Packages from Visayas
To be sent to | 500g and below | 500g β 1kg | 1 kg β 3kg | 3kg β 4 kg | 4kg β 5kg | 5kg β 6kg |
---|---|---|---|---|---|---|
Visayas | β±85 | β±155 | β±180 | β±270 | β±360 | β±455 |
Metro Manila | PHP100 | PHP180 | β±200 | β±300 | PHP400 | β±500 |
Luzon | β±100 | β±180 | β±200 | β±300 | β±400 | β±500 |
Mindanao | β±105 | β±175 | β±200 | β±290 | β±380 | β±475 |
Island | β±115 | β±185 | β±210 | β±300 | β±390 | β±485 |
Shipping Fees for Packages from Mindanao
To be sent to | 500g and below | 500g β 1kg | 1 kg β 3kg | 3kg β 4 kg | 4kg β 5kg | 5kg β 6kg |
---|---|---|---|---|---|---|
Mindanao | β±85 | β±155 | β±180 | β±270 | β±360 | β±455 |
Luzon | β±105 | β±195 | β±215 | β±325 | β±435 | β±545 |
Metro Manila | β±105 | β±195 | β±215 | β±325 | β±435 | β±545 |
Visayas | β±105 | β±175 | β±195 | β±285 | β±375 | β±470 |
Island | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
Shipping Fees for Packages from an Island
To be sent to | 500g and below | 500g β 1kg | 1 kg β 3kg | 3kg β 4 kg | 4kg β 5kg | 5kg β 6kg |
---|---|---|---|---|---|---|
Island | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
Metro Manila | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
Luzon | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
Visayas | β±115 | β±185 | β±210 | β±300 | β±390 | β±485 |
Mindanao | β±115 | β±205 | β±230 | β±340 | β±450 | β±560 |
The J&T Express delivery time depends on the points of origin and destination of the parcel. Here is the ranges of the number of days before your parcel gets to the recipient’s location:
Origin | Destination | Shipping Days |
---|---|---|
Metro Manila | Metro Manila | 1 to 3 days |
Metro Manila | Luzon | 1 to 5 days |
Metro Manila | Visayas | 3 to 7 days |
Metro Manila | Mindanao | 3 to 7 days |
Metro Manila | Island | 5 to 6 days |
Luzon | Metro Manila | 1 to 5 days |
Luzon | Luzon | 1 to 5 days |
Luzon | Visayas | 3 to 7 days |
Luzon | Mindanao | 3 to 7 days |
Luzon | Island | 5 to 6 days |
Visayas | Metro Manila | 3 to 7 days |
Visayas | Luzon | 3 to 7 days |
Visayas | Visayas | 1 to 5 days |
Visayas | Mindanao | 3 to 7 days |
Visayas | Island | 5 to 6 days |
Mindanao | Metro Manila | 3 to 7 days |
Mindanao | Luzon | 3 to 7 days |
Mindanao | Visayas | 3 to 7 days |
Mindanao | Mindanao | 1 to 5 days |
Mindanao | Island | 5 to 6 days |
Island | Metro Manila | 5 to 6 days |
Island | Luzon | 5 to 6 days |
Island | Visayas | 5 to 6 days |
Island | Mindanao | 5 to 6 days |
Island | Island | 7 to 8 days |
Thank you for visiting Philnews.ph. You may also follow us on Facebook, on Twitter, and subscribe to our YouTube channel Philnews Ph.