Guide on JRS Domestic Shipping Rates 2023 for Customers
JRS DOMESTIC SHIPPING RATES 2023 – Here is a full list of the service charges of JRS for domestic shipping based on package weight and location.
Nowadays, sending parcels or packages to someone across the miles is easy because of the presence of couriers. There are companies that have built a name in the field and one of them is JRS Express.
JRS Express has over 460 branches nationwide. Thus, it is easy to avail its services which includes a delivery service, a corporate solution, and the JRS Office+. With regards to its delivery service, it offers insurance for the safety and welfare of the sender.
It is also a courier company that you can turn to for rush deliveries of letters, packages, products, etc. Bring at least one (1) valid ID when sending a document or package. JRS is also known for its affordable shipping rates which you can check below.
The JRS Domestic Shipping Rates 2023 vary depending on the location where the package is coming from and the weight of the parcel to be sent. Also, the location of the recipient of the package is a factor in the service charges implemented by the courier.
Also, it is a factor if you the delivery will be the regular or ordinary delivery or the sender want it delivered to the receiver right away the next day. The ordinary delivery takes 3-4 days before it arrives to the sender.
Here are the domestic shipping rates of JRS Express for ordinary delivery:
From Metro Manila
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 85.00 | 94.00 | 99.00 | 107.00 |
b.) In excess of 20 grams or a fraction thereof | 42.50 | 47.00 | 49.50 | 53.50 |
127.50 | 141.00 | 148.50 | 160.50 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 106.00 | 117.00 | 125.00 | 131.00 |
b.) In excess of 500 grams or a fraction thereof | 53.00 | 58.50 | 62.50 | 65.50 |
159.00 | 175.50 | 187.50 | 196.50 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 182.00 | 200.00 | 206.00 | 218.00 |
b.) In excess of 1 kilo or a fraction thereof | 91.00 | 100.00 | 103.00 | 109.00 |
273.00 | 300.00 | 309.00 | 327.00 |
From Luzon
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 94.00 | 85.00 | 101.00 | 109.00 |
b.) In excess of 20 grams or a fraction thereof | 47.00 | 42.50 | 50.50 | 54.50 |
141.00 | 127.50 | 151.50 | 163.50 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 117.00 | 106.00 | 128.00 | 133.00 |
b.) In excess of 500 grams or a fraction thereof | 58.50 | 53.00 | 64.00 | 66.50 |
175.50 | 159.00 | 192.00 | 199.50 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 200.00 | 182.00 | 209.00 | 222.00 |
b.) In excess of 1 kilo or a fraction thereof | 100.00 | 91.00 | 104.50 | 111.00 |
300.00 | 273.00 | 313.50 | 333.00 |
From Visayas
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 99.00 | 101.00 | 85.00 | 94.00 |
b.) In excess of 20 grams or a fraction thereof | 49.50 | 50.50 | 42.50 | 47.00 |
148.50 | 151.50 | 127.50 | 141.00 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 125.00 | 128.00 | 106.00 | 117.00 |
b.) In excess of 500 grams or a fraction thereof | 62.50 | 64.00 | 53.00 | 58.50 |
187.50 | 192.00 | 159.00 | 175.50 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 206.00 | 209.00 | 182.00 | 200.00 |
b.) In excess of 1 kilo or a fraction thereof | 103.00 | 104.50 | 91.00 | 100.00 |
309.00 | 313.50 | 273.00 | 300.00 |
From Mindanao
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 107.00 | 109.00 | 94.00 | 85.00 |
b.) In excess of 20 grams or a fraction thereof | 53.50 | 54.50 | 47.00 | 42.50 |
160.50 | 163.50 | 141.00 | 127.50 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 131.00 | 133.00 | 117.00 | 106.00 |
b.) In excess of 500 grams or a fraction thereof | 65.50 | 66.50 | 58.50 | 53.00 |
196.50 | 199.50 | 175.50 | 159.00 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 218.00 | 222.00 | 200.00 | 182.00 |
b.) In excess of 1 kilo or a fraction thereof | 109.00 | 111.00 | 100.00 | 91.00 |
327.00 | 333.00 | 300.00 | 273.00 |
With regards to the “Next Day Delivery”, the JRS Domestic Shipping rates are a bit higher. This is usually considered for rush deliveries most especially documents with deadlines or on process. Here are the service charges:
From Metro Manila
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 107.00 | 120.00 | 125.00 | 130.00 |
b.) In excess of 100 grams or a fraction thereof | 53.50 | 60.00 | 62.50 | 65.00 |
160.50 | 180.00 | 187.50 | 195.00 | |
One Pounder | ||||
a.) Minimum of 500 grams | 130.00 | 145.00 | 153.00 | 160.00 |
b.) In excess of 500 grams or a fraction thereof | 65.00 | 72.50 | 76.50 | 80.00 |
195.00 | 217.50 | 229.50 | 240.00 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 238.00 | 266.00 | 293.00 | 306.00 |
b.) In excess of 500 grams or a fraction thereof | 119.00 | 133.00 | 146.50 | 153.00 |
357.00 | 399.00 | 439.50 | 459.00 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 273.00 | 306.00 | 333.00 | 360.00 |
b.) In excess of 500 grams or a fraction thereof | 136.50 | 153.00 | 166.50 | 180.00 |
409.50 | 459.00 | 499.50 | 540.00 |
From Luzon
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 120.00 | 107.00 | 128.00 | 132.00 |
b.) In excess of 100 grams or a fraction thereof | 60.00 | 53.50 | 64.00 | 66.00 |
180.00 | 160.50 | 192.00 | 198.00 | |
One Pounder | ||||
a.) Minimum of 500 grams | 145.00 | 130.00 | 156.00 | 162.00 |
b.) In excess of 500 grams or a fraction thereof | 72.50 | 65.00 | 78.00 | 81.00 |
217.50 | 195.00 | 234.00 | 243.00 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 266.00 | 238.00 | 298.00 | 311.00 |
b.) In excess of 500 grams or a fraction thereof | 133.00 | 119.00 | 149.00 | 155.50 |
299.00 | 357.00 | 447.00 | 466.50 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 306.00 | 273.00 | 339.00 | 366.00 |
b.) In excess of 500 grams or a fraction thereof | 153.00 | 136.50 | 169.50 | 183.00 |
459.00 | 409.50 | 508.50 | 549.00 |
From Visayas
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 125.00 | 128.00 | 107.00 | 120.00 |
b.) In excess of 100 grams or a fraction thereof | 62.50 | 64.00 | 53.50 | 60.00 |
187.50 | 192.00 | 160.50 | 180.00 | |
One Pounder | ||||
a.) Minimum of 500 grams | 153.00 | 156.00 | 130.00 | 145.00 |
b.) In excess of 500 grams or a fraction thereof | 76.50 | 78.00 | 65.00 | 72.50 |
229.50 | 234.00 | 195.00 | 217.50 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 293.00 | 298.00 | 238.00 | 266.00 |
b.) In excess of 500 grams or a fraction thereof | 146.50 | 149.00 | 119.00 | 133.00 |
439.50 | 447.00 | 357.00 | 399.00 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 333.00 | 339.00 | 273.00 | 306.00 |
b.) In excess of 500 grams or a fraction thereof | 166.50 | 169.50 | 136.50 | 153.00 |
499.50 | 508.50 | 409.50 | 459.00 |
From Mindanao
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 130.00 | 132.00 | 120.00 | 107.00 |
b.) In excess of 100 grams or a fraction thereof | 65.00 | 66.00 | 60.00 | 53.50 |
195.00 | 198.00 | 180.00 | 160.50 | |
One Pounder | ||||
a.) Minimum of 500 grams | 160.00 | 162.00 | 145.00 | 130.00 |
b.) In excess of 500 grams or a fraction thereof | 80.00 | 81.00 | 72.50 | 65.00 |
240.00 | 243.00 | 217.50 | 195.00 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 306.00 | 311.00 | 266.00 | 238.00 |
b.) In excess of 500 grams or a fraction thereof | 153.00 | 155.50 | 133.00 | 119.00 |
459.00 | 466.50 | 399.00 | 357.00 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 360.00 | 366.00 | 306.00 | 273.00 |
b.) In excess of 500 grams or a fraction thereof | 180.00 | 183.00 | 153.00 | 136.50 |
540.00 | 549.00 | 459.00 | 409.50 |
The cut-off time set by JRS Express for the “next day delivery” is 11 AM. Thus, it is important to come to a branch nearest to you before the said schedule.
Thank you for visiting Philnews.ph. You may also follow us on Facebook, on Twitter, and subscribe to our YouTube channel Philnews Ph.