Bong Go: Among Poorest Senator, But I’m Richest In Service

Bong Go Says He’s Still Richest When It Comes To Service

BONG GO – Senator Christopher “Bong” Go was revealed to be the 2nd poorest Senator based on the statement of assets and liabilities and net worth (SALN), however, he said he makes up for this for his service to the people.

Bong Go: Among Poorest Senator, But I'm Richest In Service
Image from: ABS-CBN

In his SALN, Bong Go’s net worth was P15.5 million. This made him the second poorest senator and the first poorest first-time senator.

During an interview, he stated that being a Senator isn’t about becoming the richest. He also added that he doesn’t want to chase after the other senators.

Ang sa akin lang is payamanan sa lang sa serbisyo sa Pilipino. Pasipagan lang“, said the Senator. He then said that if the basis for was the service for the Filipinos, he would be the richest.

“I’m the richest in service. Pasipagan na lang tayo”, said Bong Go. However, Go had been criticized before as one of the top campaign spenders among winning senatorial runners.

Based on Go’s statement of contributions and expenditures (SOCE) that he passed last June, Go spent P161,418,299 for his campaign in the elections. However, he emphasized that this was mostly fueled by donations in cash or in kind.

The richest senator was Cynthia Villar, followed by Manny Pacquiao. According to an article by Inquirer, here are the top ranking of the senators based on their Net Worth.

  1. Cynthia Villar: P3,534,412,797 (as of June 30, 2019)
  2. Manny Pacquiao: P3,005,808,000 (as of Dec. 31, 2018)
  3. Ralph Recto: P555,324,479.82 (as of Dec. 31, 2018)
  4. Juan Miguel Zubiri: P182,851,570.34 (as of Dec. 31, 2019)
  5. Ramon “Bong” Revilla Jr.: P164,203,379.38 (as of June 30, 2019)
  6. Sonny Angara: P139,026,597 (ss of June 30, 2019)
  7. Franklin Drilon: P97,726,758 (as of Dec. 31, 2018)
  8. Sherwin Gatchalian: P96,210,607.14 (as of Dec. 31, 2018)
  9. Grace Poe: P95,693,450.37 (as of June 30, 2019)
  10. Pia Cayetano: P82,308,227.36 (as of July 1, 2019)
  11. Richard Gordon: P71,285,178.56 (as of Dec. 31, 2018)
  12. Vicente “Tito” Sotto III – P70,120,700.30 (as of Dec. 31, 2018)
  13. Lito Lapid: P69,910,000 (as of June 30, 2019)
  14. Francis Tolentino – P62,482,000 (as of June 30, 2019)
  15. Nancy Binay: P59,911,019 (as of June 30, 2019)
  16. Panfilo Lacson: P42,442,341 (as of Dec. 31, 2018)
  17. Imee Marcos: P29,970,467 (as of June 30, 2019)
  18. Aquilino Pimentel III: P29,934,635 (as of June 30, 2019)
  19. Ronald “Bato” Dela Rosa: P28,258,908 (as of June 30, 2019)
  20. Joel Villanueva: P26,921,555 (as of Dec. 31, 2018)
  21. Francis Pangilinan: P16,695,048.17 (as of Dec. 31, 2018)
  22. Risa Hontiveros: P15,627,176.04 (as of Dec. 31, 2018)
  23. Christopher “Bong” Go: P15,508,370.82 (as of June 30, 2019)
  24. Leila de Lima: P7,706,392.45 (as of Dec. 31, 2018)

Like this article? READ ALSO: Duterte, Bong Go To Wear These Barongs for SONA 2019 Today (Photos)

Leave a Comment