Exam Results Show Over 41,000 Board Passed For This Year
EXAM RESULTS – The results for the board exams have been released recently by the Philippine Regulatory Commisison (PRC) showing over 40000 passers.
To follow updates regarding the board or a list of all the 2019 LET Results, follow this link.
Based on the published exam results, there were 41000 passers in the recently released list by PRC. Comprised with passers from different expertise areas, specifically:
27.28 percent out of 72,054 takers for the elementary education passed and 25.95 of 85,823 takers passed the licensure exam for secondary level education.
Included in the list of all passers are the top 10 takers with the highest ratings from each field.
This is based on the article from ABS CBN News.
For the top 10 takers in Elementary Level:
RANK | NAME | SCHOOL | RATING% |
1 | STEPHANIE APPLE MIGUEL PIODO | COMPOSTELA VALLEY STATE COLLEGE – MONTEVISTA BRANCH | 93.20 |
2 | EMILY BALAGOT LIGUE | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.00 |
3 | CHANDA MAY DEQUITO SUMIGA | LEGACY COLLEGE OF COMPOSTELA | 92.60 |
4 | MARJORIE SALUDO COMIDOY | NIVERSITY OF SOUTHEASTERN HILIPPINES-TAGUM | 92.40 |
JUDIE ANN REQUIOMA DANIOLA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 92.40 | |
5 | STEFFI USMAN LAMALAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.00 |
6 | DHAENALENE MAY QUI ONES EVANGELISTA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 91.80 |
RIO YASMIN CAYA AN FERNANDEZ | HOLY CROSS OF DAVAO COLLEGE | 91.80 | |
BOMBIE TAPALLA PABRICANTE | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.80 | |
ALONAH KIM BALMES PALEN | COMPOSTELA VALLEY STATE COLLEGE – MONTEVISTA BRANCH | 91.80 | |
MARY JESELLE JANE BRUNO TAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.80 | |
KIMBERLY ROSE PO ZAMORA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.80 | |
7 | BUTCHICK DALIGDIG REFULLE | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.60 |
8 | ESTELLA MARIE PARAS ALICANTE | UNIVERSITY OF MINDANAO- TAGUM | 91.40 |
LOVELY JANE PREGUNTA PALEN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.40 | |
9 | MAE CUYOS ATENDIDO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.20 |
MARY JANELLE PERALTA FORTUNO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.20 | |
10 | MARISTEL ABO ADLAWON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 |
JULIE ANN SARIANA PORMENTO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
NANCY ESPONILLA PUGNIT | COLEGIO DE LAS NAVAS | 91.00 |
For the top 10 takers from the Secondary level:
RANK | NAME | SCHOOL | RATING% |
1 | HONEY GRACIELLE DECOSTO BACLAYO | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.40 |
2 | JOSEPH PRE ENERO | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.80 |
3 | MICHAEL VINCENT BARRIOS DUMALAURON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.60 |
JEZZEL AMARILLO RABE | UNIVERSITY OF MINDANAO-TAGUM | 92.60 | |
4 | ANTHONY VIADNES OTEDA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.00 |
HANNAH MAE CAÑETE PAMILGAN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 92.00 | |
5 | CRISTIAN JAY BASANON BAWAY | UNIVERSITY F MINDANAO-DAVAO CITY | 91.80 |
ARIS JHON CABEL MORAN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.80 | |
6 | RODGIE NEGRITO CALMERIN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.60 |
JAYSON PECSON LOBIS | ATENEO DE NAGA UNIVERSITY | 91.60 | |
JANREVE MARTIREZ ODANGO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.60 | |
PAOLO HERMINIO CANCIO REGAL | UNIVERSITY OF THE PHILIPPINES- M ILA | 91.60 | |
7 | RUBYLYN CHUA CAGAMPANG | SAINT MARY’S COLLEGE-TAGUM | 91.40 |
JAYRICK CAJIGAL MANLAWI | COMPOSTELA VALLEY STATE COLLEGE – MAIN | 91.40 | |
FREDERICK DIOSA PASILIAO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.40 | |
8 | JASON GUTIERREZ JIMENEZ | CENTRO ESCOLAR UNIVERSITY- MANILA | 91.20 |
ARDEN ROY LABORA LUMAAD | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.20 | |
RALPH IAN MORTEGA ROBLES | ATENEO DE NAGA UNIVERSITY | 91.20 | |
EMERSON DAVE AQUINO SILUTAN | UNIVERSITY OF MINDANAO-TAGUM | 91.20 | |
9 | JESZARETH MAXIMO BANTILOC | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 91.00 |
JOMEL TAPAYAN FAMOSO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
NOVIEL LAGO NATIVIDAD | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 91.00 | |
PRINCESS CLARIZZ JOY MIRANDA SALUDES | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
10 | MAIKO HILAY ANICOY | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 90.80 |
CHRISTOFER EDWARD ABARQUEZ LERIO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 90.80 | |
HAZEL MAE CALICARAN LLORENTE | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.80 | |
JEANETTE WING UN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 90.80 |
That is all there is to it, at least for now. We’ll post updates as soon as we got them.