The results or the list of passers of the September 2017 Registered Master Electricians (RME) Board Exam as well as the Top 10 Passers and Top Performing and Performance of Schools will be available on this website as soon as released by the Professional Regulation Commission (PRC), three (3) working days after the last day of the examination.
The September 2017 Registered Master Electricians (RME) Licensure Examination was administered by the Board of Electrical Engineering headed by Chairman, Engr. Francis V. Mapile and Engr. Jaime V. Mendoza, member of the board last September 2-3, 2017 at various testing centers in the country including Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, and Zamboanga.
SUMMARY: SEPTEMBER 2017 REGISTERED MASTER ELECTRICIANS (RME) BOARD EXAM RESULTS
- September 2017 Registered Master Electricians (RME) Board Exam – LIST OF PASSERS
- September 2017 Registered Master Electricians (RME) Board Exam – TOP PERFORMING & PERFORMANCE OF SCHOOLS
- September 2017 Registered Master Electricians (RME) Board Exam – VERIFICATION OF RATINGS
Here are the Top 10 Passers  in September 2017 Registered Master Electricians (RME) Board Exam:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | CLINT KENNETH UNTAYAO REDUCTO | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.00 |
2 | JENNETH MACABANTE MADRID | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 92.50 |
3 | JHUN MARK VINCENT REAMBON AZUELA | BICOL UNIVERSITY-LEGAZPI | 92.00 |
SHAN DEXTER GONGON DAVID | ADAMSON UNIVERSITY | 92.00 | |
4 | AR-AR EBUENGA CAGSAWA | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 91.50 |
EZEKIEL SANTONIL DALISAY | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 91.50 | |
ROCHELLE MARIE CARINGAL FLORES | SECONDARY SCHOOL | 91.50 | |
5 | JAN NORLAN MARAÑON HIPONIA | WESTERN INSTITUTE OF TECHNOLOGY | 91.00 |
JESSIE UNTIVEROS JUSI | UNIVERSITY OF BATANGAS | 91.00 | |
JOHN JEFFERSON POSADAS LEGASPI | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 91.00 | |
WESNNY CHARLES GARRIDO TANA | PAMANTASAN NG LUNGSOD NG MAYNILA | 91.00 | |
6 | NILO BELMONTE BONAVENTE | BICOL UNIVERSITY-DARAGA | 90.50 |
RONALD PRUDENCIADO COLLAMAR | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.50 | |
WILBERT BANOL MILLANES | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 90.50 | |
7 | MATTHEW IVAN PURISIMA DELA CRUZ | UNIVERSITY OF SAN CARLOS | 90.00 |
ALVIN SACE PANGANIBAN | MARINDUQUE STATE COLLEGE-BOAC | 90.00 | |
CRES ANDY SALDAÑA RUBILLA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CALAPE | 90.00 | |
MARK ANTHONY FRIAS SANTIAGO | CAMARINES NORTE STATE COLLEGE- DAET | 90.00 | |
JOHN LOUIESE ESTOPIL VILLADORE | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 90.00 | |
8 | RICHARD SANTIAGO BALINGWAY | UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 89.50 |
JUSTINE PAULO ALILLANA CALABRIA | SECONDARY SCHOOL | 89.50 | |
JOANNIE JON DE LARA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 89.50 | |
EDISON VENZUELA GUNDAYA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 89.50 | |
EDCEL VILLA ICALINA | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 89.50 | |
STEPHEN RALPH ALLAM IQUIN | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 89.50 | |
JESSE GUCON LADINES | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.50 | |
LEMUEL JOHN LOZANO LAPIDEZ | WESTERN INSTITUTE OF TECHNOLOGY | 89.50 | |
VERNON VALIAO LIZA | SURIGAO STATE COLLEGE OF TECHNOLOGY | 89.50 | |
JAN CARLO SURETA MUÑOZ | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.50 | |
HAROLD MANALO TICZON | LAGUNA STATE POLYTECHNIC UNIV- SN PABLO(LSPC) | 89.50 | |
9 | FROILAN REFIL ABAÑO | SORSOGON STATE COLLEGE- SORSOGON | 89.00 |
XYRIZ ADRIANO CONTEMPLACION | LAGUNA STATE POLYTECHNIC UNIV- SN PABLO(LSPC) | 89.00 | |
KEVIN LLENARIZAS MIRANDA | BICOL UNIVERSITY-LEGAZPI | 89.00 | |
JON FRANCIS CONCEPCION PAGADOR | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 89.00 | |
BILLY RAY DAVID SALES | ATENEO DE DAVAO UNIVERSITY | 89.00 | |
NORIEL COSIO SARATE | ILOILO SCIENCE & TECH. UNIV.(FOR WVCST)-MAIN CAMPUS | 89.00 | |
10 | NORMAN CADAYONG ANGUE | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MARAGONDON | 88.50 |
JONATH AGUHAR AREMALA | CENTRAL MINDANAO UNIVERSITY | 88.50 | |
JAMES BRYAN NILO BOBIS | ADAMSON UNIVERSITY | 88.50 | |
PRINCESS MAE GUEVARRA COMODA | WESTERN INSTITUTE OF TECHNOLOGY | 88.50 | |
GABRIELLE LACHICA DACALCAP | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 88.50 | |
JARVIE JON ALVARADO PEDREGOSA | WESTERN INSTITUTE OF TECHNOLOGY | 88.50 | |
REX MACASINAG RICAFORT | BICOL UNIVERSITY-LEGAZPI | 88.50 | |
ALLAN JAMES CATUCOD SALAZAR | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 88.50 | |
JAY UGSANG YLAGAN | CEBU TECHNOLOGICAL UNIVERSITY- MAIN (for.CSCST) | 88.50 |
REGISTRATION DATE
The schedule of online application for the issuance of Certificate of Registration and Professional ID will be announced by PRC.
REQUIREMENTS
Duly Accomplished Oath Form
Notice of Admission (NOA)
Two (2) pieces of colored passport ID picture with white background and nametag
Two (2) sets of doc stamps
RELEASE DATE
The results of September 2017 Registered Master Electricians (RME) Board Exam will be released in three (3) working days after the last day of the examinations or on September 7, 2017. However, the list of passers may be released earlier or later without prior notice from PRC.
EXAM COVERAGE
Technical Subjects (50%)
-Basic Electricity
-RA 7920, Tools
-Test Equipment
-Electrical Measurements
-Lighting
-Wirings and Materials
-Fuses
-Breakers
-Switches
-Motors
-Starters
-Generators
-Transformers
-Operation
-Working Principles
-Maintenance
-Transmission and Distribution Lines
-Substation
-Ohm’s Law and others
Philippine Electrical Code Parts 1 & 2 (50%)
-General Installation Requirements
-Wiring Methods and Materials
-Wiring Devices
-Tools and Techniques
-Wiring Ampacity and Protection
-Equipment for General Use
-Special Occupancies
-Special Equipment
-Special Conditions
-Lighting and Wiring
-Motor and Generator Wiring Connections
-Communications and Signaling Wiring
-Electrical Safety and others