Napolcom Exam Results Topnotchers
NAPOLCOM EXAM – The National Police Commission (NAPOLCOM) has released the official result of the Philippine National Police (PNP) Entrance and Promotional Examinations List of Passers.
Aside from the list of passers, the Napolcom has also released the names of the 20 topnotchers in the entrance exam and the promotional examinations.
Here is the list of the topnotchers based on the official site of the National Police Commission:
Senior Police Officer
01. 17-04-1602565, CALAOR, SAYMEL JOHN MIRANO, 84.80%
02. 17-04-0401590, CINCO, SAMUEL COMISION, 84.60%
03. 17-04-0101670, AGUINALDO, RIZZA JANE AGUETE, 84.00%
04. 17-04-1501597, ROSALES, ROSS ALBERT LAGNE, 83.80%
05. 17-04-1701559, MARQUEZ, RUBY ANN ZAMORA, 83.60%
06. 17-04-1301533, DOLIN, DENVER VICENTE, 83.00%
06. 17-04-0201591, WAKIT, SIXTO ANTONIO, 83.00%
07. 17-04-1201821, DAGURO, JONATHAN GAYTA, 82.40%
07. 17-04-0801613, GOLES, ROMEO JR LAURENTE, 82.40%
08. 17-04-1301548, BARUELA, RACHELLE GRACE CABALO, 82.20%
08. 17-04-1101525, SORUPIA, MICHAEL DAGUMO, 82.20%
09. 17-04-0301710, CORPUZ, XAVIER MORALES, 81.80%
09. 17-04-1602159, PAJUAY, RAMONITO MARIMON, 81.80%
10. 17-04-1301565, PALOY, ELIJANUAREN MARCOS ALIBUYOG, 81.60%
10. 17-04-1602036, VASQUEZ, HAZELJANE OBIS, 81.60%
11. 17-04-0701590, ANUTA, JOSE RYAN NIÑEZA, 81.40%
11. 17-04-1602244, BARBASA, ARIEL DELOS SANTOS, 81.40%
11. 17-04-3701691, CONCHA, JOHN MAR GALDIANO, 81.40%
11. 17-04-0801552, ESTILLORE, ARACILEE LIBUT, 81.40%
11. 17-04-1602177, GASSINGA, JANETTE MAE LANGGOY, 81.40%
11. 17-04-1401694, LAO, JABBAR OAFERINA, 81.40%
11. 17-04-1401765, NUR, AHMED MAYASA, 81.40%
11. 17-04-0801627, ORTIZ, RUEL BACAY, 81.40%
12. 17-04-3701597, GARCIA, RONALD NUYAD, 81.20%
12. 17-04-1602588, MALINIAS, MARISSA DAGANOS, 81.20%
12. 17-04-1602980, PEÑA, FRANZ EDGAR CARREON, 81.20%
12. 17-04-0501829, TAGROS, PEARLIE POTOT, 81.20%
13. 17-04-1901555, BANDONG, ELYSAR SANTOS, 81.00%
13. 17-04-0201770, CALIMAG, EMELY BARCARSE, 81.00%
13. 17-04-0601675, MONTA, CRISDAN MANZANO, 81.00%
13. 17-04-4001561, NIAGA, LENDY RAMIREZ, 81.00%
13. 17-04-0501646, RENORIA, REGGIE CAPSA, 81.00%
13. 17-04-0501783, VARGAS, EMAR CANALES, 81.00%
14. 17-04-1201573, HOYUMPA, FRANCIS MUSNI, 80.80%
14. 17-04-0501860, MASAGCA, ROMMEL VALEZA, 80.80%
14. 17-04-3001892, PUNDAL, BALTAZAR JR AGUILAR, 80.80%
14. 17-04-1501772, VITOR, FLORANTE NIÑEZA, 80.80%
15. 17-04-3001894, DINGAL, JEFFREY KADUSALES, 80.60%
15. 17-04-1501901, SANCHEZ, ROMELITO DAGAMI, 80.60%
16. 17-04-1301587, BASTIAN, JOEL DANGBIS, 80.40%
16. 17-04-0901688, BERDON, RAYMOND GERONA, 80.40%
16. 17-04-3701669, JADER, MARK JOSEPH GONZALES, 80.40%
16. 17-04-0901602, MAHALAIL, RASUL JALMAANI, 80.40%
16. 17-04-3001542, POBAR, JEFFREY PERILLO, 80.40%
16. 17-04-1501875, TIL-ADAN, WILLY JOE MIEL, 80.40%
17. 17-04-1101940, AMPER, NATHANIEL CALMA, 80.20%
17. 17-04-1501778, BALIÑA, ERIC BIOL, 80.20%
17. 17-04-1501867, CADOTDOT, KENNETH PLAZA, 80.20%
17. 17-04-2001545, CARANDANG, MELISA SAPUNGAN, 80.20%
17. 17-04-0301531, CHELNAG, RAIZA DANGAWEN, 80.20%
17. 17-04-1602527, DIMACALI, JESSICA CATACUTAN, 80.20%
17. 17-04-1501900, DOLOR, BENJAMEN ANTIPASADO, 80.20%
17. 17-04-1501874, ELMEDULAN, ARTHUR JHUN TAPERE, 80.20%
17. 17-04-1601633, LAROCO, ABEGAEL LERIOS, 80.20%
17. 17-04-0302169, LORENZO, MIKEFEL IBAÑEZ, 80.20%
17. 17-04-0901592, MOHAMMAD, ALEXANDER BUSTAMA, 80.20%
17. 17-04-0301591, REYES, ARDONEL SABARILLO, 80.20%
17. 17-04-1501627, RINGOR, DINA WONG, 80.20%
17. 17-04-0401595, VIDAL, MOISES DONES, 80.20%
18. 17-04-1601814, IGLESIAS, ELPIDIO JR. MAQUINAD, 80.00%
18. 17-04-0301556, MADERAS, ENRICO SISON, 80.00%
18. 17-04-1501784, SALIGANAN, MICHAEL EVANGELISTA, 80.00%
18. 17-04-1602935, SANTOS, JESSE CHRISS VILLANUEVA, 80.00%
18. 17-04-1602156, SOLA, RODEL NICOLAS, 80.00%
18. 17-04-0501846, TRIA, SARAH JANE DELLUZA, 80.00%
19. 17-04-0901599, ASMAWIL, ABDULBAYAN ADIN, 79.80%
19. 17-04-1602564, CORREA, DARREL VICENTE, 79.80%
19. 17-04-1101501, DAYOT, JOHN ROY DIMPAS, 79.80%
19. 17-04-0601670, DE GUZMAN, JOSELITO MATULAC, 79.80%
19. 17-04-0301532, DE VERA, MARIE CLAIRE CABBIGAT, 79.80%
19. 17-04-1701564, NOLASCO, ERWIN JAKE RABAYA, 79.80%
19. 17-04-1101699, ORONAN, JOHN RYAN MICUTUAN, 79.80%
19. 17-04-3701572, RODRIGUEZ, PERLIE RUFO, 79.80%
19. 17-04-1501662, RONQUILLO, JUNELL JAY ABARRIENTOS, 79.80%
19. 17-04-0601699, SEPOSO, BYRON TESORO, 79.80%
19. 17-04-3001529, TORRES, ROXANNE TRUITA, 79.80%
20. 17-04-4001570, CASUGOD, RONIE SOLIS, 79.60%
20. 17-04-1602512, FERAER, RHONALYN FENOMENO, 79.60%
20. 17-04-3001691, MANTASARA, MAHAIL BASSAL, 79.60%
20. 17-04-0301779, MINA, CRISSELLE-ANN OANDASAN, 79.60%
20. 17-04-1101893, PACTOR, LEVI BANO, 79.60%
Police Officer
01. 17-04-1606445, MAGASTINO, PAUL MAR TAYABAN, 89.20%
02. 17-04-1605600, LOZADA, RICHARD DUMAGAT, 88.20%
03. 17-04-0505254, ARROYO, RODRIGO PAOLO VARGAS, 86.80%
04. 17-04-1605957, ARENDAIN, JERIEL TERANA, 86.20%
05. 17-04-0305416, VERGARA, DENIEF SUAGEN, 86.00%
06. 17-04-0305318, ALCANTARA, CLAIR TEODOSIO, 85.80%
07. 17-04-0205165, TAGUIBAO, ANGIELYN ADDATO, 85.40%
08. 17-04-0705078, MORENO, JESIME ROY LIMBAGA, 84.80%
09. 17-04-1205097, RODRIGUEZ, ARIANNE ROSE CABIG, 84.60%
10. 17-04-1305059, AZURIN, MARIVIC EIJANSANTOS, 83.80%
10. 17-04-1605051, SELARDE, RAMONITO DEL CASTILLO, 83.80%
11. 17-04-3005059, ISMAEL, JOSELITO JR SALVADOR, 83.60%
12. 17-04-1606580, BRIAN, JOSERWIN JOY RAGA, 83.40%
13. 17-04-1205391, NAVAL, ARTHUR EBONA, 83.20%
14. 17-04-4005121, CUEVAS, SHERINE ., 83.00%
14. 17-04-0805040, MAASIN, MARLON BIGAEL, 83.00%
15. 17-04-1605681, BAINGAN, LEIZEL ANNE SOLAINA, 82.80%
16. 17-04-2505010, BAYARAS, BRIGITTE DASILAO, 82.40%
16. 17-04-1405402, MANABILANG, JUNAID (SHUAIB) BUCUA, 82.40%
16. 17-04-0505030, PEÑAFLOR, ALVER CAMACHO, 82.40%
16. 17-04-1405404, SULAIMAN, ALNAJAM LAYONG, 82.40%
17. 17-04-1605847, PAJARILLO, VIRLIE CHERYL CORTEZ, 82.20%
17. 17-04-1606323, PALLAY, KARELITO PADONI, 82.20%
17. 17-04-1605701, PERALTA, DHONNIE BARTE, 82.20%
17. 17-04-0205119, PISANDO, RANGER SUAYA, 82.20%
18. 17-04-0405297, CAIGA, JUN-JUN CAASI, 82.00%
18. 17-04-0405057, FARCANAO, ROGER JR. ANECTOR, 82.00%
18. 17-04-1606434, LAMMAWIN, BENJAMIN SABAWIL, 82.00%
18. 17-04-1605942, WAKAT, ALVIN PAUL COPERO, 82.00%
19. 17-04-3005166, INOVIA, JACKIELYN LECHADO, 81.80%
20. 17-04-1305016, CALDE, SIMON JR BALTAN, 81.60%
20. 17-04-0705219, PONCE, JIMMAR MANTILLA, 81.60%
PNP Entrance
01. 17-04-417717, ARAOJO, JOY ABUYOG, 86.04%
02. 17-04-1308821, ZAPANTA, NICHOLSON CAPULONG, 83.58%
03. 17-04-0708048, PACIFICO, TRITZ JAY ARTHUR LICARTE, 82.33%
03. 17-04-4007515, RODRIGUEZ, CHRISTIAN ROMA, 82.33%
04. 17-04-417992, EJERCITO, MELVIN JAZMIN, 82.25%
05. 17-04-0708469, MADELOZO, THERESA MARIONNE LADAGA, 81.87%
06. 17-04-417603, ROSALES, JILLIAN MANCOL, 81.66%
07. 17-04-0607865, LOPEZ, SYRUS LASALA, 81.41%
08. 17-04-1408133, PADDAM, RIDZKIE SARAPUDDIN, 81.33%
09. 17-04-0807748, GONZALES, MARIMEL JANE NAPARATE, 80.75%
10. 17-04-0708352, JURBINA, ROELDEN ARAZA, 80.66%
10. 17-04-3707743, MAHINAY, JAKE ALBUERA, 80.66%
11. 17-04-1507627, DINGLASA, JESSYL ARES, 80.62%
11. 17-04-1609839, GALE, GI-U ANGEL, 80.62%
11. 17-04-4008032, NAVARRO, GILBERT REGENCIA, 80.62%
12. 17-04-0607965, PALLER, RONALLIE DAYRIT, 80.50%
13. 17-04-0107928, LOMIBAO, GELSHIRSON BUCAO, 80.45%
14. 17-04-1608343, BUENCONCEJO, EARL JOHN RETAGA, 80.37%
15. 17-04-0708359, FALLAR, THEODORE JOHN MALIMOT, 80.29%
16. 17-04-1407635, SAIDEN, AL-ZAHAR DALGAN, 80.25%
17. 17-04-0409352, TULLAO, KEIO NICHOLAS LABRADOR, 80.20%
18. 17-04-1309241, BACKENG, ARDAYLE MANGANGEY, 80.08%
18. 17-04-1208088, PEDROSO, ALVIN KEN CAPONIHAN, 80.08%
19. 17-04-0708118, SIMON, JAROME REY TUBESA, 80.00%
20. 17-04-1108649, ANCHETA, CYRELL CHRISTIAN ANDREW TALABA, 79.83%