The Professional Regulation Commission announced the official list of passers of the August 2014 Licensure Examination for Teachers (LET) on Monday, October 27, 2014. Aside from the official list of passers, the Top Performing and Performance of Schools was also released by the PRC through their official website.
According to the PRC’s announcement a total of 25,301 Elementary teachers out of 70,786 examinees (35.74%) and 26,767 Secondary teachers out of 77,803 examinees (34.40%) successfully passed the Licensure Examination for Teachers (L.E.T.) given last August 17, 2014 in Hong Kong and 24 testing centers all over the Philippines. It is further announced that of the 25,301 elementary teacher passers, 21,649 are first timers and 3,652 are repeaters. For the secondary teachers, 23,820 passers are first timers and 2,947 are repeaters.
Here’s the List of Top Performing Schools for LET Elementary:
RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGEPASSED |
1 | UNIVERSITY OF SANTO TOMAS | 140 | 138 | 98.57% |
2 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 68 | 66 | 97.06% |
3 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 208 | 200 | 96.15% |
4 | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 76 | 72 | 94.74% |
5 | SAINT LOUIS UNIVERSITY | 52 | 49 | 94.23% |
6 | XAVIER UNIVERSITY | 116 | 108 | 93.10% |
7 | PHILIPPINE NORMAL UNIVERSITY-MANILA | 294 | 270 | 91.84% |
8 | CEBU TECHNOLOGICAL UNIVERSITY-ARGAO (FOR.CSCST) | 62 | 55 | 88.71% |
9 | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 104 | 89 | 85.58% |
10 | NORTH LUZON PHILIPPINES STATE COLLEGE- CANDON | 61 | 52 | 85.25% |
11 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 78 | 63 | 80.77% |
12 | LIMAY POLYTECHNIC COLLEGE | 51 | 41 | 80.39% |
13 | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 368 | 295 | 80.16% |
Listed Below Are the Official Performance of Schools in the LET Exam (Elementary):
i think CHED needs to impose measures to improve performance of state and private universities. Have not heard of any punitive actions to non-performing colleges and universities.
thank you