Civil Service Exam Results Region 12 Sub-Professional (April 2014)

The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.

The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.

Here’s the list of Passers Sub Professional Region 12:

APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 12Ā 
No. Region ExamNo Name
1 12 840383 ABLANIDO, DIOVETH BĀ 
2 12 840501 AGUIRRE, ARVIN HĀ 
3 12 840170 ALCORDO, QUENNIE NĀ 
4 12 840150 ANGELES, KHEAH HĀ 
5 12 840777 ASIS, MICHAEL BARRY CĀ 
6 12 840781 ASPERGA, QUEENIE LYN CĀ 
7 12 840547 ASTROLOGO, WILMAR HĀ 
8 12 840092 BACLAY, MELISA PĀ 
9 12 840621 BACORDIO, MARIVIC SĀ 
10 12 840257 BAƑAS, ERLINDA MĀ 
11 12 840750 BANGCAS, MA AISABELLE CĀ 
12 12 840568 BETONIO, REYALLEN YĀ 
13 12 840222 BRIONES, MARY GRACE BĀ 
14 12 840260 BUDAY, RENUEL MĀ 
15 12 840332 CABIDOG, CLARISSE TĀ 
16 12 840597 CANOPIN, GRACE TĀ 
17 12 840371 CARAS, SHELA MAE SĀ 
18 12 840252 CASTEN, RITCHEL JOY MĀ 
19 12 840124 CASTOR, LUCHIE CĀ 
20 12 840312 CIRELOS, ISSA MARIA SĀ 
21 12 840442 COLLADO, KRISTINE CĀ 
22 12 840083 COLOSO, CHERMAINE AISHA PĀ 
23 12 840673 CONCON, KIRSTEN ROSE BĀ 
24 12 840469 CONSTANTINO, AILYN MAY AĀ 
25 12 840454 CORTES, ALYSSA CLEO EĀ 
26 12 840198 CUISON, ELAINE GRACE FĀ 
27 12 840419 CUSTODIO, GENEVIEVE DĀ 
28 12 840466 DAANOY, ERWIN TĀ 
29 12 840421 DEDASE, RICHELLE AĀ 
30 12 840357 DIEZ, KENNETH BRYAN TĀ 
31 12 840817 DOMILE, DIANA MAE RĀ 
32 12 840085 ENCA, HIDAYYA DĀ 
33 12 840102 ESMUNDO, CARLO GĀ 
34 12 840477 EULATRIZ, CINDY LEE EĀ 
35 12 840697 FARIƑAS, SELIAH ANN SĀ 
36 12 840317 FAUNE, KENNETH JOSE DĀ 
37 12 840773 FELONGCO, RONA JOY HĀ 
38 12 840349 FUENTES, DIVINE GRACE AĀ 
39 12 840537 GERALDO, HELEN CĀ 
40 12 840120 GRIƑO, LADY JANE TĀ 
41 12 840707 HORA, SHIELA MAE BĀ 
42 12 840753 JAPITANA, EARL JAY DĀ 
43 12 840726 LANARIA, KAREN MĀ 
44 12 840159 LAUREN, ESRAEL JR ZĀ 
45 12 840387 MADRIA, JOSHUA ERIK EĀ 
46 12 840502 MATEO, JAPHETH TĀ 
47 12 840321 MORENO, RENITA II EĀ 
48 12 840768 NIƑO, LOWELA EĀ 
49 12 840397 NOMUS, KIMBERLY BĀ 
50 12 840816 OCHADA, RJ LĀ 
51 12 840692 OGATES, ARLEENE PĀ 
52 12 840596 OLANO, ANGELIE LĀ 
53 12 840713 PARDILLA, IVY LĀ 
54 12 840415 PASION, RUBY ANN HĀ 
55 12 840535 PERALTA, ROCIE KATE BĀ 
56 12 840322 PERLADO, KRYSTAL GAYE TĀ 
57 12 840678 PORRAS, JOHN RONALD LĀ 
58 12 840551 RAMOS, JIREH JOHN GĀ 
59 12 840190 RANDY, RAIFAH SĀ 
60 12 840062 ROA, CRISTINA TĀ 
61 12 840307 SARASPE, JANYN RIO CĀ 
62 12 840131 SATORRE, MAREVIE BĀ 
63 12 840081 SINSUAT, AHMEDA AĀ 
64 12 840526 SORONGON, MA REGIL PĀ 
65 12 840093 SUMALPONG, NELBERT IĀ 
66 12 840303 SUMANDE, KIMBERLY ROSE RĀ 
67 12 840280 TALATALA, WILMA BĀ 
68 12 840566 TOBIAS, ALIMONJIER CĀ 
69 12 840268 TOMARONG, BERNADETTE CĀ 
70 12 840036 TOMBRIO, HILDA YĀ 
71 12 840129 TROMPETA, TIFFANY EĀ 
72 12 840704 VALMORES, HANNAH BĀ 
***NOTHING FOLLOWS***

Region 1ProfessionalSub Prof
Region 2ProfessionalSub Prof
Region 3ProfessionalSub Prof
Region 4ProfessionalSub Prof
Region 5ProfessionalSub Prof
Region 6ProfessionalSub Prof
Region 7ProfessionalSub Prof
Region 8ProfessionalSub Prof
Region 9ProfessionalSub Prof
Region 10ProfessionalSub Prof
Region 11ProfessionalSub Prof
Region 12ProfessionalSub Prof
NCRProfessionalSub Prof
CARProfessionalSub Prof
CARAGAProfessionalSub Prof
ARMMProfessionalSub Prof

Leave a Comment