The Philippine Basketball (–foul word(s) removed–)ociation announced on Friday that the 2013 PBA Rookie draft application was ended. A total of 84 amateur players submitted their papers to the Office of the Commissioner for annual draft set this coming November 3, 2013.
Related Articles: PBA Rookie Draft Pick Complete Results
Some of the most well-known amateurs who will try their luck in Asia’s first professional basketball league were former Ateneo 7-footer Greg Slaughter, San Sebastian’s big man Ian Sangalang, Letron center Raymond Almazan, FEU’s RR Garcia and Terrence Romeo.
UST Tiger’s sharpshooter Jeric Teng will also try his luck in the professional league after he failed to lead his team to the title of the UAAP Season. Former collegiate stars such as Nico Salva, Ryan Buenafe, Justin Chua, Jeric Fortuna and Robby Celiz will also join the rookie draft.
Here’s the complete list of Rookie Draftees: PBA 2013 Rookie Draft
NAME | SCHOOL | Birthdate | Ht | P | |
---|---|---|---|---|---|
ALMAZAN, Raymond C. | Letran | 89-08-02 | 6’7″ | C | |
APINAN, Jeckster A. | JRU | 87-01-09 | 6’5″ | F | |
BARONDA, Janno | UPH-GMA | 88-04-23 | 6’2″ | G | |
BERRY, Mark Joseph S. | National University | 86-11-03 | 6’4″ | F | |
BONGAT, Jeffrey M. | UPH-Cavite | 87-03-29 | 6’0″ | G | |
BRINGAS, Mark Anthony P. | FEU | 88-04-27 | 6’4″ | C/F | |
BUENAFE, Ryan Clarence | Ateneo | 90-02-01 | 6’2″ | G | |
BULANGIS, Ildefonso Jr. | JRU | 86-03-15 | 5’10” | G | |
CALOMOT, Michael John | PCU | 87-04-27 | 5’10” | G | |
CAMSON, Eric James M. | Adamson | 90-06-12 | 6’4″ | F | |
CARAM, Antonio Jose H. | San Beda | 91-01-14 | 5’8″ | G | |
CAWALING, Ricardo Jr. | FEU | 87-08-15 | 6’4″ | G | |
CELIZ, Robby Cruz | NU | 88-09-07 | 6’4″ | F | |
CHIEN, Jumel Louie | Mapua | 88-08-13 | 5’11” | G | |
CHUA, Justin Shawn R. | Ateneo | 89-07-13 | 6’5″ | C | |
CHUA, Randolph Tiu | St. Benilde | 86-05-28 | 5’9″ | G | |
COLLADO, Jessie James | Lyceum | 85-12-03 | 6’4″ | G/F | |
CORDERO, Darwin | Southern City Coll. | 86-06-08 | 5’10” | G | |
CUAN, John Paul | UST | 85-04-27 | 5’8″ | G | |
CUSTODIO, Jopher A. | MLQU | 87-04-02 | 6’2″ | G | |
DE LOS TRINOS, Ryeon | UM | 85-10-19 | 6’0″ | G | |
DELA SERNA, Francis P. | Miami U./USC (Cebu) | 90-07-27 | 6’4″ | F | |
DELGADO, Franz Ian | San Sebastian | 84-12-13 | 5’10” | G | |
ECHANE, Ezekiel Eric | JRU | 85-06-07 | 6’3″ | F | |
EGUILOS, Jaymo | FEU | 86-08-27 | 6’6″ | C/F | |
ERRAM, John Paul | Ateneo | 89-07-07 | 6’7″ | C | |
EXCIMINIANO, Christopher | FEU | 88-11-17 | 6’1″ | G | |
FERRER, John Michael | San Beda-Alabang | 87-03-06 | 6’1″ | G | |
FORRESTER, James P. | Arellano | 89-09-03 | 6’2″ | G/F | |
FORTUNA, Jeric Marco | UST | 91-11-25 | 5’8″ | G | |
GARCIA, Ryan Roose B. | FEU | 90-01-12 | 5’11” | G | |
GLORIOSO, Jerryvi Santos | RTU / CEU | 85-08-20 | 5’11” | G | |
GONZALES, John Moises | FEU | 85-05-11 | 6’3″ | G | |
GUEVARRA, Ronoel Jr. | St. Francis of (–foul word(s) removed–)isi | 87-07-17 | 5’10” | G | |
HOLSTEIN, Isaac J. | West Virginia SU | 87-09-07 | 6’9″ | C | |
IGNACIO, Janhell Justin | Trinity Univ. of Asia | 91-04-27 | 5’10” | G | |
ILAGAN, Raymund | St. Francis of (–foul word(s) removed–)isi | 86-03-20 | 6’3″ | F | |
INGCO, Angelo Lance M. | San Beda | 87-01-01 | 5’8″ | G | |
KNUTTEL, Jens Dieter B. | FEU | 89-09-17 | 5’11” | G | |
LANSANG, Ralph John | PCU | 86-11-02 | 6’4″ | F | |
LASTIMOSA, Carlo Dan | St. Benilde | 90-09-03 | 6’0″ | G | |
LOPEZ, John Derico | JRU | 88-08-19 | 6’4″ | F | |
LOPEZ, Mark Anthony F. | UP | 90-07-07 | 6’0″ | G | |
MACASAET, Reigner F. | UM | 87-09-25 | G | ||
MACONOCIDO, Raymond B. | San Sebastian | 86-04-10 | 5’11” | G | |
MALINAO, Regilito | UM | 86-09-26 | 6’3″ | F | |
MARATA, Samuel Joseph | DLSU/UP | 91-06-28 | 6’2″ | G | |
MATUTE, Nathaniel Bustillo | JRU | 88-02-19 | 6’0″ | G | |
MELTON, Justin Brian | Mt. Olive College | 87-04-07 | 5’11” | G | |
MONTE, Marlon | PUP | 86-08-24 | 5’11” | G | |
MONTECASTRO, Anjelo A. | UP | 89-03-20 | 6’1″ | G | |
MONTILLA, Lend Mark Libao | Universal College | 86-10-08 | 6’1″ | G | |
NAJORDA, Dave Jay S. | San Sebastian | 86-03-16 | 6’5″ | F | |
PADILLA, Alvin C. | UP | 88-01-10 | 6’2″ | G | |
PANGILINAN, Mark Joseph | St. Clare | 86-11-03 | 6’1″ | G/F | |
PARALA, Michael Gierald G. | Mapua | 88-03-04 | 6’5″ | C/F | |
PAYOYO, Paul Jordan | Trinity Univ. of Asia | 89-11-19 | 5;10″ | G | |
POLIGRATES, Eliud G. | SWU | 86-11-29 | 6’0″ | G | |
ROMERA, Kliff Richard | PUP | 85-09-19 | 6’1″ | G | |
RANISES, Rodel Galacio | Mapua | 88-01-14 | 5’11” | G | |
REVILLA, Luis Alfonso | DLSU | 89-11-30 | 5’8″ | G | |
RIVERA, Larry A. | Trinity Univ. of Asia | 91-08-02 | 5’11” | G | |
RODRIGUEZ, Gayford A. | UV | 85-06-07 | 6’3″ | G | |
ROMEO, Terrence Bill | FEU | 92-03-16 | 5’11” | G | |
SALVA, Nicolas Raymond J. | Ateneo | 90-03-08 | 6’4″ | F | |
SANGA, Paul Joseph D. | FEU | 87-04-21 | 6’4″ | F | |
SANGALANG, Ian Paul | San Sebastian | 91-12-20 | 6’7″ | C | |
SANGUYO, Justine Louie | UM/Letran | 90-09-11 | 5’11” | G | |
SILUNGAN, Michael J. | UP | 88-05-24 | 6’3″ | G/F | |
SLAUGHTER, Gregory William | Ateneo | 88-05-19 | 7’0″ | C | |
SUMALINOG, Christopher D. | Ateneo | 89-07-11 | 6’3″ | G/F | |
TAGARDA, Lucas | UE | 87-07-23 | 5’11” | G | |
TENEQUITO, Carlos Amador | UST | 85-07-19 | 6’1″ | G | |
TENG, Jeric | UST | 91-03-18 | 6’2″ | G | |
TERSO, Joseph Laslee F. | NU | 90-05-18 | 5’10” | G | |
TINTE, Vince Roberto | UST | 90-04-21 | 6’7″ | C/F | |
USITA, John M. | Shoreline C. Coll. | 85-02-02 | 6’8″ | C | |
VIDAL, Jetterson Flogio | UPH | 89-06-14 | 6’0″ | G | |
VIERNES, Jeff Alvin | St. Clare | 89-05-10 | 5’7″ | G | |
VIJANDRE, John Ervic | DLSU | 86-01-26 | 6’0″ | G | |
VILLAHERMOSA, Jess Mar | San Beda | 89-03-04 | 6’0″ | G | |
VILLARIAS, John Byron | JRU | 88-02-25 | 6’0″ | G | |
WEBB, Joshua A. | DLSU | 89-11-14 | 6’2″ | F | |
YNION, Raffy | UPH-LP | 87-10-17 | 6’3″ | F |
I for all time emailed this blog post page to all my contacts, as if like to
read it then my contacts will too.