Here’s The Complete List of Specifications, Features, & Price of the Fossibot F113
The Fossibot F113 was officially announced in the fourth quarter of 2025. The 5G-ready smartphone is fueled with a Li-Ion 20000 mAh battery + 33W wired + 18W reverse wired charging.
Body & Display:
The dimension of the phone is 186.20 x 89.20 x 31.60 mm, and it weighs 700 grams. It comes with a screen size of 6.78 inches and an IPS TFT capacitive touchscreen display resolution of 1080 x 2400 pixels.
Platform:
The smartphone is powered by a MediaTek Dimensity 7050 MT6877TT Octa-core processor coupled with ARM Mali-G68 MC4 graphics processing unit (GPU). It runs on the Android 15 operating system. It is packed with 12GB RAM and 256GB of internal storage.
Main Camera:
The rear camera of the Fossibot F113 consists of a 50-megapixel (standard) + 64-megapixel (night vision) + 5-megapixel (macro). It features a Digital zoom.
Selfie Camera:
On the front, the mobile features a 32-megapixel (portrait) camera for clicking beautiful selfies and making video calls. It features a Digital zoom.
Connectivity options on the device include Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Bluetooth 5.2, A2DP, LE, GPS, BDS, GALILEO, GLONASS, QZSS, NavlC, NFC, USB Type-C 2.0, and OTG. Its sensors include a fingerprint (side-mounted), accelerometer, proximity, light, magnetometer, gyroscope, barometer, altimeter, and gravity.
What do you think of the Fossibot F113? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Disclosure: This site contains affiliate links for which we may be compensated
Fossibot F113
Compare Prices
1 | ₱ 18,742.72 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year | ||
2 | ₱ 16,399.88 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 12 Months | ||
3 | ₱ 17,364.99 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year | ||
4 | ₱ 12,960.59 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year |
Fossibot F113 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Budget Phone , Waterproof , Camera Phone , Rugged Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 15 |
| SIM | Nano SIM + Nano SIM | CPU | MediaTek Dimensity 7050 MT6877TT Octa-core |
| CPU Speed | 2.60 GHz | Storage | 256GB |
| RAM | 12GB | External Storage | microSD, microSDHC, microSDXC (up to 2 TB) |
| Chipset | MediaTek Dimensity 7050 MT6877TT | ||
| Battery | Li-Ion 20000 mAh + 33W wired + 18W reverse wired charging | ||
| Screen | |||
| Display Size | 6.78 inches | Resolution | 1080 x 2400 px |
| Network | |||
| Type | 2G, 3G, 4G (LTE), 5G | 2G | 850 900 1800 1900 |
| 3G | 850 900 1700 1900 2100 | 4G (LTE) | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 |
| 5G | FDD 5G: 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500 | ||
| Speed | | ||
| LAUNCH | |||
| Announce | 4Q 2025 | Status | Available |
| Camera | |||
| Main Camera | 50MP + 64MP + 5MP | Features | LED flash, Digital zoom |
| Video | | ||
| Front Camera | 32MP | Features | Digital zoom |
| Video | | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Fingerprint Scanner , Waterproof , Flash , NFC , Triple Cameras | ||
| Size | |||
| Dimensions | 186.20 x 89.20 x 31.60 mm | Weight | 700.00 g |
