Here’s The Complete List of Specifications, Features, & Price of the Tecno Phantom V Flip2
The Tecno Phantom V Flip2 was officially announced on September 13, 2024. The 5G-ready smartphone is fueled with a non-removable 4720 mAh battery + 70W wired charging. The device is available in two colors: Green and Gray.
Body & Display:
The dimension of the smartphone is unfolded: 170.8 x 73.4 x 7.6 mm and when it’s folded it measures 87.8 x 73.4 x 16 mm and weighs 195 grams. It comes with a screen size of 6.9 inches and a Foldable LTPO AMOLED capacitive touchscreen display resolution of 1080 x 2640 pixels.
Platform:
The smartphone is powered by a Mediatek Dimensity 8020 (6 nm) Octa-core processor coupled with a Mali-G77 MC9 graphics processing unit (GPU). It runs on Android 14 + HIOS 14 operating system. It is packed with 8GB RAM and 256GB of internal storage.
Main Camera:
The Tecno Phantom V Flip2 sports a dual-camera setup at the back comprising a 50-megapixel (wide) + 50-megapixel (ultrawide) sensor. It features an LED flash, HDR, and Panorama.
Selfie Camera:
On the front, the mobile features a 32-megapixel (wide) camera for clicking beautiful selfies and making video calls. It features an LED flash.
Connectivity options on the device include Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Bluetooth 5.3, A2DP, LE, GPS, NFC, and USB Type-C. Its sensors include fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), and compass.
What do you think of the Tecno Phantom V Flip2? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Disclosure: This site contains affiliate links for which we may be compensated
Tecno Phantom V Flip2
Compare Prices
1 | ₱ 136,794.47 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year | ||
2 | ₱ 51,740.43 | new ONLINE SHOP CREDIT CARDDEBIT CARD |
Tecno Phantom V Flip2 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Bezel-less Phone | Shape | Flip |
| Basic | |||
| OS | Android | OS ver | Android 14, HIOS 14 |
| SIM | Nano-SIM | CPU | Mediatek Dimensity 8020 (6 nm) Octa-core Cortex-A78 & Cortex-A55 |
| CPU Speed | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | Storage | 256GB |
| RAM | 8GB | External Storage | No |
| Chipset | Mediatek Dimensity 8020 (6 nm) | ||
| Battery | Non-removable 4720 mAh + 70W wired charging | ||
| Screen | |||
| Display Size | 6.9 inches | Resolution | 1080 x 2640 pixels |
| Network | |||
| Type | 2G, 3G, 4G (LTE), 5G | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| LAUNCH | |||
| Announce | 2024, September 13 | Status | Available |
| Camera | |||
| Main Camera | 50MP + 50MP | Features | LED flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps | ||
| Front Camera | 32MP | Features | LED Flash |
| Video | 1440p@30fps, 1080p@30/60fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Face Unlock , Fingerprint Scanner , NFC , Dual Cameras | ||
| Size | |||
| Dimensions | Unfolded: 170.8 x 73.4 x 7.6 mm Folded: 87.8 x 73.4 x 16 mm | Weight | 196 g (6.91 oz) |
