Steps on How To Claim Pag-IBIG MP2 Savings of Members
HOW TO CLAIM PAG-IBIG MP2 SAVINGS – Here is a guide on the process in claiming your savings under the Pag-IBIG Fund’s MP2.
Not all Pag-IBIG Fund members are aware that the state-run entity actually offers a five-year voluntary savings program where they can grow their money. After five (5) years of saving P500 per month, your money can grow more than P5,700 under the 7.5% dividend rate.
The dividend that you may earn under the MP2 Savings is bigger than the dividend you may get under the Pag-IBIG Regular Savings. In fact, you will save P1,000 per month, here is an estimate of how much you may earn as dividend under the 7.5% dividend rate:
Annual Dividend Payout
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,000.00 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,000.00 | 1,387.50 | 24,000.00 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 36,000.00 | 2,287.50 | 36,000.00 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 48,000.00 | 3,187.50 | 48,000.00 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 60,000.00 | 4,087.50 | 60,000.00 |
TOTAL | – | 60,000.00 | – | 11,437.50 | 60,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,487.50 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,487.50 | 1,424.06 | 25,911.56 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 37,911.56 | 2,430.87 | 40,342.43 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 52,342.43 | 3,513.18 | 55,855.61 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 67,855.61 | 4,676.67 | 72,532.28 |
TOTAL | – | 60,000.00 | – | 12,532.28 | 72,532.28 |
How to claim Pag-IBIG MP2 Savings? The savings can be withdrawn online through the Virtual Pag-IBIG or over-the-counter.
If you wish to withdraw your savings via over-the-counter, you need to ask for a copy of the Application for Provident Benefit (APB) Form and fill in the form. Submit it to the Fund to process your claim.
If the savings was not claimed after the 5-year maturity, it will stop earning dividends under the MP2 Savings rate but it will continue earrning dividends under the Pag-IBIG Regular Savings rate for the next two (2) years. After it, all earnings will be halted.
The Pag-IBIG Fund implement a five-year maturity under the MP2 Savings program. Meanwhile, there are cases when it allows withdrawal of savings prior to the end of the five-year maturity.