Guide on Amount Limits under the Pag-IBIG MP2 Savings Facility
Here are some details on the minimum and maximum savings amounts allowed under the Pag-IBIG Fund MP2 facility.
The Pag-IBIG Fund which is in the service of the Filipino people for decades already is not only offering loans to its members. Truth be told that while it is most popular for its Housing Loan, through the years, it has expanded its offers and it now has another savings program.
The Fund launched the MP2 Savings which is a savings program with a five-year maturity. Under it, the members who invested their savings may earn bigger dividends compared to how their money can get under the Pag-IBIG Regular Savings.
The minimum amount that you can save under the Pag-IBIG MP2 Savings is Php 500 per remittance. There is no limit as to how much you can save under this savings program but a one-time savings that exceeds Php 500,000 will require you to make a personal remittance or a Manager’s check. A proof of income or source of funds may be required as well.
The Pag-IBIG Fund also allows a one-time lump sum amount remittance for the whole 5-year period. Here’s a guide on how much your P500 will earn based on the 7.5% dividend rate:
Annual Dividend Payout:
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,000.00 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,000.00 | 693.75 | 12,000.00 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,000.00 | 1,143.75 | 18,000.00 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 24,000.00 | 1,593.75 | 24,000.00 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 30,000.00 | 2,043.75 | 30,000.00 |
TOTAL | – | 30,000.00 | – | 5,718.75 | 30,000.00 |
Compounded Savings:
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,243.75 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,243.75 | 712.03 | 12,955.78 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,955.78 | 1,215.43 | 20,171.21 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 26,171.21 | 1,756.59 | 27,927.81 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 33,927.81 | 2,338.34 | 36,266.14 |
TOTAL | – | 30,000.00 | – | 6,266.14 | 36,266.14 |
There is an easy process on how you can open an account under the Pag-IBIG MP2 Savings program. Are you ready to grow your savings further?