Here’s The Complete List of Specifications, Features, & Price of the Soyes S23 Pro
The Soyes S23 Pro was released in 2023. The mini smartphone is fueled with a non-removable Li-Po 1000 mAh battery. It is available in various colors like Black, Gray, and Pink.
Body & Display:
The dimension of the device is 88.4 x 45.2 x 11mm and weighs 65 grams. It comes with a screen size of 3.0 inches IPS LCD capacitive touchscreen display resolution of 480 x 854 pixels, and a 16:9 aspect ratio.
Platform:
The S23 Pro is powered by an MTK6580 Quad-core processor and runs on the Android 8.1 operating system. It is packed with 2GB of RAM and 16GB of internal storage. The device has a standard memory slot (such as an SD or micro-SD card slot) that enables users to extend the built-in internal storage. It can be expanded up to 64GB.
Main Camera:
The rear side of the Soyes S23 Pro sports a 2-megapixel camera.
Selfie Camera:
On the front, there’s a 0.3-megapixel camera for clicking selfies and self-shooting videos.
Connectivity options on the device include WiFi, Bluetooth 4.0, GPS, and USB Type-C. Its sensors include G-sensor, light, and proximity.
What do you think of the S23 Pro? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Disclosure: This site contains affiliate links for which we may be compensated
Soyes S23 Pro
Compare Prices
1 | ₱ 2,100 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 3 + 4 days easy returns | ||
2 | ₱ 2,250 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 7 Days Money Back Guarantee | ||
3 | ₱ 774 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCOD | |||
4 | ₱ 2,570 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCOD | |||
5 | ₱ 3,253 | new ONLINE SHOP CREDIT CARDDEBIT CARD |
Soyes S23 Pro Specs
| Type | |||
|---|---|---|---|
| Type | Mini Smartphone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 8.1 |
| SIM | Dual SIM, Nano SIM Card | CPU | MTK6580 Quad Core |
| CPU Speed | 1.3GHz | Storage | 16GB |
| RAM | 2GB | External Storage | TF card up to 64GB |
| Chipset | MTK6580 | ||
| Battery | 1000mAh Li-polymer Battery | ||
| Screen | |||
| Display Size | 3.0 inch | Resolution | 854 x 480 pixels |
| Network | |||
| Type | 2G , 3G, 4G | 2G | GSM 850/900/1800/1900MHz |
| 3G | WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz | 4G (LTE) | |
| 5G | | ||
| Speed | | ||
| LAUNCH | |||
| Announce | 2023 | Status | Available |
| Camera | |||
| Main Camera | 2MP | Features | |
| Video | | ||
| Front Camera | 0.3MP | Features | |
| Video | | ||
| Others | |||
| Features | Wi-Fi , GPS , Bluetooth , Flash | ||
| Size | |||
| Dimensions | 88.4 x 45.2 x 11mm | Weight | 65g |
