GOLDILOCKS MENU PRICE LIST 2023 – Here is the update list of menu prices from the popular bake shop Goldilocks.
Goldilocks is undoubtedly the most popular bakery brand in the Philippines, capturing the hearts and palates of Filipinos across the nation. Offering a diverse array of products at affordable prices, the bakeshop caters to people from all walks of life.
If you were to ask any Filipino about their favorite Goldilocks menu item, you can be sure that at least one would be mentioned.
Its menu includes a variety of desserts, snack meals, and bread baked with Filipino ingredients. Unique concepts like “Decorate Your Cake,” “Go Lite,” “Pinoydeli,” “Bitbit Packs,” and “Happy Goldi Birthday Party” show the bakeshop’s capacity to develop and respond to its customers’ tastes.
The company was founded by a group of bright women who had a passion for fine food. What started in 1966 as a tiny bakeshop on Pasong Tamo Street in Makati by sisters Clarita and Milagros and their sister-in-law Doris has since grown into a global industry.
Maria Flor, another sister, offered the name “Goldilocks” after the well-known fairy tale figure. The name was chosen to be memorable for children and their moms, as well as to represent good fortune and wealth.
Goldilocks remains committed to strengthening its brand identity, guaranteeing its relevance and freshness for future generations after more than five decades of being profoundly ingrained in Filipino society. Goldilocks continues to enchant customers with its delightful offerings, with over 400 bakery outlets throughout the Philippines, as well as stores in the United States and Thailand.
Premium Cakes 8 Round
Black Forest Cake | ₱638 |
Classic Sansrival | ₱792 |
Chocolate Caramel Decadence Cake | ₱616 |
Double Dutch Cake | ₱572 |
Royal Fudge Cake with Toblerone | ₱638 |
Chocolate Mousse Cake | ₱594 |
Chocolate Cherry Torte | ₱638 |
Blushing Hearts Cake | ₱638 |
All About Chocolate Cake | ₱726 |
Recommend Cakes For You
Avengers Birthday Choco 9″ Round | ₱495 |
Spiderman Birthday Choco 9″ Round | ₱495 |
Princess Birthday Marble 9″ Round | ₱495 |
Avengers Birthday Marble 9″ Round | ₱495 |
Princess Birthday Choco 9″ Round | ₱495 |
Minnie Birthday Marble 9″ Round | ₱495 |
Spiderman Birthday Marble 9″ Round | ₱495 |
Minnie Birthday Choco 9″ Round | ₱495 |
Happy Summer Bundles
HSB3: Whole Roll and Ube Cheese Puto | ₱439 |
HSB2: Greeting Cake (8×12) and Fluffy Mamon Bitbit 6s | ₱659 |
HSB1: Greeting Cake (8×12) and Butter Puto | ₱659 |
Premium Cake 8×12
Chocolate Mousse 8×12 | ₱825 |
Greeting Cakes – Classic 8×12
Pastel Blooms Marble 8×12 with Filling | ₱572 |
Pastel Blooms Mocha 8×12 with Filling | ₱572 |
Unicorn Choco 8×12 with Filling | ₱594 |
Unicorn Marble 8×12 with Filling | ₱594 |
Balloons Mocha 8×12 withFilling | ₱594 |
Celebrate Marble 8×12 with Filling | ₱572 |
Balloons Choco 8×12 with Filling | ₱594 |
Balloons Marble 8×12 with Filling | ₱594 |
Unicorn Mocha 8×12 with Filling | ₱594 |
Celebrate Mocha 8×12 with Filling | ₱572 |
Pastel Blooms Choco 8×12 with Filling | ₱572 |
Celebrate Choco 8×12 with Filling | ₱572 |
Disney Birthday Cake
Minnie Birthday Choco 9″ Round | ₱495 |
Spiderman Birthday Choco 9″ Round | ₱495 |
Avengers Birthday Marble 9″ Round | ₱495 |
Spiderman Birthday Marble 9″ Round | ₱495 |
Mickey Birthday Marble 9″ Round | ₱495 |
Mickey Birthday Choco 9″ Round | ₱495 |
Minnie Birthday Marble 9″ Round | ₱495 |
Avengers Birthday Choco 9″ Round | ₱495 |
Princess Birthday Choco 9″ Round | ₱495 |
Princess Birthday Marble 9″ Round | ₱495 |
Premium Cake Petite
Chocolate Mousse Petite | ₱385 |
Greeting Cakes – Dual/Triple 8×12
Luscious Caramel 8×12 | ₱770 |
Triple Delight 8×12 | ₱770 |
Native Cakes
Cathedral Window Singles | ₱77 |
Butter Macaroons 28s | ₱121 |
Butter Puto | ₱88 |
Cathedral Window | ₱237 |
Ube Puto | ₱99 |
Leche Flan | ₱297 |
Butter Macaroons 12s | ₱61 |
Classic Puto | ₱88 |
Eggpie | ₱275 |
Ube Cheese Puto | ₱109 |
Greeting Cakes – Classic 9 Round
Pastel Blooms Marble 9″ Round with Filling | ₱396 |
Pastel Blooms Mocha 9″ Round | ₱396 |
Pastel Blooms Choco 9″ Round with Filling | ₱396 |
Greetings Cake – Dual/Triple 9 Round
Luscious Caramel 9″ Round | ₱550 |
Whole Rolls
Chocolate Overload Whole Roll | ₱341 |
Chocolate Whole Roll | ₱330 |
Dulce De Leche Whole Roll | ₱330 |
Classic Mocha Whole Roll | ₱330 |
Half Rolls
Dulce De Leche Half Roll | ₱220 |
Sponges
Crema De Fruta Big | ₱534 |
Crema De Fruta Small | ₱297 |
Vanilla Taisan Loaf | ₱182 |
Loaf Bread
Dinner Roll | ₱60 |
Sandwich Bread | ₱71 |
Egg & Milk Bread | ₱77 |
Wheaten Bread | ₱82 |
Sweet Bread
Ube Loaf | ₱61 |
Mongo Loaf | ₱61 |
Monay | ₱71 |
Meat Filled
Chicken Pie | ₱54 |
Polvoron – Box
Assorted Polvoron Box | ₱220 |
Pinipig Polvoron Box | ₱143 |
Classic Polvoron Box | ₱176 |
Cashew Polvoron Box | ₱143 |
Cookies n Cream Polvoron Box | ₱143 |
Peanut Polvoron Box | ₱143 |
Ube Polvoron Box | ₱143 |
Pinoy Deli – Food Selections
FS Beef Caldereta with Rice | ₱109 |
FS Chicken Teriyaki with Rice | ₱10 |
FS Kare Kare with Rice | ₱109 |
FS Korean Beef with Rice | ₱109 |
FS Pork Dinuguan with Garlic Rice | ₱109 |
FS BL Chicken BBQ & Liang with Rice | ₱109 |
Polvoron Pouch
Pinipig Polvoron 10s | ₱62 |
Cookies n Cream Polvoron 10s | ₱62 |
Peanut Polvoron 10s | ₱62 |
Ube Polvoron | ₱62 |
Assorted Polvoron 12s | ₱72 |
Classic Polvoron 10s | ₱99 |
Cashew Polvoron 10s | ₱62 |
Bitbit – 3s
Fluffy Mamon Bitbit 6s | ₱66 |
Cheesy Ensaymada Bitbit 3s | ₱86 |
Bitbit – 6s
Cheesy Ensaymada Bitbit 6s | ₱171 |
Fluffy Mamon Bitbit 6s | ₱132 |
Pambaon
Cheesy Taisan | ₱94 |
Classic Brownies Small | ₱28 |
Chiffon Cake Slice | ₱29 |
Mocha Marble Cake Slice | ₱29 |
Cinnamon Roll | ₱33 |
Classic Brownies Box | ₱253 |
Raisin Oatmeal Cookies | ₱50 |
Cheese Ensaymada Hugs | ₱109 |
Ube Mamon | ₱26 |
Banana Muffin | ₱40 |
Chocolate Cake Slice | ₱29 |
Chocolate Chip Cookies | ₱50 |
Butter Cake Slice | ₱29 |
Ube Ensaymada Hugs | ₱132 |
Sugar-Free Mamon | ₱32 |
Classic Brownies Big | ₱50 |
Ube Ensaymada | ₱40 |
Mocha Mamon | ₱26 |
Marble Cake Slice | ₱29 |
Pork Hopia | ₱72 |
Special Fluffy Mamon | ₱29 |
Cheesy Ensaymada | ₱30 |
Blueberry Muffin | ₱40 |
Mongo Hopia | ₱72 |
Double Dutch Cake Slice | ₱29 |
Fluffy Mamon | ₱24 |
Sweets
Nutty Caramel Popcorn | ₱22 |
Caramel Popcorn Big | ₱33 |
What can you say about this menu price list? Just feel free to leave your comments and reactions to this article.
Thank you for visiting Philippine Trending News (Philnews.ph). You may also follow us on the following social media platforms; Facebook, Twitter, and YouTube