MOTOROLA EDGE+ 5G UW 2022 PRICE – Know everything about Motorola Edge+ 5G UW (2022). Check out the smartphone’s specifications, features, and price in the Philippines.
Motorola Edge+ 5G UW (2022) Full Specs, Features, Price In Philippines
Here’s The Complete List of Specifications, Features, & Price of the Motorola Edge+ 5G UW (2022)
The Motorola Edge+ 5G UW (2022) was announced on January 24, 2022, and released on March 24, 2022. The smartphone is powered by a 4800 mAh Li-Po battery (non-removable) + fast charging 68W + fast wireless charging 15W + reverse wireless charging 5W. It is available in two colors: Cosmos Blue and Stardust White.
Body & Display:
The dimension of the Edge+ 5G UW (2022) is 163.1 x 76 x 8.8 mm and weighs 196 grams. It is built with a glass front (Gorilla Glass 3), a glass back (Gorilla Glass 5), and a plastic frame. It comes with a screen size of 6.7 inches OLED capacitive touchscreen display resolution of 1080 x 2400 pixels, and a 20:9 aspect ratio.
Platform:
The device runs on the Android 12 operating system. It is powered by the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Octa-core processor while the graphics processing unit (GPU) is Adreno 730. It comes in variants such as 128GB + 8GB RAM, 256GB + 8GB RAM, 256GB + 12GB RAM, 512GB + 8GB RAM, and 512GB + 12GB RAM.
Main Camera:
The rear camera consists of a 50-megapixel (wide) + 50-megapixel (ultrawide) + 2-megapixel (depth). It features Dual-LED dual-tone flash, HDR, and panorama.
Selfie Camera:
The smartphone has a tiny punch-hole screen that houses a 60-megapixel (wide) camera. It also features HDR.
The device’s sensors include a fingerprint (side-mounted), accelerometer, gyro, proximity, compass, and barometer. It also features GPS with dual-band A-GPS, GLONASS, GALILEO, BDS, WiFi 802.11 a/b/g/n/ac/6e, hotspot, Bluetooth 5.2, NFC, USB Type-C 3.1, and DisplayPort 1.4.
What do you think of the Motorola Edge+ 5G UW (2022)? Is it good or bad? Let me know in the comments. For more related article, visit the Smartphone section.
Motorola Edge+ 5G UW (2022)
Compare Prices
1 | ₱ 33,051.65 | new ONLINE SHOP DEBIT CARD | 512GB Factory Unlocked - Cosmos Blue | ||
2 | ₱ 32,214.09 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 512GB Factory Unlocked | ||
3 | ₱ 39,833.42 | new NONE CREDIT CARDDEBIT CARD | 512GB (Unlocked) |
Motorola Edge+ 5G UW (2022) Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 12, planned upgrade to Android 13 |
| SIM | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | CPU | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Octa-core Cortex-X2 & Cortex-A710 & Cortex-A510 |
| CPU Speed | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | Storage | 128GB, 256GB, 512GB |
| RAM | 8GB, 12GB | External Storage | No |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
| Battery | Non-removable Li-Po 4800 mAh + Fast charging 68W + Fast wireless charging 15W + Reverse wireless charging 5W | ||
| Screen | |||
| Display Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Network | |||
| Type | 2G , 3G , 4G (LTE) , 5G | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G | 2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - Verizon, USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G | ||
| LAUNCH | |||
| Announce | January 24, 2022 | Status | Available. Released 2022, March 24 |
| Camera | |||
| Main Camera | 50MP + 50MP + 2MP | Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | ||
| Front Camera | 60MP | Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Fingerprint Scanner , NFC , Wireless Charging , 3.5mm Headphone Jack , Triple Cameras , Splash-Resistant | ||
| Size | |||
| Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) | Weight | 196 g (6.91 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
