NAPOLCOM Exam Results April 2022 – Topnotchers

Here are the NAPOLCOM Exam Results April 2022 Including the Topnotchers

Here are the NAPOLCOM Exam Results April 2022 including the topnotchers as per released by the National Police Commission.

The April 2022 NAPOLCOM Examination Results including the list of passers and top 10 passers for PNP entrance and promotional exams will be available on this website after it will be released.

The NAPOLCOM PNP entrance and promotional exams have been conducted at testing centers in Marikina, San Fernando (La Union), Tuguegarao, San Fernando (Pampanga), Calamba, Calapan, Sablayan (Occidental Mindoro), Marinduque, Odiongan (Romblon), Legazpi, Catanduanes, Iloilo, Cebu, Tacloban, Pagadian, Zamboanga, Cagayan de Oro, Davao, Koronadal, Butuan, Baguio, and Cotabato last April 9-10, 2022.

NAPOLCOM Exam Results

About 32,264 civilian and police examinees took the examination. Around 21,403 took the PNP entrance exams and 10,861 underwent promotional examinations.

SUMMARY OF RESULTS

Here are the Topnotchers:

Patrolman – PNP Entrance Exam
01. 22-04-1608711, TIAMZON, JOHN ARVIN CANLAS, 88.30%
02. 22-04-1007660, DUMAGO-CLASE, CHARMIE ARIANNE ZAMAYLA, 87.49%
03. 22-04-0108419, TUBON, MARK JASON SALICSIC, 87.46%
04. 22-04-0108692, MADERAZO, PRINCE RALPH LAWRENCE GA, 87.38%
05. 22-04-2007949, MARAYAN, FLYNN RAFAEL FONTAMILLAS, 87.26%
06. 22-04-2007657, DE GUZMAN, ELEAZAR ARGUELLES, 87.23%
07. 22-04-1407843, DUMATO, PHAUZUL KHIDR MACALUDOS, 86.99%
08. 22-04-1208032, MADOJENOG, CLYTE MEE SISON, 86.97%
09. 22-04-0207557, AMABA, KEVIN MANUEL, 86.78%
10. 22-04-1608100, JUALA, CHAYNIE SUMACATON, 86.68%
11. 22-04-2007817, GAYUTIN, JANNA MARI ALDAY, 86.57%
12. 22-04-0108616, TAMONDONG, IMARI JOY BAUTISTA, 86.12%
13. 22-04-0108026, HADAP, PAULO COLOMA, 85.92%
14. 22-04-0407818, GARCIA, JANN ALLEN FRAMIL, 85.87%
15. 22-04-0407582, BERNABE, MARY DOMINIQUE ARCILLA, 85.73%
16. 22-04-2007708, ELNAR, RHEA CAMILLE EUSTAQUIO, 85.51%
17. 22-04-1609317, SANTARIN, PAUL CHRISTIAN CORDERO, 85.50%
17. 22-04-0107826, SORIANO, LEINELYN GRACE CAPUZ, 85.50%
18. 22-04-0307670, DOMINGO, MARIELLE DELA CRUZ, 85.49%
19. 22-04-1607750, ARING, MARY ANN SALES, 85.42%
20. 22-04-0807705, ECHANO, ROGEN NIL LLEGUE, 85.36%

Police Officer 4th Class
01. 22-04-0505047, DIESTA, BABY JOY DICEN, 88.07%
02. 22-04-0305192, DAMPIL, BRYAN BAUTISTA, 86.09%
03. 22-04-0205178, VILORIA, VILLAMOR TORIDA, 85.72%
04. 22-04-1605143, REBUTA, RUSSEL CORPUZ, 84.97%
05. 22-04-1605189, FLAVIANO, DARYLLE PEDRONAN, 84.95%
06. 22-04-1505052, CON-O, CHERIELENE NAMUAG, 84.90%
07. 22-04-0605078, BALANDRA, JOHN OLIVER TAGO, 84.71%
08. 22-04-0605164, LOBATON, LIZA JO GREGORIO, 84.68%
09. 22-04-1605709, DINOPOL, NIEL BELSAN CONGAYO, 84.52%
10. 22-04-0805130, RIVERA, ALVIN KEN CASIS, 84.45%
11. 22-04-1505088, ELAN, AIN GORGONIO, 84.44%
12. 22-04-0305013, MANALILI, R-VEE BORJA, 84.40%
13. 22-04-0505049, VILLANUEVA, EDCEL GRANADA, 84.33%
14. 22-04-1605485, MARTINEZ, JOHN CYRUS OCAMPO, 84.30%
15. 22-04-3005224, JUATON, RODEL ESCOTE, 83.96%
16. 22-04-1605124, JUAN, CHRISTIAN VANDOLF BUAN, 83.87%
17. 22-04-0805087, CABELIC, ALONA OFALIA, 83.85%
18. 22-04-1605602, SANCHEZ, BRYAN DACANAY, 83.81%
19. 22-04-1605023, TRAJANO, RHEYMAR LAYNES, 83.80%
20. 22-04-0605137, NAGORITE, JOHN ALBERT ALBANIA, 83.77%

Police Officer 3rd Class
01. 22-04-1602024, MANABA, ARNOLD DE JESUS, 87.25%
02. 22-04-0201592, LORENZANA, MARICHU CABARO, 84.95%
03. 22-04-1001566, BALANSAG, JOHN ALFE PARADERO, 84.05%
04. 22-04-1602255, FUENTES, ACHILLES LOPEZ, 83.95%
05. 22-04-0401693, DILLA, JERALDINE BAYANG, 83.75%
06. 22-04-0401724, CAMBEL, MARK ISRAEL GABOG, 83.70%
07. 22-04-1602005, PADRIGAO, ARECIO SALUGSUGAN, 83.55%
08. 22-04-0301755, CENTENO, LOUIE JOHN ESPINOSA, 83.35%
08. 22-04-0601683, JARDINICO, JARRED CABAYA, 83.35%
09. 22-04-0201626, ALFONSO, BEVERLIE JOYCE BANGAYAN, 83.20%
10. 22-04-0701534, DAGLE, SHERINE CUEVAS, 83.15%
11. 22-04-0701612, SILADES, JOHNREY BANDIGAS, 83.10%
12. 22-04-1501538, DOMINGUEZ, MARLE MANING, 83.05%
13. 22-04-0701567, UNABIA, DAN JAY-AR QUIJANO, 82.95%
14. 22-04-1101572, MALACAO, IRISH CERVANTES, 82.90%
15. 22-04-1601630, MARA, NELSON BARRERA, 82.85%
16. 22-04-1401719, MECAMPONG, MOAMAR PANDAPATAN, 82.70%
17. 22-04-1601633, CAPUPUS, MARCO ROLLON, 82.65%
18. 22-04-1401717, HADJIAMEN, CADAR TOMAROMPONG, 82.60%
18. 22-04-0401579, ORPILLA, ALEX GABAYAN, 82.60%
19. 22-04-1001764, AMACANIN, FREDERICK ORONG, 82.50%
19. 22-04-0701600, OMAC, EUGENE BIWANG, 82.50%
20. 22-04-0401757, PAULMITAN, MYLENE PARDUCHO, 82.40%
20. 22-04-0401696, UGAY, DIVINE GRACE LOREN, 82.40%

Police Officer 2nd Class
01. 22-04-0600265, DIPATUAN, RENA NAVALES, 82.07%
02. 22-04-1000266, DOMINGUEZ, JUANITO JR TABOTABO, 81.73%
03. 22-04-0700265, HERNANDEZ, DENNIS CINCO, 80.98%
04. 22-04-1300252, APATAS, HESTON AYBAN, 80.76%
05. 22-04-1000318, YASAY, LEIRA MAE OBEMIO, 80.36%
06. 22-04-1500300, GORING, CREZTADEL LUIB, 80.17%
07. 22-04-1000314, TABEQUERO, ERWIN JAMES DANICO, 80.06%
08. 22-04-0600269, GREGAS, NIDA LACHICA, 79.99%
09. 22-04-4500252, ALBERTO, LINO VELCHEZ, 79.69%
10. 22-04-0300251, PAYAWAL, GHERLEY NICDAO, 79.45%
11. 22-04-0600285, VITO, MICHELLE OSORIO, 79.38%
12. 22-04-1200292, DARAS, FREDRICK PESTAÑO, 79.36%
13. 22-04-1200276, GATAB, REXGUY LAPUT, 79.20%
14. 22-04-1200283, ZEQUERRA, LOUIE ESTEBAN, 78.98%
15. 22-04-0100269, TUGADE, JEFFERSON LLANES, 78.95%
16. 22-04-1400278, MADDIE, AL MOJIER KUSAIN, 78.62%
17. 22-04-0800258, ADVINCULA, GERONIMA PERANTE, 78.49%
18. 22-04-1500324, DONES, JENZ KHRISNA GOLO, 78.39%
19. 22-04-1000282, GALAY, NEIL JAMES YAÑEZ, 78.15%
20. 22-04-1400270, ALFONSO, PERCIVAL PARALLAG, 78.11%

Police Officer 1st Class

01. 22-04-0500008, SANGALANG, JOERICSON HILARIO, 80.11%
02. 22-04-0500009, TEOFILO, RENEIR JOSE, 79.58%
03. 22-04-1000007, DACILLO, ALVIN JAY GRANDE, 78.80%
04. 22-04-0500011, CRISTOBAL, ARCHIE LANCISO, 78.50%
05. 22-04-1600017, TORMO, ARIS BROÑOLA, 78.45%
06. 22-04-1600011, ETORNE, ERNESTO ALIÑO, 78.21%
07. 22-04-0500007, LAURIO, JOSEPH SITJAR, 78.15%
08. 22-04-2000004, SUGIAN, FLORANTE MIRANDA, 77.85%
09. 22-04-1600003, DADO, MARC VALLES, 77.61%
10. 22-04-1600004, MARIÑAS, EUNICE LACRA, 77.37%
11. 22-04-1600001, MADDAWAT, DENVER LAMIREZ, 77.08%
12. 22-04-1000006, ABDULPATAK, MOHAIMEN MAMARINTA, 76.84%
12. 22-04-1600022, GINEZ, ALLAN DALE VIERNES, 76.84%
12. 22-04-1600025, TRIMOR, ROBERTO FABRICANTE, 76.84%
13. 22-04-1600018, ABLAN, APOLONIO PALARAN, 76.60%
14. 22-04-0200007, RAMOS, JONATHAN JULVE, 76.00%
15. 22-04-1600024, MABAET, EDISON FLORES, 75.89%
16. 22-04-0500002, NAPILI, HERMEL GOYENA, 75.71%
17. 22-04-1600010, BRAVO, JOHN VINCENT FIGUEROA, 75.53%
18. 22-04-1100005, SALIALAM, EDEN MAIZELLE TAGA-AMO, 75.29%
19. 22-04-1600020, DELA TORRE, JADE CHRISTIAN ABORQUE, 75.23%
19. 22-04-1600013, PETALIO, MYLENE SOTO, 75.23%
20. 22-04-0400008, ADIA, ERROL LLOYD RAMOS, 75.17%
20. 22-04-1600027, ROSAROSO, RIA NATUEL, 75.17%

Exam Coverage

PNP Entrance

  • General Information (Philippine Constitution and history, Philippine law and history, criminal justice systems, current events, social awareness, and value judgment)
  • Verbal Reasoning (Vocabulary, comprehension, grammar, the basic concepts and problem-solving skills of quantitative reasoning)
  • Verbal and Non-verbal Logical Reasoning

Promotional Exam Topics

  • General Information
  • Police Administration
  • Police Operations
  • Values and Ethical Standards

Release Date

The NAPOLCOM 2022 Results are expected to be released within two (2) months after the examination.

Note

However, the examinees should expected that the exam results released earlier or later than the expected date.

The examinees can personally check the results at NAPOLCOM Central Office located at DILG-NAPOLCOM Center, NAPOLCOM Building, EDSA corner Quezon Avenue, West Triangle Quezon City 1104. The results will be also available at NAPOLCOM official website.

NAPOLCOM also announced that the height requirement been removed for the PNP Entrance Test but it is still applicable during PNP recruitment process.

Aspiring cops can visit NAPOLCOM official website to check the examination results and verify passing rate.

Thank you for visiting Philippine Trending News (Philnews.ph). You may also follow us on the following social media platforms; FacebookTwitter, and YouTube.

Leave a Comment