Here’s The Complete List of Specifications, Features, & Price of the Samsung Galaxy Note10 5G
The Samsung Galaxy Note10 5G was released in August 2019. The 5G-ready smartphone is fueled with a non-removable Li-Ion 3500 mAh battery + fast charging 25W + USB Power Delivery 3.0 + Fast Qi/PMA wireless charging 12W + Reverse wireless charging 4.5W.
Body & Display:
The dimension of the Samsung Galaxy Note10 5G is 151 x 71.8 x 7.9 mm and weighs 168 grams. It is built with a glass front (Gorilla Glass 6), a glass back (Gorilla Glass 6), and an aluminum frame.
Galaxy Note10 5G comes with a screen size of 6.3 inches Dynamic AMOLED capacitive touchscreen display resolution of 1080 x 2280 pixels, 19:9 aspect ratio. It is available in five colors: Aura Glow, Aura White, Aura Black, Aura Pink, and Aura Red
Platform:
Samsung Galaxy Note10 5G is powered by the Exynos 9825 (7 nm) Octa-core processor while the graphics processing unit (GPU) is Mali-G76 MP12. It runs on Android 9.0 (Pie) + One UI 3.0. It is packed with 12 GB of RAM and 256GB of internal storage.
Main Camera:
The rear side of the smartphone sports a triple-camera that consists of 12-megapixel (wide) + 12-megapixel (telephoto) + 16-megapixel (ultrawide). It features LED flash, panorama, and auto-HDR.
Selfie Camera:
The smartphone has a tiny punch-hole screen that houses a 10-megapixel (wide) camera. It also features auto-HDR and dual video call.
Sensors on the device include fingerprint (under display, ultrasonic), gyro, accelerometer, proximity, compass, and barometer. It also features USB Type-C 3.1, FM radio, NFC, GPS with A-GPS, GALILEO, GLONASS, BDS, WiFi 802.11 a/b/g/n/ac/6, hotspot, and Bluetooth 5.0.
For more related article, visit the Smartphone section.
Samsung Galaxy Note10 5G
Compare Prices
1 | ₱ 20,000 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 1 Year Local Manufacturer Warranty 256GB | ||
2 | ₱ 19,900 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 7 Days Easy Refund, Warranty not available 256GB ROM 8GB RAM | ||
3 | ₱ 21,117.55 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 7 Days Easy Refund, Warranty not available 256GB ROM 8GB RAM | ||
4 | ₱ 17,499 | used ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | 15 DAYS 256/12GB | ||
5 | ₱ 16,722 | used ONLINE SHOP DEBIT CARDBANK DEPOSITCOD | |||
6 | ₱ 22,900.00 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 256GB | ||
7 | ₱ 25,662.43 | used ONLINE SHOP DEBIT CARDBANK DEPOSIT | |||
8 | ₱ 41,423.68 | used ONLINE SHOP DEBIT CARDBANK DEPOSIT | 12GB&256GB | ||
9 | ₱ 19,526.86 | used ONLINE SHOP DEBIT CARDBANK DEPOSIT | 12GB RAM 256GB ROM | ||
10 | ₱ 17,704.93 | used ONLINE SHOP DEBIT CARDBANK DEPOSIT | 256GB |
Samsung Galaxy Note10 5G Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Gaming Phone , Camera Phone , Waterproof Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
| SIM | Nano-SIM | CPU | Exynos 9825 (7 nm) Octa-core Mongoose M4 & Cortex-A75 & Cortex-A55 - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) Octa-core Kryo 485 - USA/China |
| CPU Speed | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 - EMEA/LATAM / (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485 - USA/China | Storage | 256GB |
| RAM | 12GB | External Storage | No |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
| Battery | Li-Ion 3500 mAh, non-removable Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Reverse wireless charging 4.5W | ||
| Screen | |||
| Display Size | 6.3 inches | Resolution | 1080 x 2280 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) , 5G | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - USA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA |
| 5G | 78 NSA/Sub6 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | ||
| LAUNCH | |||
| Announce | August 2019 | Status | Available. Released 2019, August |
| Camera | |||
| Main Camera | 12MP + 12MP + 16MP | Features | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||
| Front Camera | 10MP | Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Fingerprint Scanner , NFC , Wireless Charging , Triple Cameras | ||
| Size | |||
| Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | Weight | 168 g (5.93 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
