The Infinix HOT 7 Pro supports dual SIM (Nano-SIM, dual stand-by). The smartphone is powered by Mediatek MT6757T Helio P25 (16 nm) processor while the graphics processing unit (GPU) is Mali-T880MP2.
Infinix HOT 7 Pro runs on the Android 9.0 (Pie) operating system. The smartphone come in variants such as 32GB + 2GB RAM, 32GB + 3GB RAM, and 64GB + 6GB RAM.
HOT 7 Pro comes in a 6.2” screen size and the display is IPS LCD capacitive touchscreen that gives 720 x 1520 pixels resolution. The dimension of the device is 155 x 74.8 x 8mm and weighs 165 grams.
The rear side of the Infinix HOT 7 Pro packs a dual-camera that consists of 13-megapixel + 2-megapixel (depth). It sports a dual-camera setup on the front comprising of a 13-megapixel + 2-megapixel sensor.
Sensors on the device include proximity, accelerometer, compass, and fingerprint (rear-mounted). Connectivity options on the phone include WiFi 802.11 b/g/n, Bluetooth 4.2, GPS with A-GPS, FM radio, MicroUSB 2.0, and USB OTG.
It is powered by a 4000 mAh Li-Po battery (non-removable). It is available in various colors such as Midnight Black, Mocha Brown, Bordeaux Red, and Aqua Blue.
For more related article, visit Smartphone section.
Infinix HOT 7 Pro
Compare Prices
| 
1 | 
₱ 11,186.23 | 
new
ONLINE SHOP
DEBIT CARDBANK DEPOSITCOD | RAM 6GB, 64GB | 
Infinix HOT 7 Pro Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Budget Phone | Shape | Bar | 
| Basic | |||
| OS | Android | OS ver | XOS 5.0, based on Android 9 Pie | 
| SIM | Nano SIM , Dual SIM , Dual Standby | CPU | 2GB + 32GB model (X625C): MediaTek MT6757T Helio P25 Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) 3GB + 32GB model (X625B)/ 6GB + 64GB model: MediaTek MT6762 Helio P22 Octa-core 2.0 GHz Cortex-A53 | 
| CPU Speed |  | Storage | 32GB , 64GB | 
| RAM | 2GB , 3GB , 6GB | External Storage | Up to 128 GB | 
| Chipset | Mediatek MT6757T Helio P25 (16 nm) - 32+2 GB Mediatek MT6762 Helio P22 (12 nm) - 32/64+3/6 GB | ||
| Battery | 4,000 mAh | ||
| Screen | |||
| Display Size | 6.2 inches | Resolution | HD+ 1500 x 720 pixels | 
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM: 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA: 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 
| 5G |  | ||
| Speed | HSPA, LTE | ||
| LAUNCH | |||
| Announce | March 2019 | Status | Available. Released 2019, March | 
| Camera | |||
| Main Camera | 13MP + 2MP | Features | Dual-LED flash, panorama, HDR | 
| Video | 1080p@30fps | ||
| Front Camera | 13MP + 2MP | Features | LED flash | 
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras | ||
| Size | |||
| Dimensions | 155 x 74.8 x 8 mm | Weight | 165 g | 
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
 

 
 
 
 
 
