Here Are The Top 10 Passers For September 2018 REE & RME Board Exam Results
The Professional Regulation Commission (PRC) was about to release the September 2018 Electrical Engineer REE & RME Board Exam Results.
The list of passers, top 10 passers, top performing and performance of schools of the September 2018 Registered Electrical Engineer REE & RME Board Exam will be available on its website after it was released by PRC.
The board examinations were given at PRC testing centers in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena and Tacloban and Zamboanga on September 1-2, 2018 (REE) and September 3, 2018 (RME).

The licensure exams are administered by PRC Board of Electrical Engineering headed by its Chairman, Engr. Francis V. Mapile and Engr. Jaime V. Mendoza, Member.
SUMMARY OF RESULTS
Here are the Top 10 Registered Electrical Engineer Board Exam Passers:
| 1 | NIÑO BOY ARMARIO  DACER | BICOL UNIVERSITY-LEGAZPI | 93.05 |
|---|---|---|---|
| 2 | ELJHON JAENÂ Â CAPILI | COLEGIO DE SAN JUAN DE LETRAN- INTRAMUROS | 92.15 |
| LEO MARCELO PALIMAÂ Â VILLALBA | XAVIER UNIVERSITY | 92.15 | |
| 3 | RONALD RAPADASÂ Â CABAOIG | SAINT LOUIS UNIVERSITY | 91.40 |
| 4 | EARVIN JONAS VISCOÂ Â AGUADO | UNIVERSITY OF BATANGAS | 91.10 |
| 5 | CEDIE ORAINÂ Â PAMPLONA | BICOL UNIVERSITY-LEGAZPI | 90.80 |
| 6 | PHILIP JOHN GUDITOÂ Â CALAPE | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 90.65 |
| 7 | JOHN VINCENT DE CHAVEZÂ Â GALVEZ | NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN) | 90.35 |
| 8 | MARK JOSEPH BIENÂ Â CERIOLA | DIVINE WORD COLLEGE OF LEGAZPI | 90.25 |
| 9 | MARK RENE MIRALLOÂ Â TRAPILA | CEBU TECHNOLOGICAL UNIVERSITY- MAIN (for.CSCST) | 90.05 |
| 10 | MHENBERT MANALOÂ Â BARANDA | BICOL UNIVERSITY-LEGAZPI | 89.90 |
Here are the Top 10 Registered Master Electrician Board Exam Passers:
| RANK | NAME | SCHOOL | RATING (%) |
|---|---|---|---|
| 1 | DEE-JAY DEMESAÂ Â ALVARO | BICOL STATE COLLEGE OF APPLIED SCIENCES AND TECH-(FOR CSPC) | 92.50 |
| 2 | ACE ROLDAN MORAÑA  LEGARDO | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 92.00 |
| KEANU KERT MANALANGÂ Â QUIAO | MAPUA INSTITUTE OF TECHNOLOGY- MANILA | 92.00 | |
| 3 | RAYMOND GUBAÂ Â MENESES | UNIVERSITY OF PANGASINAN | 91.50 |
| 4 | JASON ROY MAALIWÂ Â AVES | MAPUA INSTITUTE OF TECHNOLOGY- MANILA | 91.00 |
| JOMAR GABORNE  DEGUIÑO | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 91.00 | |
| ARIEL PACOÂ Â ILAGAN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 91.00 | |
| 5 | JOSHUA MANGINSAYÂ Â ALARIN | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.50 |
| WILSON DOMINGOÂ Â LAZARTE | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 90.50 | |
| PAUL JENSENS ISIDROÂ Â MARIANO | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 90.50 | |
| JOHN KENNETH USONÂ Â SEGUNDO | UNIVERSITY OF PANGASINAN | 90.50 | |
| 6 | JOEVEN DELOS SANTOSÂ Â ALIWALAS | UNIVERSITY OF RIZAL SYSTEM-MORONG | 90.00 |
| MICHAEL ADRIAN MIGUELÂ Â BASCO | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 90.00 | |
| REYNALDO DAMASCOÂ Â CABALLERO JR | UNIVERSITY OF PANGASINAN | 90.00 | |
| LEOMAR SAMPIANOÂ Â GATELA | UNIVERSITY OF SOUTHERN MINDANAO- KIDAPAWAN | 90.00 | |
| 7 | EARLL GUMBANÂ Â GUAN | SORSOGON STATE COLLEGE- SORSOGON | 89.50 |
| RON VLADYMER TAPIAÂ Â GUEVARRA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 89.50 | |
| FRANK ALLEN DELOS SANTOSÂ Â MARMOL | SECONDARY SCHOOL | 89.50 | |
| MARK JASONÂ Â Â MARQUEZ | BATANGAS STATE UNIVERSITY –Â Â LIPA | 89.50 | |
| JERVIN MANGAYAOÂ Â MENDELLORE | DUALTECH TRAINING CENTER FOUNDATION, INC. – CANLUBANG | 89.50 | |
| MARK AGBOÂ Â PALIANGAYAN | ADAMSON UNIVERSITY | 89.50 | |
| 8 | BRYAN JOSHUA CAACBAYÂ Â CABATBAT | UNIVERSITY OF PANGASINAN | 88.50 |
| RHOD JAY GALACITEÂ Â FESALBON | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-CAVITE | 88.50 | |
| KENNETH GORILLOÂ Â GUBAN | ADAMSON UNIVERSITY | 88.50 | |
| ARNOLD AGOJOÂ Â NATANAUAN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 88.50 | |
| JOHN MARK MENDOZAÂ Â SINGH | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 88.50 | |
| 9 | MARK VINCENT CANLUBOÂ Â ALCARAZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 88.00 |
| JONH FETER TENAJEROSÂ Â CARNECER | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CALAPE | 88.00 | |
| GASPAR DALE LAGONOYÂ Â CINCO | SURIGAO STATE COLLEGE OF TECHNOLOGY | 88.00 | |
| ROMMEL MALONGÂ Â IBARDALOZA | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 88.00 | |
| GREGORIO SISONÂ Â LANUZA III | MAPUA INSTITUTE OF TECHNOLOGY- MANILA | 88.00 | |
| ALLEN BRANDLY REYESÂ Â MATAYA | NATIONAL UNIVERSITY-MANILA | 88.00 | |
| KENNETH SAYENÂ Â PASCUA | SAINT LOUIS UNIVERSITY | 88.00 | |
| JANITO NOVECIOÂ Â SALIPDAN JR | CEBU TECHNOLOGICAL UNIVERSITY- TUBURAN (for.CSCST) | 88.00 | |
| DIANE MARIE SULLANOÂ Â TEJOLAN | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 88.00 | |
| RONIEL JAMES VOLANTEÂ Â TRINIDAD | ADAMSON UNIVERSITY | 88.00 | |
| 10 | JHONIELHU DADOR  CALUÑA | UNIVERSITY OF CEBU | 87.50 |
| JOSELITO CASIDSIDÂ Â CANTUBA JR | COMPUTER ARTS & TECHNOLOGY SCHOOL-OLD ALBAY | 87.50 | |
| ALDRIN PONFERRADAÂ Â CHU | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 87.50 | |
| ROWEL JUSTOÂ Â DEONTOY | DON BOSCO TECHNICAL COLLEGE- MANDALUYONG | 87.50 | |
| MARK DAVE MALICDEMÂ Â DIOKNO | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 87.50 | |
| HERALD UMALIÂ Â GAMBOA | NEW ERA UNIVERSITY | 87.50 | |
| JOHN RED GAPUNAYÂ Â JAURIGUE | LAGUNA STATE POLYTECHNIC UNIV-SN PABLO(LSPC) | 87.50 | |
| BABY JIM FLORESCAÂ Â NAZARENO | SORSOGON STATE COLLEGE- SORSOGON | 87.50 | |
| RALPH JEWEL GARABILESÂ Â PEREZ | UNIVERSITY OF PANGASINAN | 87.50 | |
| JOHN MICHAEL DELOS REYESÂ Â RIVERA | RIZAL TECHNOLOGICAL UNIVERSITY | 87.50 |
Exam Coverage:
- REE
Day 1 – Mathematics, Engineering Sciences, and Allied Subjects
Day 2 – Electrical Engineering Professional Subjects
- RME
Technical Subjects & Philippine Electrical Code
Release Date:
The official results of September 2018 Electrical Engineer REE & RME Board Exam are expected to be released within four (4) working days after the last day of examinations or by September 7, 2018.
Note:
However, the results might be released or later without prior notice from PRC.