The Professional Regulation Commission released the official results of the September 2015 Licensure Examination for Teachers. According to the PRC’s announcement a total of 21,461 elementary teachers out of 68,442 examinees (31.36%) passed the LET Exam for Elementary Level.
The PRC also announced that a total of 34,010 secondary teachers out of 81,463 examinees (41.75%) successfully passed the Licensure Examination for Teachers (L.E.T.) conducted in designated testing centers across the country.
Aside from the complete list of passers of the September 2015 LET Exam for both Secondary and Elementary Level, the PRC also announced the schedule of registration for the issuance of Professional Identification Card (ID) and Certificate of Registration which will start on December 7, 2015.
Here’s the List of Top Performing Schools:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF SANTO TOMAS | 132 | 127 | 96.21% |
2 | PHILIPPINE NORMAL UNIVERSITY-MANILA | 186 | 177 | 95.16% |
3 | BOHOL ISLAND STATE UNIVERSITY (FOR. CVSCAFT)-TAGBILARAN | 75 | 71 | 94.67% |
4 | WEST VISAYAS STATE UNIVERSITY – LA PAZ | 234 | 205 | 87.61% |
5 | SAINT LOUIS UNIVERSITY | 61 | 52 | 85.25% |
6 | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CLARIN | 58 | 48 | 82.76% |
7 | ATENEO DE NAGA UNIVERSITY | 57 | 47 | 82.46% |
BACOLOD CITY COLLEGE | 57 | 47 | 82.46% | |
8 | XAVIER UNIVERSITY | 79 | 65 | 82.28% |
9 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 71 | 58 | 81.69% |
10 | NORTH LUZON PHILIPPINES STATE COLLEGE-CANDON | 65 | 53 | 81.54% |
Here’s the List of Top Performing Schools in the Secondary Level:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF SANTO TOMAS | 177 | 168 | 94.92% |
2 | PHILIPPINE NORMAL UNIVERSITY- MANILA | 719 | 660 | 91.79% |
3 | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 92 | 84 | 91.30% |
4 | PHILIPPINE NORMAL UNIVERSITY- AGUSAN | 220 | 198 | 90.00% |
5 | XAVIER UNIVERSITY | 112 | 98 | 87.50% |
6 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-TAGUIG | 95 | 83 | 87.37% |
7 | PHILIPPINE NORMAL UNIVERSITY- CADIZ CITY | 118 | 103 | 87.29% |
8 | SAINT LOUIS UNIVERSITY | 205 | 178 | 86.83% |
9 | UNIVERSITY OF SAINT LA SALLE | 95 | 82 | 86.32% |
10 | PHILIPPINE NORMAL UNIVERSITY- ISABELA | 124 | 103 | 83.06% |
Sept. 2015 LET Exam Results Performance of Schools:
LET November 2015 Performance of Schools
May request for the “NQESH” p(removed)ers in the school year 2004 – 2005 to be posted? Thanks