The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.
The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.
APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 9
No. Region ExamNo Name
1 09 795100 ABOY, ARMIE B
2 09 795048 ACOSTA, JAN LEMUEL F
3 09 795235 ANDALAHAO, AGNES R
4 09 780265 APAO, JACKYLYN O
5 09 780112 BAGIS, QADAFI R
6 09 780314 BALTAZAR, JODELYN R
7 09 795217 BANTOTO, FERNAN C
8 09 795123 BARBADILLO, APRIL CARIE M
9 09 780304 BRAGANZA, HONEY MAY S
10 09 795140 BURLAT, KRYZZA S
11 09 795051 CALDERON, JAILYN L
12 09 780484 CALIDA, REYCEL I
13 09 795164 CAĆEZO, MACPROMIL C
14 09 795103 CARRIEDO, PAUL C
15 09 795254 CATUBAY, MARY CARE R
16 09 780044 CIRILO, MARIE FRENZ M
17 09 780129 CIRILO, MARY FELICE M
18 09 795069 DALAGUIT, SIE-CEL-ANN D
19 09 790167 DE LEON, JOCELYN R
20 09 795242 DIAZ, RITCHIE I
21 09 780040 DOLLANO, AIRA C
22 09 780349 FERNANDEZ, NEAL PATRICK S
23 09 790068 FLORES, RAYMOON C
24 09 780201 HERNANDEZ, JOY HAZEL V
25 09 780045 IJIRAN, JAZMYN J
26 09 780230 JAILANI, NUDZHA S
27 09 780245 JAMANI, MELA MAE I
28 09 780448 KARASUDANI, KAZUTO C
29 09 795089 LAJO, MAYFLOR B
30 09 790033 LERIAS, MARY ANNE GAY O
31 09 795239 LOMOSAD, FRILIN M
32 09 780238 MACAPILI, RUTH ABEGAIL A
33 09 790122 MAGTORTOL, MARY JEAN A
34 09 780320 MAPAS, JENNIE FLOR L
35 09 795026 MARCAIDA, JANANE B
36 09 795002 MORENO, JIB GLAIZIE MAE T
37 09 780220 OMAR, MAUREEN SHEMA I
38 09 795143 PANILAG, CYBEL JOY B
39 09 795131 PORMENTO, MARY ROSE E
40 09 795060 RACHO, ORVILLE E
41 09 795076 REVELO, FEBBIELOU Q
42 09 780149 ROBLES, JEZREEL JAMES G
43 09 780498 SALAPUDDIN, MUHAMMAD A
44 09 780333 SANTOS, MA ELAINE T
45 09 780030 SERA, MOHAMMAD EDZMER S
46 09 780339 SOLEDAD, JUN BRIAN T
47 09 795116 TAGSIP, CHRISTIAN LYRIS C
48 09 795119 TAGSIP, EFRAIM C
49 09 795067 TALA, RALPH RAY OLIVIER V
50 09 780229 TEE, MAYBELYN O
51 09 795144 TIZON, JEORGE S
52 09 795091 VALLECER, CHRISTINE L
53 09 795117 YACO, MELIZA T
***NOTHING FOLLOWS***
Region 1 | Professional | Sub Prof |
Region 2 | Professional | Sub Prof |
Region 3 | Professional | Sub Prof |
Region 4 | Professional | Sub Prof |
Region 5 | Professional | Sub Prof |
Region 6 | Professional | Sub Prof |
Region 7 | Professional | Sub Prof |
Region 8 | Professional | Sub Prof |
Region 9 | Professional | Sub Prof |
Region 10 | Professional | Sub Prof |
Region 11 | Professional | Sub Prof |
Region 12 | Professional | Sub Prof |
NCR | Professional | Sub Prof |
CAR | Professional | Sub Prof |
CARAGA | Professional | Sub Prof |
ARMM | Professional | Sub Prof |