The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.
The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.
Here’s the list of Passers Sub Professional Region 14 (CAR):
APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 14 (CAR)
No. Region ExamNo Name
1 14 900288 ABAOAG, CAROLINE F
2 14 900520 ABARCAR, KRISTAL JADE G
3 14 900596 ABAS, RICHARD CLIFFORD H
4 14 900314 ADRIANO, VINCENT IVAN CLIFFORD P
5 14 900460 AGDASIW, JIMNA JOY S
6 14 900451 AGDASIW, MERIAM S
7 14 901302 AGGULIN, MARK CLINTON B
8 14 900148 AGSISIO, ELIZABETH B
9 14 900577 ALICIAS, IMMAECOR JOY M
10 14 901107 ALOCOD, HYGIE F
11 14 900233 ANAAS, GRENDEL D
12 14 900975 ANDRADA, SONNY A
13 14 901305 ANGACO, MEDEL B
14 14 900492 ANTONIO, ARLENE B
15 14 900022 ANUNCIACION, JOMELYN K
16 14 900069 AQUINO, MARIEL S
17 14 900542 AQUINO, REY JEAN G
18 14 901042 ATIWAG, JHANINE ONIZAH R
19 14 900271 AWINGAN, JENNY T
20 14 900955 BACLAS, BERNALYN B
21 14 900693 BAGACINA, VIOLET A
22 14 900197 BAG-AYAN, JEFFERED D
23 14 900164 BAGSIC, KATHYLYN A
24 14 900469 BAGYON, JOYCE NOREEN W
25 14 900335 BAJESTA, ZERMAE GEM A
26 14 900086 BALAJADIA, PAULYNNE A
27 14 900001 BALIWANG, MARNELLI JOY T
28 14 900821 BALLACILLO, RJOY B
29 14 900512 BALLARES, KAREN M
30 14 900341 BALUNGAY, RUTH G
31 14 900515 BANDAO, SYLVETTE B
32 14 900285 BAÑEZ, RHUFA P
33 14 900291 BANGNGO, MURLA G
34 14 901191 BANNACAS, JAYPEE S
35 14 900270 BANTASAN, AIZA JANE B
36 14 900084 BAO-ET, SHARLENE V
37 14 900208 BARCENA, SHIELLA MAE B
38 14 900306 BASAWIL, JHENNY JHUN D
39 14 900236 BASILIO, MIRIAM C
40 14 900055 BATALLA, MARLOUIE V
41 14 900443 BATAYAN, KATHLEEN L
42 14 900553 BATAY-AN, YALE HARRIS C
43 14 900028 BAUTISTA, JANNE PAULEEN P
44 14 900374 BAUTISTA, MICHELLE G
45 14 900435 BAYQUEN, JOSHUA G
46 14 900782 BENIDO, LEONARD S
47 14 901187 BERGONIA, MICHELLE J
48 14 900257 BIG-ASAN, MELMI G
49 14 900216 BILLONES, JAMES LINDLEY R
50 14 900516 BILLY, BENZON C
51 14 900425 BISCO, BILLIE JEAN Q
52 14 900717 BOLANTE, MARY JANE B
53 14 900403 BONOY, HAN B
54 14 900269 BUGNAY, JANELYN G
55 14 900180 BULA-AY, ANGELIQUE D
56 14 900009 BULAHAO, ANGELICA G
57 14 901059 BULLION, SANDA A
58 14 900653 BUNDOC, JOAN K
59 14 900248 CABAL, JACK KEVIN D
60 14 900645 CABANLIG, HONEY KAYE C
61 14 900552 CADALIG, MYLENE P
62 14 901001 CALAOA, CLARISSE R
63 14 900419 CALIMLIM, ARA ABEGAIL A
64 14 900678 CARIÑO, DICKSON C
65 14 900597 CASCAYAN, GEMMA P
66 14 900648 CASIDO, NICASIO JR S
67 14 901407 CASTRO, JENNY L
68 14 900505 CAUILAN, DEBORAH LEA A
69 14 900241 CLAUDIO, ELTON BRITT L
70 14 900956 COLTONG, IRIS E
71 14 900065 COMTIAG, KNOLL L
72 14 901064 COTENG, LESTER RAY S
73 14 900927 COYCOYEN, MARIFEL A
74 14 900264 CUYANGOAN, JESSIE B
75 14 900405 DACUMOS, ELMA G
76 14 901294 DALAYDAY, LINA A
77 14 901414 DALIYONG, RAMILYN MHAE R
78 14 900338 DAO-ANIS, JOSEPHINE A
79 14 900543 DATU, MARIA INEZ ANGELICA A
80 14 900878 DAWADEO, MARY ANN W
81 14 900327 DICANG, KRISTINE JOY C
82 14 900550 DIMALANTA, MICHELLE A
83 14 900390 DIWAG, JENY BETH M
84 14 901065 DIZON, ADHARE ROSE G
85 14 900199 DOMIS, JHINDRA LYNE A
86 14 900536 DOMONDON, MA CONCEPCION L
87 14 900137 DONGPOL, BRENDON A
88 14 900202 ESQUIVAL, NATHALIE MHAE F
89 14 900560 ESTEBAN, EMMANUEL A
90 14 901050 FABA-AN, STRYKE M
91 14 900251 FIANZA, APRIL JOY L
92 14 900561 GABAN, JESSA F
93 14 900441 GABOTEN, RODOLFO B
94 14 900152 GALANGEY, LEAH LYN B
95 14 900644 GALDONES, VICTOR G
96 14 901153 GALNAWAN, CLAIRE P
97 14 900297 GANAL, NEIL D
98 14 900027 GARCIA, HILLARA JANE P
99 14 900424 GAT-UD, JESSA F
100 14 900047 GAW, JOHN ADRIELL G
101 14 900689 GLORIA, JEHN MICHAEL A
102 14 900277 GO, ANGELYN B
103 14 900191 GOBI, JESUSA T
104 14 901256 GOMGOM-O, ELIZA G
105 14 900260 GONZALES, GERALD PETER P
106 14 900525 GOYAGOY, ALONA RIZALINA G
107 14 900290 GUILLERMO, JOANA MARIE S
108 14 900657 GUTIERREZ, CLAUDINE M
109 14 900349 GUYON, FLEANN L
110 14 900501 GUZMAN, MARIE BETHEL S
111 14 900201 HERMOSA, MARIANNE ANGELA H
112 14 901140 HONNAG, FEBELLYN A
113 14 900287 JULIAN, SHAREN M
114 14 900639 JULIANO, DAISY JOY S
115 14 901135 KABLUYEN, ALELEE GRAIL B
116 14 900719 KENIO, JINEAD MAE A
117 14 900664 KILAAN, HEIDI L
118 14 900063 KIMAYONG,RUTH S
119 14 900432 KINAWAG, FRANZI G
120 14 900101 LACADEN, ANNA KATRINA R
121 14 900030 LAGMAN, BENSON N
122 14 900296 LAMENTA, MAYGELIN A
123 14 900605 LAPUGAN, FRINEDLY MAY S
124 14 900437 LAYSON, PAOLO BRYLLE O
125 14 900334 LECKIAS, DOLLY T
126 14 900705 LEO, CHRISTSON DAVE M
127 14 900134 LEUNG, MELANIE C
128 14 900606 LICTAG, JEFF LYNDEN A
129 14 901270 LICUPA, MONALIZA M
130 14 901119 LIGYASI, IVYLENE T
131 14 900184 LINO, LIZA G
132 14 900244 LOMIBAO, JAICA MAY M
133 14 901113 LONGI, SHARLEEN KIM A
134 14 901297 LUBISYO, JULIE ANN P
135 14 900135 LUCIAPAO, MARY GRACE R
136 14 900243 LUCYAO, JACQUELINE S
137 14 900461 LUMDANG, CRIS POWELL C
138 14 901126 LUMINES, FEDELYNE S
139 14 900519 LUNES, SENIA S
140 14 900563 MACARO, SHERLEY M
141 14 900226 MACAY, MARK B
142 14 900849 MANGANIP, AGUSTINA A
143 14 901104 MANGO, JUDE F
144 14 900132 MANUEL, GLENDA P
145 14 900124 MARCONI, JEROME S
146 14 900019 MARCOS, DESSAN ALFRED T
147 14 901230 MASSAGAN, ARDELLE M
148 14 900981 MELECIO, ELVIE M
149 14 900421 MENDOZA, MELYSA F
150 14 900250 MUÑOZ, MARICAR C
151 14 900256 NABUS, DESSO REY W
152 14 900723 NALLIW, ROWENA G
153 14 900631 NISPEROS, EFRAINE SHERRINE A
154 14 900624 NISPEROS, PRINCESS SUZANE A
155 14 900568 NUMBALANG, NOELYN JOY B
156 14 900881 OBEDOZA, MARK JOSEPH G
157 14 900545 OBILLO, EUNICE JOY F
158 14 900178 OCON, PETER CARLO A
159 14 901077 OLBAN, FELY Y
160 14 900217 ORDINARIO, VANESSA MAY V
161 14 901371 OTICAO, MAY-ANN P
162 14 900655 OTTENGAN, VENUS D
163 14 900509 PA-ANG, WELLA O
164 14 900073 PALANGDAN, ALEJANDRO ADANG T
165 14 900211 PALAOAG, ROLANDO V
166 14 900989 PANAY, EZRA B
167 14 900010 PANDAY, LORIE LEI P
168 14 900062 PARINAS, IRENE R
169 14 900133 PARONABLE, JENILYN B
170 14 900230 PASCUA, GRACELLE M
171 14 900242 PATAOTAO, JAY LORD ADONIS L
172 14 900249 PATI, ANGILEE MAY BABO C
173 14 900633 PETROLA, ERIKA MAE C
174 14 901023 POCLAN, FLORE-ANN B
175 14 901025 POCLAN, FLORETESS B
176 14 900020 POLIG, JESSICA T
177 14 900579 POLINNEY, REVERITA B
178 14 900585 PORTE, JACKY STEVEN MELFORD S
179 14 900042 PORTUGESE, HANNAH MAY INEZ L
180 14 900046 PORTUGUESE, ARVIN JOHN L
181 14 900058 POTECTAN, JETHRO F
182 14 900661 PULAC, ANGELICA T
183 14 900255 PULMANO, LECYLLE MIA S
184 14 900573 QUINIO, LANILYN M
185 14 900527 QUITOLA, ROXANNE P
186 14 900311 RAMOS, MARIDON P
187 14 900418 REFUERZO, LILIBETH R
188 14 900544 RUADO, RAISA JOY C
189 14 900865 SANGDAAN, BEVERLY E
190 14 900140 SAO, JOSHUA INEZ P
191 14 900626 SIWAG, EDMAR A
192 14 900924 SORIA, NICOLE ANNE P
193 14 901137 SUAGEN, AILEY CLAIRE G
194 14 900160 SUENO, MARIVIC A
195 14 900237 SUMAKEY, JUDITH C
196 14 900529 TABAREJOS, CZARINA JANE C
197 14 900161 TABCAO, IVY CLAIRE B
198 14 901348 TABCAO, JANINE ANGELICA S
199 14 901132 TABORA, LOVEN P
200 14 900119 TAGUBA, VALERIE JANE L
201 14 901324 TANGBAWAN, RASHID POLLARD S
202 14 900400 TAYNAN, FREDDIE B
203 14 900511 TIBOLDEC, SHIEVA A
204 14 901052 TID-ONG, FLORENCE S
205 14 900593 TIMAY, JESSA MAY M
206 14 900588 TIMBOL, EDGAR T
207 14 900541 TINO, RAQUEL G
208 14 901189 TOLLINO, ASTERIA C
209 14 900363 TOMAS, SHANE MARIE B
210 14 900041 TOMIN, DANICA P
211 14 900672 TORRES, KATHLYN JOY DC
212 14 900355 TORRES, MA RAFAELLA RUTH A
213 14 900521 TUDLONG, AUDREY LINGAYO S
214 14 901098 TUDLONG, REBECCA A
215 14 900640 UAO, FRANC ERNEST B
216 14 900136 UNTALAN, ELDRIN D
217 14 900465 VALDEZ, IRISH NIKKA T
218 14 900681 VALERIO, TENNETTE C
219 14 900032 VELASCO, JOCELYN D
220 14 900198 VERCELES, IVY MARIE P
221 14 900200 VIDAD, CHERRIELYN P
222 14 900398 VIDAL, ANDREA LARA C
223 14 900126 YANDOC, ALLYSA MARIE P
224 14 900688 YOHANON, ERICA PAULA L
225 14 900320 YUGO, MARISSA C
226 14 900037 ZARATE, FATIMA MAE F
***NOTHING FOLLOWS***
Region 1 | Professional | Sub Prof |
Region 2 | Professional | Sub Prof |
Region 3 | Professional | Sub Prof |
Region 4 | Professional | Sub Prof |
Region 5 | Professional | Sub Prof |
Region 6 | Professional | Sub Prof |
Region 7 | Professional | Sub Prof |
Region 8 | Professional | Sub Prof |
Region 9 | Professional | Sub Prof |
Region 10 | Professional | Sub Prof |
Region 11 | Professional | Sub Prof |
Region 12 | Professional | Sub Prof |
NCR | Professional | Sub Prof |
CAR | Professional | Sub Prof |
CARAGA | Professional | Sub Prof |
ARMM | Professional | Sub Prof |