Civil Service Exam Results Region 11 Sub-Professional (April 2014)

The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.

The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.

Here’s the list of Passers Sub Professional Region 11:

APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 11 
No. Region ExamNo Name
1 11 820190 ABLAS, ARMAN PATRICK I 
2 11 820165 ALABA, AISLE MARIE Q 
3 11 820373 ARIZA, SERGS ADRIAN M 
4 11 820139 BANDULA, CORAGENE D 
5 11 820063 BELEN, FRANCINEE JOICE T 
6 11 820031 BELORIA, FREDERICK A 
7 11 820486 BISERA, APRIL ANN A 
8 11 820038 BUNTAS, CHERRY AMOR M 
9 11 820364 CADIZ, KRISTINE NAPNEN C 
10 11 820223 CAGAS, JOSEF BOYLE C 
11 11 820390 CAHILOG, MARY CRISTINE F 
12 11 821242 CALABIO, SHIELA D 
13 11 820117 CALLAMAN, GRACE L 
14 11 820391 CALVA, ETHEL D 
15 11 821149 CANONO, RONALD S 
16 11 821019 CAPUNO, ANA JEAN L 
17 11 821048 CARBONILLA, ALYSSA MARIE B 
18 11 820137 CAWAD, FILADELFO B 
19 11 820464 CELESTIAL, ROGE O 
20 11 820170 CRUZ, ROBERT M 
21 11 820260 CUERDA, RICHARD PHIL P 
22 11 820348 DAGDAGAN, AUGUSTUS ANTHONY Y 
23 11 821167 DAMARILLO, SHERYL JANE M 
24 11 820078 DE VITERBO, MAYBELLE JOY V 
25 11 820164 DIEZ, LUREVIE G 
26 11 820113 DIVINA, JOVY VIC D 
27 11 821134 DOCULAN, ROEL B 
28 11 820309 DRIZ, ELOIZA S 
29 11 820355 DUMDUM, ALCHEME B 
30 11 820300 EGIDA, EZEILE L 
31 11 821264 ESCOBIA, AILEEN JAYNE W 
32 11 821086 EVANGELISTA, KENNETH F 
33 11 820454 FERNANDEZ, RUSSEL MAE O 
34 11 820352 FIRMALINO, VENJIE REX G 
35 11 820388 GAMBONG, ANIELY L 
36 11 820478 GAMINO, VICTOR RAY LEONARD P 
37 11 820041 GOMEZ, KARLA CATHLEEN B 
38 11 820350 GUINTO, EUAN E 
39 11 820494 GUQUIB, MICHELLE JOY G 
40 11 820184 HISUGAN, DIONE MICHAEL V 
41 11 820442 KWONG, LESLIE ANN S 
42 11 820447 LABADAN, LOUISE CATHERINE C 
43 11 820370 LAPIÑA, CHOGRACE KESSLE B 
44 11 820453 LASTIMOSA, FEBELYN D 
45 11 820319 LUMAPAC, LURELYN R 
46 11 820049 MALABAYABAS, DONNA M 
47 11 820208 MARGAJA, ROSEMARIE J 
48 11 821199 MAUSISA, MARTA ANZUARA C 
49 11 820095 MEJIA, NORVILLE A 
50 11 820502 MERCADO, KRISTIN SHEENA M 
51 11 820490 MIGUEL, DANIEL M 
52 11 820130 MORDENO, FRANCISE MAE M 
53 11 820374 NITUDA, IFEMAE S 
54 11 820128 ORTIZ, MANNE JAMES R 
55 11 820167 PACE, ANTONIO V C 
56 11 821184 PANTELGONE, DEARLY T 
57 11 820411 PAQUIDING, VICENTE JR C 
58 11 820380 PASILONG, QUENNIE A 
59 11 820123 PEDRIGAL, RICHARD L 
60 11 820360 PLAZA, MAE-ANN D 
61 11 820160 PLAZA, MYRA MAE U 
62 11 821180 POLICIOS, EDEN JOYCE M 
63 11 820265 POLIGRATES, KUSELAH ZANE T 
64 11 820195 QUILAY, GWENDOLYN E 
65 11 820483 RAZAGA, ROXAN A 
66 11 820379 REBAMONTE, FLORABEL L 
67 11 820424 SOCOBOS, MILMAR S 
68 11 820513 SUAREZ, JOEL D 
69 11 820210 TABAMO, CLYDE ANTHONY B 
70 11 821152 TAGALOG, JOVEN R 
71 11 820070 TAGALOG, JULIANE MARIE L 
72 11 821051 TAWAKALAN, NORJANNA F 
73 11 820240 TRAZONA, WENCIE A 
74 11 821113 TUGAY, RALPH DENNIS P 
75 11 821220 VERTUDAZO, DENNIS J 
76 11 820091 YAP, JUFELYN I 
77 11 820340 YU, JAKE RYAN S 
***NOTHING FOLLOWS***

Region 1ProfessionalSub Prof
Region 2ProfessionalSub Prof
Region 3ProfessionalSub Prof
Region 4ProfessionalSub Prof
Region 5ProfessionalSub Prof
Region 6ProfessionalSub Prof
Region 7ProfessionalSub Prof
Region 8ProfessionalSub Prof
Region 9ProfessionalSub Prof
Region 10ProfessionalSub Prof
Region 11ProfessionalSub Prof
Region 12ProfessionalSub Prof
NCRProfessionalSub Prof
CARProfessionalSub Prof
CARAGAProfessionalSub Prof
ARMMProfessionalSub Prof

Leave a Comment