The Civil Service Commission released the official list of passers of the April 2014 Civil Service Examination held last April 6 in various regions nationwide. The results of the CSE-PPT Exam, both the Professional and Sub-Professional Level were released on Monday, May 19, 2014.
The Civil Service Commission noted earlier almost 200,000 took the Civil Service Examination conducted by the Civil Service Commission. A total of 171,684 took the Civil Service Exam Professional Level while the rest took the Sub-Professional Level.
Here’s the list of Passers Sub Professional Region 10:
APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 10Â
No. Region ExamNo Name
1 10 800380 ABECIA, MASHARI BÂ
2 10 800043 ABROGUEÑA, PARMENAS CÂ
3 10 800396 AGBULOS, AARON SÂ
4 10 800012 ALON, NEWLYN EÂ
5 10 800229 ANFONE, HANEYLANE GÂ
6 10 800434 ATON, NORILYN BÂ
7 10 800020 AUTENTICO, ANNDRIANNE CÂ
8 10 800130 BAGARES, FELICIDAD TÂ
9 10 800376 BAJUYO, MARITES OÂ
10 10 800095 BANGCONG, RIA FEI DÂ
11 10 800303 BEHIGA, SARAH JANE FÂ
12 10 800134 CABUNOC, AMOR BÂ
13 10 800206 DECIPULO, DARYL JED SÂ
14 10 800068 DIAZ, RAZZEL JOY EÂ
15 10 800081 DINLAYAN, RUTH LÂ
16 10 800165 DINOPOL, FATIMA FÂ
17 10 800107 DISINON, ELGEN AÂ
18 10 800422 DOYDORA, ANGIELOVE LÂ
19 10 800290 FABIANO, QUEELYN EÂ
20 10 800375 FERRER, PRINCESS MÂ
21 10 800340 FERRER, RYAN AÂ
22 10 800204 FLORENDO, MARIZ BÂ
23 10 800143 FLORES, MARIA MELANIE GÂ
24 10 800304 GANDAMRA, CAMID III BÂ
25 10 800080 GARCIANO, FORTUNATO II CÂ
26 10 800398 GESULGA, YVES MÂ
27 10 800395 LANZADERAS, ANGEL EUNICE TÂ
28 10 800393 LOONG, MARGIE UÂ
29 10 800235 MERCADO, TATIANA LOUISE DÂ
30 10 800370 MONTEJO, JANEL STEPHANIE AÂ
31 10 800182 MORTIZ, QUEENIE VILL PÂ
32 10 800389 NARIDA, KAREN GÂ
33 10 800183 OBENZA, FREIDA NEILA GÂ
34 10 800248 OPEÑA, MARIA CATHERINE CÂ
35 10 800413 PANTANOSAS, MA ELIZABETH BÂ
36 10 800216 SABURAO, ZYRENE AMOR LÂ
37 10 800114 SALIC, ESRAFEL MÂ
38 10 800354 SANTIAGO, IAN DAVE SÂ
39 10 800124 SERRANO, MICHAEL ANGELO PÂ
40 10 800127 SERRANO, RAFAEL CRISPIN PÂ
41 10 800176 SIOJO, ANN JERICA OÂ
42 10 800019 TACASTACAS, NIKKO JED BÂ
43 10 800383 URBINA, CHARISSE PÂ
44 10 800344 VALLEJOS, CHARLES LÂ
45 10 800028 VELOSO, RALPH NIÑO LÂ
46 10 800053 VERSANO, JOJIT BÂ
47 10 800253 VILLARINO, ANN MITSY MÂ
48 10 800188 VILLARTA, JENNIFER LÂ
49 10 800295 ZABALLERO, MARY CINDY PÂ
***NOTHING FOLLOWS***
Region 1 | Professional | Sub Prof |
Region 2 | Professional | Sub Prof |
Region 3 | Professional | Sub Prof |
Region 4 | Professional | Sub Prof |
Region 5 | Professional | Sub Prof |
Region 6 | Professional | Sub Prof |
Region 7 | Professional | Sub Prof |
Region 8 | Professional | Sub Prof |
Region 9 | Professional | Sub Prof |
Region 10 | Professional | Sub Prof |
Region 11 | Professional | Sub Prof |
Region 12 | Professional | Sub Prof |
NCR | Professional | Sub Prof |
CAR | Professional | Sub Prof |
CARAGA | Professional | Sub Prof |
ARMM | Professional | Sub Prof |