The University of the Philippines (UP) released the results of the highly anticipated UP College Admission Test (UPCAT) on Monday Morning, December 23, 2013.
The University of the Philippines announced that there are 13,100 UPCAT passers for the academic year (AY) 2014-2015.
Here’s the Alphabetical List of Passers:
Surnames Ending with Letter U:
2014-08732 | UBAL, RICO ERASTO ONGOCO | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
2014-75596 | UBALDE, HENNEYLO SOCORRO IPANAG | VISAYAS | BS ACCOUNTANCY (5 YRS) |
2014-35290 | UBALDO, DAFNIBELLE HADAP | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-55886 | UBALDO, JESHIELA SARMIENTO | DILIMAN | BA FILM |
2014-28404 | UBALDO, MA SOFIA MIGUEL | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
UBANDO, VENA CLARISSE GUEVARA | **Pending Case | ||
2014-72934 | UBANTE, EUNICE AJUNAN | TACLOBAN | BS MANAGEMENT |
2014-64530 | UBOAN, XYLAH RONAELE BORJA | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
2014-41104 | UEZONO, DEINZEL ROBLES | MANILA | BS PUBLIC HEALTH |
2014-41105 | UEZONO, DENIEL ROBLES | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
2014-01101 | UGALDE, RENALD IAN YAP | PAMPANGA | BA APPLIED PSYCHOLOGY |
2014-54848 | UGARTE, CAMILLE HAZEL ARCENA | DILIMAN | BA PUBLIC ADMINISTRATION |
Waitlisted: BA PSYCHOLOGY | |||
2014-42143 | UGAY, CRISTINE FAITH PASCUAL | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-77923 | UGMAD, MAY-RA JANE ARBOLERAS | VISAYAS | BS COMPUTER SCIENCE |
2014-17313 | UI, CASSANDRA TORRIGUE | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
UKA, SZAHIRRAH JOY SINDATOK | **Pending Case | ||
ULANDAY, KURT CAEL | **Pending Case | ||
2014-68831 | ULEP, MARICRIS GACAD | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
2014-75353 | UMACOB, JULIUS MORGAN AROY | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-62590 | UMALI, AREANNE KATRICE KATIGBAK | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-24062 | UMALI, AUREL MARIA TACCAD | MANILA | BA BEHAVIORAL SCIENCES |
UMALI, CATHERINE JOY NOCEJA | **Pending Case | ||
2014-29139 | UMALI, CHRYSS LOU REYES | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-04584 | UMALI, JOSEPH PATRICK ASUNCION | MANILA | BS NURSING |
2014-11866 | UMALI, KATHLEEN ELIZA DE GUZMAN | DILIMAN | BS GEOLOGY |
2014-77983 | UMALI, LESTER JOHN SURLA | BAGUIO | B FINE ARTS |
2014-65360 | UMALI, MEGAN MARIE CABINTA | BAGUIO | BS MANAGEMENT ECONOMICS |
2014-64228 | UMAMING, MEMEG AWINGAN | BAGUIO | BS MATHEMATICS |
*see notes | UMBLAS, CHRISTIAN PAUL PABLO | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-04157 | UMEL, FREDERICK RAJ DELA ROSA | DILIMAN | BS MATHEMATICS |
2014-35736 | UMEREZ, CHARLES MICHAEL BACALLA | LOS BAÑOS | BS AGRICULTURAL CHEMISTRY (5 YRS) |
2014-04158 | UMEREZ, DENZEL CRUZ | MANILA | BS PUBLIC HEALTH |
2014-23302 | UMEREZ, RUTH BARCELONA | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
2014-10326 | UMIL, GIA MICHAELA VILLARICA | DILIMAN | BA PSYCHOLOGY |
2014-36715 | UMPAD, CHANTAL GAIL BARRO | TACLOBAN | BA SOCIAL SCIENCES (POLITICAL SCIENCE) |
2014-65000 | UNABIA, MARY CARMELETTE VILLA | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-49418 | UNAY, RONALD FREDERICK PANGANIBAN | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2014-77414 | UNO, JOHN KARL SAMARITA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-47606 | UNTALAN, CHARLES DAVE HERRERA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
2014-00937 | UNTALAN, RAPHAEL LEONARDO ODULIO | DILIMAN | BS GEOLOGY |
2014-43504 | UNTALLAN, BEA MAE UNTALAN | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-33066 | URAYENZA, SEAN ADRIAN CASIMIRO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-39364 | URBANO, IRIS DINAH AREVALO | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
2014-06491 | URBANO, JOHN VINCENT BILUAN | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-66017 | URBANO, LEMUEL JOHN FERRER | LOS BAÑOS | BA SOCIOLOGY |
2014-33298 | URBANO, MA DHANICA FAYE ARZOLA | LOS BAÑOS | BS AGRICULTURE |
URBANO, MART ANTHONY NEGROSA | **Pending Case | ||
2014-38487 | URBANOZO, JOHN PETER GARCIA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-21047 | URBINO, IVAN JAN ALVARO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
2014-29394 | URETA, ERIKA ROA | DILIMAN | BS COMPUTER SCIENCE |
2014-04295 | URETA, KATE JOY CLEMENA | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-77159 | URETA, MICHAEL ANDREW PELAYO | VISAYAS | BS BIOLOGY |
2014-26734 | URGENA, CHRISTIAN ROIE DE LEON | DILIMAN | BS BIOLOGY |
2014-78857 | URIARTE, DUA AEKA AZARCON | VISAYAS | BA POLITICAL SCIENCE |
2014-74750 | URIARTE, IAN VINCE VALLESER | MINDANAO | BS ARCHITECTURE |
2014-69019 | URMENETA, KRIZTOPER DACOYCOY | TACLOBAN | BS COMPUTER SCIENCE |
2014-29323 | URRUTIA, VICTORIA ANNE JOSE | LOS BAÑOS | BA SOCIOLOGY |
2014-51650 | URSABIA, CRISYL ALBA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BA BROADCAST COMMUNICATION | |||
2014-59371 | URSUA, EIRIN SHANAIA MENDOZA | BAGUIO | BS BIOLOGY |
2014-66245 | URSUA, ELLEN GRACE GUMPAC | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
URSUA, LEEANN SORIA | **Pending Case | ||
2014-04296 | URSULOM, DANELLA FAYE MULLE | DILIMAN | BS BIOLOGY |
2014-06492 | URTULA, ANTON ANGELO CRUZ | DILIMAN | BS BIOLOGY |
*see notes | USARAGA, LOUIS LANE FORTINEZ | CEBU | B FINE ARTS (PRODUCT DESIGN) |
2014-37721 | USMAN, NARJAVEL PARADJI | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
2014-83928 | UTLANG, DIANA MAE RONQUILLO | DILIMAN | B FINE ARTS |
2014-49313 | UY, ABIGAIL JOYCE SIY | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
2014-37488 | UY, ACE MARJORIE VILLAFANIA | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
2014-15873 | UY, ALBERT CHRISTIAN PACHECO | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-52800 | UY, ALDRICH VINCENT PAGULAYAN | BAGUIO | BS COMPUTER SCIENCE |
2014-23508 | UY, ALEXANDRA TAN | MANILA | BA BEHAVIORAL SCIENCES |
2014-20040 | UY, CATHERINE DANIELLE PERALTA | DILIMAN | BS BUSINESS ADMINISTRATION |
2014-55313 | UY, DERICK FRANCIS DESEO | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2014-67528 | UY, ERNEST MIKKHAIL GALES | DILIMAN | BS BUSINESS ADMINISTRATION |
*see notes | UY, FRANCES ALEKSIS ANIKA ESPINO | DILIMAN | BS GEOLOGY |
2014-55314 | UY, JARON NICOLAS TUNG | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2014-14280 | UY, JODIE ANTOLIANA PIMENTEL | CEBU | BS MANAGEMENT |
2014-49316 | UY, JODY KIRSTEN SYBUENASENSO | DILIMAN | B SECONDARY EDUCATION |
2014-15360 | UY, JOHANNIE MAE LABIAL | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
2014-54778 | UY, JOHN BENGEMIN SIH | MANILA | BS COMPUTER SCIENCE |
2014-35569 | UY, JOHN LIAN PASIA | MINDANAO | BS BIOLOGY |
2014-55316 | UY, JOSHUA STANLEY SALUD | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-68399 | UY, KATHLEEN NICOLE TAN | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-64344 | UY, KAYESSA MAY NOYNAY | TACLOBAN | BS MANAGEMENT |
2014-75383 | UY, KORINA JANE ONG | MINDANAO | BS FOOD TECHNOLOGY |
2014-06493 | UY, KYLE CHRISTIAN FAJARDO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2014-63540 | UY, LEAH DIANNE LABASTIDA | TACLOBAN | BS BIOLOGY |
2014-02014 | UY, LESLIE PAULYN SON | DILIMAN | B FINE ARTS |
2014-55887 | UY, MARIA THERESA SUMADCHAT | DILIMAN | BA FILM |
2014-55318 | UY, MATTHEW LAURENCE ANG | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
Waitlisted: BS MECHANICAL ENGINEERING (5 YRS) | |||
2014-37334 | UY, MICHAEL LINUS MABATID | CEBU | BS MANAGEMENT |
2014-41777 | UY, NATASHA NICOLE GAW | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-68604 | UY, PATRICE CAMILLE CAYUBIT | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
2014-14281 | UY, PATRICIA ISABELLE GILLEGEAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
UY, SHERWIN JOHN LIM | **Pending Case | ||
2014-68010 | UY, WYLLDEN OLIVER TAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
UY KIENG, MADELAINE BELINARIO | **Pending Case | ||
2014-62001 | UYACO, RIZ ANGELA YVETTE RIGON | BAGUIO | BS MATHEMATICS |
2014-49863 | UYBOCO, DANIEL CHRISTOPHER TAY | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-53409 | UYCOCO, GLEE ANN LOPEZ | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2014-63998 | UYHENG, MICHAEL JUSTIN FLORENTINO BATUCAN | CEBU | BS COMPUTER SCIENCE |
2014-06494 | UYLANGCO, OTTO LORENZO VERGEL DE DIOS | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
Dear Sir/Mam,
Good Day!
I”m waiting for my NON-Qualifiers Slip and UPG on my email account. I haven’t received feed backs yet. I’m very interested to be reconsidered in any of the UP Campuses.
Hoping for your positive response on this matter. Thank you very much and Mabuhay UP!
Respectfully yours,
Khen Edward B. Umadhay