The Philippine Basketball (–foul word(s) removed–)ociation 2013-2014 Season will kick-off officially on Sunday, November 17, 2013 in three different venues located in different parts of the Philippines particularly in Manila, Cebu and Davao.
The triple-header game will also feature six different teams with two teams each participating in the official opening of the PBA Season 39. The league will continue to use the three-conference format, starting with the All Filipino or the Philippine Cup, followed by the Commissioner’s Cup and the Governor’s Cup.
Here’s the Official Line-up of the PBA Season 39:
Barangay Ginebra San Miguel 2013-2014 Season
| # | Â Name | Ht | Wt | Â College |
| 0 | Bryan Faundo | 6-6 | 200 | Letran |
| 1 | James Forrester | 6-3 | 196 | Â Arellano University |
| 2 | Billy Mamaril | 6-6 | 220 | Bakersfield |
| 3 | Joshua Urbiztondo | 6-1 | 185 | Â Fresno Pacific |
| 5 | LA Tenorio | 5-8 | 151 | Ateneo de Manila University |
| 6 | Eman Monfort | 5-7 | 132 | Â Ateneo de Manila University |
| 13 | Jayjay Helterbrand | 5-11 | 170 | Kentucky State University |
| 19 | Jay-R Reyes | 6-7 | 215 | Â University of the Philippines |
| 20 | Greg Slaughter | 7-1 | 258 | Ateneo de Manila University |
| 25 | Japeth Aguilar | 6-9 | Â Western Kentucky University | |
| 33 | Dylan Ababou | 6-3 | 185 | University of Santo Tomas |
| 34 | Chris Ellis | 6-5 | 185 | Â Mary Liarden Baylor |
| 45 | Marnel Baracael | 6-4 | Far Eastern University | |
| 47 | Mark Caguioa | 6-1 | 185 | Â Glendale Community College |
PhilNews.Ph
Air21 Express 2013-2014 Season
| # | Â Name | Ht | Wt | Â College |
| 7 | Vic Manuel | 6-4 | 201 | PSBA |
| 8 | Mark Cardona | 6-1 | 175 | Â De La Salle University |
| 9 | Niño Canaleta | 6-6 | 185 | University of the East |
| 10 | Simon Atkins | 5-11 | 176 | Â De La Salle University |
| 12 | Eric Camson | 6-4 | 228 | Adamson University |
| 13 | Bonbon Custodio | 5-11 | Â University of the East | |
| 14 | Renren Ritualo | 6-0 | 160 | De La Salle University |
| 16 | Mark Borboran | 6-6 | 197 | Â University of the East |
| 16 | Carlo Sharma | 6-6 | 220 | De La Salle University |
| 18 | Joseph Yeo | 6-0 | 175 | Â De La Salle University |
| 19 | Wynne Arboleda | 5-11 | 180 | Manuel L. Quezon College |
| 21 | Rogemar Menor | 6-2 | 210 | Â San Beda |
| 23 | Elmer Espiritu | 6-4 | 175 | University of the East |
| 63 | Mike Burtscher | 6-6 | 224 | Â Schulhaus Booststock |
| 88 | Asi Taulava | 6-9 | 245 | Brigham Young-Hawaii |
PhilNews.Ph
Alaska Aces Line-up 2013-2014 PBA Season:
| # | Â Name | Ht | Wt | Â College |
| 1 | Samigue Eman | 6-9 | 239 | University of Mindanao |
| 3 | Cyrus Baguio | 6-2 | 180 | Â University of Santo Tomas |
| 4 | Raphael Reyes | 5-10 | 165 | University of the East |
| 5 | Chris Exciminiano | 6-0 | 185 | Â Far Eastern University |
| 7 | Joachim Thoss | 6-7 | 205 | James Cook University |
| 8 | Calvin Abueva | 6-3 | 185 | Â San Sebastian College |
| 11 | Eddie Laure | 6-4 | 195 | Adamson University |
| 13 | Ryan Buenafe | 6-3 | Â Ateneo de Manila University | |
| 17 | Aldrech Ramos | 6-6 | 198 | Far Eastern University |
| 21 | Paolo Bugia | 6-6 | 210 | Â Ateneo de Manila University |
| 25 | Dondon Hontiveros | 6-3 | 175 | Cebu |
| 27 | Gabby Espinas | 6-4 | 200 | Â Philippine Christian University |
| 31 | RJ Jazul | 5-11 | Letran College | |
| 35 | Anthony dela Cruz | 6-5 | 209 | Â Irvine |
| 42 | Jayvee Casio | 5-10 | De La Salle University | |
| 95 | Leo Avenido | 6-2 | Â Far Eastern University |
PhilNews.Ph
Barako Bulll Line up 2013-2014:
| # | Â Name | Ht | Wt | Â College |
| 2 | Dennis Miranda | 6-0 | 180 | Far Eastern University |
| 3 | Jonas Villanueva | 6-0 | 178 | Â Far Eastern University |
| 4 | Dorian Peña | 6-6 | 235 | Coppin State |
| 6 | Carlo Lastimosa | 6-0 | 182 | Â College of St. Benilde |
| 7 | JC Intal | 6-4 | 185 | Ateneo de Manila University |
| 8 | Ronjay Buenafe | 6-2 | 190 | Â Emilio Aguinaldo College |
| 9 | Robert Labagala | 5-9 | 145 | University of the East |
| 10 | Dave Marcelo | 6-5 | 223 | Â San Beda College |
| 11 | Willie Miller | 5-11 | 195 | Letran College |
| 12 | Mark Isip | 6-4 | 210 | Â Far Eastern University |
| 18 | Jeric Fortuna | 5-8 | 170 | University of Santo Tomas |
| 28 | Willy Wilson | 6-2 | 215 | Â De La Salle University |
| 32 | Keith Jensen | 6-5 | 209 | New York University |
| 80 | Mark Macapagal | 6-2 | 185 | Â San Sebastian College |
| 88 | Mick Pennisi | 6-9 | 235 | Australia |
| 99 | Rico Maierhofer | 6-6 | 175 | Â De La Salle University |
Note: Other Teams will be uploaded later…thanks…