The Civil Service Commission released the Civil Service Exam – Paper and Pencil Test for the Sub-Professional Levels, the exam was conducted last December 15, 2013 in designated testing centers nationwide.
According to the Civil Service the special examination was conducted for those who failed to take the October 2013 examination because of some problems especially those who were affected with the insurgency in Southern Philippines, particularly in Zamboanga Peninsula.
The December 2013 CSE-PPT Special Examination was also conducted because of the rationalization of government workers in the country.
Meanwhile listed below are the official List of P(–foul word(s) removed–)ers for CSE-PPT Sub-Professional Level:
Seq. No. | Exam No. | Name |
CSCRO NO.1 (Region 1) | ||
1 | 603598 | CAFA, GILDA D |
2 | 603590 | DAMOSLOG, OMAR L |
3 | 603604 | ESTACIO, MINDA P |
4 | 603586 | GOLDARA, RUEL P |
5 | 603579 | GURON, ROSEMARIE M |
6 | 603584 | LIBADIA, REGINA R |
7 | 603583 | MANGASEP, ABEL S |
8 | 603606 | MARCOS, CATHERINE Z |
9 | 603576 | PIMENTEL, EDERLYN M |
10 | 603614 | PRADES, JASMIN U |
11 | 603568 | SOBREDO, HAROLD A |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.2 (Region 2) | ||
1 | 625097 | CARINO, KIRT PAULO T |
2 | 625167 | DICAN, CATHERINE J |
3 | 625233 | ELBANBUENA, MONINA P |
4 | 625158 | MACARANIAG, JENNIFER G |
5 | 625110 | TAYAWA, JENNILYN A |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.2 (Region 2) | ||
1 | 625097 | CARINO, KIRT PAULO T |
2 | 625167 | DICAN, CATHERINE J |
3 | 625233 | ELBANBUENA, MONINA P |
4 | 625158 | MACARANIAG, JENNIFER G |
5 | 625110 | TAYAWA, JENNILYN A |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.3 (Region 3) | ||
1 | 640021 | AGUAS, GELIE C |
2 | 640029 | AGUSTIN, EVELYN I |
3 | 640030 | CABALAGNAN, ANNALYN M |
4 | 640013 | JOSE, MARK ANTHONY G |
5 | 640022 | LUSUNG, CHESCA MAE C |
6 | 640005 | SAMONTE, NIÑA VERONICA P |
7 | 640037 | WILLIAMS, ROSEMARIE L |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.4 (Region 4) | ||
1 | 660125 | BAUTISTA, MARVEN B |
2 | 660016 | CASTILLO, MAY D |
3 | 660066 | DE GUZMAN, MARIA CRISTINA C |
4 | 660060 | DELMO, GERALDINE S |
5 | 660038 | DELOS SANTOS, MERLINE JOY I |
6 | 660150 | DIMAANO, FELIX F |
7 | 660217 | GATDULA, JUSTINE M |
8 | 660138 | GUTIERREZ, JOY D |
9 | 660078 | ILAGAN, FERDINAND M |
10 | 660040 | RICAMARA, SHERYL GLADYS L |
11 | 660035 | TUGADE, EMMANUEL SALVADOR J |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.5 (Region 5) | ||
1 | 700046 | ALABASTRO, JHIESELLE E |
2 | 700007 | BULACTIA, MARY JOYCE C |
3 | 700042 | NOBLE, MARIAN L |
4 | 700004 | RAMOS, LAVILLA C |
5 | 700066 | RONCESBALLES, MARYANN A |
6 | 700052 | SAN ANTONIO, EDGAR JR T |
7 | 700055 | SHINKAI, YOU E |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.6 (Region 6) | ||
1 | 720005 | CASTILLON, DARLENE JOY E |
2 | 720033 | CASTROJAS, QUINDI A |
3 | 720014 | GUARINO, CESAR S |
4 | 720026 | LACUESTA, VANESSA P |
5 | 720083 | SALVANI, DETHEDEL MARVI B |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.7 & 8 (Region 7 & 8) | ||
1 | 740090 | ALVERO, JULIUS R |
2 | 740033 | BIEN, ANGELA FAYE V |
3 | 740035 | GUTANG, JOHANNA G |
4 | 760010 | SALIGUE, VERLYN D |
5 | 740068 | SANICO, JADE ANN B |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.9 (Region 9) | ||
AFFECTED BY THE RATIONALIZATION PLAN | ||
*****NO P(–foul word(s) removed–)ERS****** | ||
1 | 780461 | AGANA, JONABETH G |
2 | 780186 | BAHANDI, BEN JR B |
3 | 780020 | CONCEPCION, JAN DEXTER RAEFIEL C |
4 | 780277 | DAPITON, ZAHRA KAYE A |
5 | 780130 | DELOS REYES, AILEEN S |
6 | 780413 | FERNANDO, ROMULO JR B |
7 | 780321 | GACRAMA, DARWIN S |
8 | 780117 | GUSTILO, ROMMEL L |
9 | 780132 | JULKIPLI, DAYANG-DAYANG SAIRA K |
10 | 780422 | LABAY, JAN CATHERINE S |
11 | 780270 | MACATANGAY, EDGAR ALLAN D |
12 | 780447 | MANUPAC, JANELLE LOU G |
13 | 780250 | PACATANG, BILL VYNSON A |
14 | 780168 | PAJARITO, RUSHEILA N |
15 | 780286 | PRIETO, CRIS-ANGELO B |
16 | 780148 | SARAIL, ELJIN C |
17 | 780418 | SEVILLA, JOHN CARLO D |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.10 (Region 10) | ||
1 | 801207 | ABAD, SUE CHRISTINE C |
2 | 801248 | BALONCIO, MARIA JUDITH F |
3 | 801265 | DOMO, CHRISTINE JOY M |
4 | 801202 | MACKNO, HESHAM MOHIDDEN B |
5 | 801210 | MACKNO, SHEHERAH B |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.11 (Region 11) | ||
1 | 820171 | ALBIOS, PRUDENCIO JR T |
2 | 820268 | GABINI, JOHN GIL M |
3 | 820160 | LABAJO, PIER ANGELI H |
4 | 820014 | LOSENTES, EVALES M |
5 | 820068 | MURILLO, ELIEZER JR B |
6 | 820254 | SOLIS, STEEVE MICHEL T |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.12 (Region 12) | ||
1 | 841339 | FERNANDEZ, JANETH E |
2 | 841349 | REYES, ARIELLE JOYCE B |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.13 (NATIONAL CAPITAL Region) | ||
1 | 860429 | ABEJUELA, JEROM T |
2 | 860586 | ACERO, JAYSON G |
3 | 860317 | ALBERTO, ROWENA D |
4 | 860671 | ALFONSO, MARIO RODEL M |
5 | 860535 | AMURAO, EMERSON T |
6 | 860799 | ANCHETA, MARY ANN E |
7 | 860308 | BADILLA, ROWENA G |
8 | 860747 | BAGAMASMAD, JESSE A |
9 | 860414 | CABANTOG, CAROLINE C |
10 | 860833 | CANDELARIA, MARLON D |
11 | 860682 | CHENG, RUBY-ANN CLAIRE C |
12 | 860866 | CLEMENTE, LEA L |
13 | 860503 | CLEMENTE, MICHAEL VICTOR I |
14 | 860914 | CRUZADO, PETER PAUL R |
15 | 860617 | DE GUZMAN, SHERWIN G |
16 | 860584 | DEL ROSARIO, PAULO E |
17 | 860251 | DOROMAL, MA CECELIA Q |
18 | 861083 | DUEÑAS, ALLAN T |
19 | 860920 | ESPINOSA, NEIL ANGELO H |
20 | 861060 | ESTRADA, AARON JOSEPH F |
21 | 861014 | FERNANDEZ, ROSITA D |
22 | 860629 | FLORES, CHRISTIAN C |
23 | 861024 | FUENTES, MARIA CRISTINA D |
24 | 860851 | GABINETE, MYLA E |
25 | 860983 | GADACHO, MARY JEAN S |
26 | 861230 | GENEROSO, PEARL JOIE S |
27 | 860998 | GONZALES, KRISTIAN B |
28 | 860974 | GUBATAN, LOUIE R |
29 | 860791 | GUIAMOY, CHRISTIANNE ANGELI M |
30 | 860784 | HILANGA, MELCHOR S |
31 | 861177 | IGOY, ROSALIE A |
32 | 861152 | ILUMIN, BENEDICT F |
33 | 860768 | LAUREL, SHEILA MARIE |
34 | 861022 | LEDESMA, MARK ANTHONY L |
35 | 861162 | LERIO, ETHEL C |
36 | 860739 | LIMON, KATHERINE L |
37 | 860036 | LORENA, PAULA BERNICE R |
38 | 860546 | MANALANG, CRISTINA D |
39 | 861059 | MARCOS, JAYSON B |
40 | 860357 | MENDIOLA, MARICRIS F |
41 | 860595 | MENDOZA, FRANCIS DANIEL G |
42 | 860525 | NIETO, MARCO PAULO G |
43 | 860861 | OCAMPO, IRENE V |
44 | 861147 | PANO, MARICRIS P |
45 | 860083 | PASATIEMPO, JOHN PAUL T |
46 | 861086 | PASIA, CHERRYLYN S |
47 | 860850 | PECO, DON L |
48 | 860052 | PETUCO, ALVIN R |
49 | 860383 | QUINTAL, JONALYN P |
50 | 860107 | RANO, LEAH R |
51 | 860129 | RIÑON, NILO JR R |
52 | 860143 | RITUAL, LINELYN B |
53 | 860123 | RUIDERA, RAUL P |
54 | 860200 | SANCHEZ, TOMMY F |
55 | 861087 | SANTIAGO, JENINA G |
56 | 860240 | SEREDON, ROSE ANN F |
57 | 861215 | TUANDA, JOSEPH VERGEL T |
58 | 860274 | VERDAN, CARLO JOEY R |
59 | 860657 | VILLANUEVA, JANICE C |
60 | 860488 | VISCARRA, ARZIEL E |
61 | 861003 | WENCESLAO, REYNANTE V |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.14 (CAR Region) | ||
1 | 900021 | COSTALES, MARK ARNIEL C |
2 | 900121 | PALBERAS, MARVIN J |
3 | 900112 | RILLERA, NAPOLEON M |
4 | 900116 | SABALLA, GLORELYN D |
5 | 900043 | VALDEZ, HARRY M |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.15 (CARAGA Region) | ||
1 | 920079 | DELOPERE, MARIA THERESA H |
2 | 920002 | DIAZ, JANE B |
***NOTHING FOLLOWS*** |
Seq. No. | Exam No. | Name |
CSCRO NO.15 (ARMM) | ||
1 | 955112 | MORALES, RANDELL C |
***NOTHING FOLLOWS** |