Here’s The Complete List of Specifications, Features, & Price of the Oukitel P2 Plus
The Oukitel P2 Plus was officially announced on August 03, 2026. The 5G-ready smartphone is fueled with a Li-Po 5000 mAh battery + 45W wired charging. It is available in colors like Black, Orange, and Gray.
Body & Display:
The dimension of the phone is 161.4 x 74.5 x 7.7 mm, and it weighs 182 grams. It comes with a screen size of 6.7 inches and an AMOLED capacitive touchscreen display resolution of 1200 x 2664 pixels.
Platform:
The smartphone is powered by a Mediatek Dimensity 7100 (6 nm) Octa-core processor coupled with a Mali-G610 MC2 graphics processing unit (GPU). It runs on the Android 16 operating system. It is packed with 12GB RAM and 256GB of internal storage.
Main Camera:
The Oukitel P2 Plus sports a dual-camera setup at the back comprising a 50-megapixel (wide) + 2-megapixel (macro) sensor. It features an LED flash, HDR, and Panorama.
Selfie Camera:
On the front, the mobile features a 32-megapixel (wide) camera for clicking beautiful selfies and making video calls.
Connectivity options on the device include Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.2, A2DP, LE, GPS, GALILEO, GLONASS, BDS, NFC, USB Type-C, and OTG. Its sensors include a fingerprint (under-display, optical), accelerometer, gyro, proximity, and compass.
What do you think of the Oukitel P2 Plus? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Oukitel P2 Plus
Compare Prices
1 | ₱ 17,768.90 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year | ||
2 | ₱ 15,539 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | |||
3 | ₱ 15,075.42 | new ONLINE SHOP CREDIT CARDDEBIT CARD | |||
4 | ₱ 14,402.39 | new ONLINE SHOP CREDIT CARDDEBIT CARD |
Oukitel P2 Plus Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Bezel-less Phone , Waterproof | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 16 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | CPU | Mediatek Dimensity 7100 (6 nm) Octa-core Cortex-A78 & Cortex-A55 |
| CPU Speed | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | Storage | 256GB |
| RAM | 12GB | External Storage | microSDXC |
| Chipset | Mediatek Dimensity 7100 (6 nm) | ||
| Battery | Li-Po 5000 mAh + 45W wired charging | ||
| Screen | |||
| Display Size | 6.7 inches | Resolution | 1200 x 2664 pixels |
| Network | |||
| Type | 2G, 3G, 4G (LTE), 5G | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| LAUNCH | |||
| Announce | 2026, August 03 | Status | Available |
| Camera | |||
| Main Camera | 50MP + 2MP | Features | LED flash, HDR, Panorama |
| Video | 1440p@30fps, 1080p@30fps | ||
| Front Camera | 32MP | Features | |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Waterproof , NFC , Dual Cameras | ||
| Size | |||
| Dimensions | 161.4 x 74.5 x 7.7 mm (6.35 x 2.93 x 0.30 in) | Weight | 182 g (6.42 oz) |
