Here’s The Complete List of Specifications, Features, & Price of the Apple iPhone Duo
The Apple iPhone Duo was officially announced on September 09, 2026. The 5G-ready smartphone is fueled with a Li-Ion mAh battery + 25W wireless MagSafe/Qi2 charging. The phone is available in two colors: Night Sky and Star White.
Body & Display:
The dimension of the phone is unfolded 117.8 x 164.6 x 5.2 mm, and when it’s folded, it measures 117.8 x 84.1 x 11.3 mm and weighs 254 grams. It comes with a screen size of 7.6 inches and an LTPO Super Retina XDR OLED capacitive touchscreen display resolution of 1878 x 2670 pixels.
Platform:
The smartphone is powered by an Apple A20 Pro (2 nm) Hexa-core processor coupled with an Apple GPU (7-core graphics) graphics processing unit (GPU). It runs on the iOS 27 operating system. The smartphone comes in variants such as 256GB + 12GB RAM, 512GB + 12GB RAM, 1TB + 12GB RAM, and 2TB + 12GB RAM.
Main Camera:
The Apple iPhone Duo sports a dual-camera setup at the back comprising a 48-megapixel (wide) + 48-megapixel (ultrawide) sensor. It features a Dual-LED dual-tone flash and HDR (photo/panorama).
Selfie Camera:
For clicking selfies and self-shooting videos, there is a single camera on the front that features a 12-megapixel camera and a cover camera: a 12-megapixel (wide). It features HDR, Dolby Vision HDR, spatial audio, and stereo sound recording.
Connectivity options on the device include Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot, Bluetooth 6.0, A2DP, LE, GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC, NFC, USB Type-C 3.2 Gen 2, and DisplayPort. Its sensors include a fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (Gen 2 chip), Emergency SOS, Messages, and Find My via satellite.
What do you think of the Apple iPhone Duo? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Disclosure: This site contains affiliate links for which we may be compensated
Apple iPhone Duo
Compare Prices
1 | ₱ 201,311.37 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year | ||
2 | ₱ 191,024.11 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year | ||
3 | ₱ 163,565.37 | new ONLINE SHOP CREDIT CARDDEBIT CARD |
Apple iPhone Duo Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Camera Phone , Bezel-less Phone | Shape | Fold |
| Basic | |||
| OS | iOS | OS ver | iOS 27 |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global | CPU | Apple A20 Pro (2 nm) Hexa-core |
| CPU Speed | 2x GHz high performance + 4x GHz | Storage | 256GB, 512GB, 1TB, 2TB |
| RAM | 12GB | External Storage | No |
| Chipset | Apple A20 Pro (2 nm) | ||
| Battery | | ||
| Screen | |||
| Display Size | 7.6 inches | Resolution | 1878 x 2670 pixels |
| Network | |||
| Type | 2G, 3G, 4G (LTE), 5G | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||
| Speed | HSPA, LTE, 5G | ||
| LAUNCH | |||
| Announce | 2026, September 09 | Status | Available |
| Camera | |||
| Main Camera | 48MP + 48MP | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||
| Front Camera | 12MP + Cover camera: 12MP | Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Dual Cameras | ||
| Size | |||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm | Weight | 254 g (8.96 oz) |
