Here’s The Complete List of Specifications, Features, & Price of the Redbeat M2
TheRedbeat M2 is fueled with a non-removable Li-Po 8000 mAh battery + 18W wired charging.
Body & Display:
The dimension of the tab is 256.8 x 168.3 x 7.5 mm and weighs 698 grams. It comes with a screen size of 11 inches IPS LCD capacitive touchscreen display resolution of 1920 x 1200 pixels, and a 16:10 aspect ratio.
Platform:
The tablet is powered by a Unisoc T616 Octa-core processor and it runs on Android 14 operating system. It is packed with 16GB RAM and 256GB of internal storage.
Main Camera:
The rear side of the Redbeat M2 sports a 13-megapixel camera. It features an LED flash.
Selfie Camera:
For selfies, the tab comes with a 5-megapixel front camera.
Connectivity options on the device include Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.0, A2DP, GPS, GLPNASS, BDS, and USB Type-C 2.0. Its sensors include g-sensor.
What do you think of the Redbeat M2? Is it good or bad? Let me know in the comments. For more related article, visit the technology section.
Disclosure: This site contains affiliate links for which we may be compensated
Redbeat M2
Compare Prices
1 | ₱ 8,346.04 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 30 Days Return, Warranty not Available | ||
2 | ₱ 9,934 | new ONLINE SHOP CREDIT CARDDEBIT CARD | |||
3 | ₱ 12,274 | new ONLINE SHOP CREDIT CARDDEBIT CARD | |||
4 | ₱ 4,349.87 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 15 Days Return, Warranty not Available | ||
5 | ₱ 16,414.42 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 30 Days Return, Warranty not Available | ||
6 | ₱ 7,252.82 | new ONLINE SHOP CREDIT CARDDEBIT CARDBANK DEPOSITCODINSTALLMENT | 7 Days Return, Warranty not Available |
Redbeat M2 Specs
| Type | |||
|---|---|---|---|
| Type | Tablet | Shape | Rectangle |
| Basic | |||
| OS | Android | OS ver | Android 14 |
| SIM | Nano SIM + Nano SIM | CPU | Unisoc T616 Octa-core |
| CPU Speed | 2.0 GHz | Storage | 256GB |
| RAM | 16GB | External Storage | TF card |
| Chipset | Unisoc T616 | ||
| Battery | Li-Po 8000 mAh + 18W wired charging | ||
| Screen | |||
| Display Size | 11 inches | Resolution | 1920 x 1200 px |
| Network | |||
| Type | 2G, 3G, 4G (LTE) | 2G | GSM B2/B3/B5/B8 |
| 3G | WCDMA B1/B2/B4/B5/B8 | 4G (LTE) | LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28AB/B40/B41/B66 |
| 5G | | ||
| Speed | | ||
| LAUNCH | |||
| Announce | | Status | Available |
| Camera | |||
| Main Camera | 13MP | Features | LED flash |
| Video | | ||
| Front Camera | 5MP | Features | |
| Video | | ||
| Others | |||
| Features | | ||
| Size | |||
| Dimensions | 256.8 x 168.3 x 7.5 mm | Weight | 698 g |
