Here’s The Complete List of Specifications, Features, & Price of the Doogee V31 GT
The Doogee V31 GT was released in August 2023. The smartphone is available in three colors: Gray, Black, and Gold. It is powered by a Li-Ion 10800 mAh (non-removable) + 66W charger.
Body & Display:
The dimension of the device is 178.5 x 83.1 x 17.9 mm and weighs 390 grams. It comes with a screen size of 6.58 inches IPS LCD capacitive touchscreen display resolution of 1080 x 2400 pixels.
Platform:
The smartphone runs on the Android 13 operating system. It is powered by a MediaTek Dimensity 1080 Octa-core processor while the graphics processing unit (GPU) is Mali-G68 MC4. It is packed with 12GB of RAM and 256GB of internal storage.
Main Camera:
Doogee V31 GT sports a dual-camera setup at the back comprising of a 50-megapixel + 24-megapixel sensor. It features an LED flash and autofocus.
Selfie Camera:
For clicking selfies and self-shooting videos, there is a single camera on the front that features a 32-megapixel camera.
The phone’s sensors include an accelerometer, compass, fingerprint, geomagnetic, gravity, gyroscope, light, magnetometer, pedometer, and proximity. It also features WiFi 802.11 a/b/g/n/ac, Bluetooth 5.2, GPS with A—GPS, NFC, FM radio, and USB Type-C.
What do you think of the Doogee V31 GT? Is it good or bad? Let me know in the comments. For more related article, visit the Smartphone section.
Disclosure: This site contains affiliate links for which we may be compensated
Doogee V31 GT
Compare Prices
1 | ₱ 33,945.33 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 1 Year 12GB+256GB | ||
2 | ₱ 32,112.06 | new ONLINE SHOP CREDIT CARDDEBIT CARD | |||
3 | ₱ 38,534.47 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 12GB RAM+256GB ROM | ||
4 | ₱ 28,334.43 | new ONLINE SHOP CREDIT CARDDEBIT CARD | 12GB+256GB |
Doogee V31 GT Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Rugged Phone , Camera Phone , Waterproof Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android OS v13.0 |
| SIM | Dual SIM Dual Standby (Nano SIM + Nano SIM) | CPU | Mediatek Dimensity 1080 Octa-core Cortex-A78, Hexa-core Cortex-A55 |
| CPU Speed | Dual-core 2.6 GHz Cortex-A78, Hexa-core 2 GHz Cortex-A55 | Storage | 256 GB |
| RAM | 12 GB | External Storage | microSD |
| Chipset | Mediatek Dimensity 1080 | ||
| Battery | Li-Ion 10800 mAh, non-removable + 66 | ||
| Screen | |||
| Display Size | 6.58 inch | Resolution | 1080 x 2400 px |
| Network | |||
| Type | 2G , 3G , 4G (LTE) , 5G | 2G | CDMA BC0 (800), CDMA BC1 (1900), CDMA BC10 (800 Secondary), B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B6 (800), B8 (900), B19 (800) | 4G (LTE) | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 5G | n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n20 (800), n28b (700), n28a (700), n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500), n79 (4700) | ||
| Speed | | ||
| LAUNCH | |||
| Announce | August 2023 | Status | Available |
| Camera | |||
| Main Camera | 50MP + 24MP | Features | LED, Autofocus |
| Video | | ||
| Front Camera | 32MP | Features | |
| Video | | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Waterproof , Fingerprint Scanner , NFC , Dual Cameras | ||
| Size | |||
| Dimensions | 390 g | Weight | 178.5 x 83.1 x 17.9 mm |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
