Here’s The Complete List of Specifications, Features, & Price of the Xiaomi Mi CC9e
The Xiaomi Mi CC9e was released in July 2019. The device is powered by a 4030 mAh Li-Po battery (non-removable) + fast charging 18W. It is available in three colors: Blue, Black, and White.
Body & Display:
The dimension of the Xiaomi Mi CC9e is 153.5 x 71.9 x 8.5 mm and weighs 173.8 grams. It is built with a glass front (Gorilla Glass 5), a glass back (Gorilla Glass 5), and a plastic frame. It comes with a screen size of 6.01 inches Super AMOLED capacitive touchscreen display resolution of 720 x 1560 pixels, 19.5:9 aspect ratio.
Platform:
Mi CC9e is powered by the Qualcomm SDM665 Snapdragon 665 (11 nm) Octa-core processor while the graphics processing unit (GPU) is Adreno 610. It runs on the Android 9.0 (Pie) + MIUI 10 operating system.
The phone comes in variants such as 64GB + 4GB RAM, 64GB + 6GB RAM, and 128GB + 6GB RAM. It also supports expandable microSD storage up to 512GB.
Main Camera:
The rear camera of the Xiaomi Mi CC9e consists of a 48-megapixel (wide) + 8-megapixel (ultrawide) + 2-megapixel (depth). It features panorama, LED flash, and HDR.
Selfie Camera:
On the front, the mobile features a 32-megapixel (wide) camera for clicking beautiful selfies and making video calls. It also features HDR.
Connectivity options on the smartphone include USB Type-C 2.0, FM radio, WiFi 802.11 a/b/g/n/ac, hotspot, Bluetooth 5.0, GPS with A-GPS, GLONASS, BDS, and Infrared port. Sensors on the device include gyro, compass, accelerometer, proximity, and fingerprint (under display, optical).
For more related article, visit the Smartphone section.
Xiaomi Mi CC9e
Compare Prices
1 | ₱ 11,476.00 | new ONLINE SHOP DEBIT CARDBANK DEPOSIT | 6GB RAM 128GB ROM |
Xiaomi Mi CC9e Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 (Pie), MIUI 10 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | CPU | Qualcomm SDM665 Snapdragon 665 (11 nm) Octa-core Kryo 260 |
| CPU Speed | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | Storage | 64GB, 128GB |
| RAM | 4GB, 6GB | External Storage | SD card up to 512GB |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
| Battery | Non-removable Li-Po 4030 mAh Fast charging 18W | ||
| Screen | |||
| Display Size | 6.01 inches | Resolution | 720 x 1560 pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 2100 | 4G (LTE) | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G | | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps | ||
| LAUNCH | |||
| Announce | July 2019 | Status | Available. Released 2019, July |
| Camera | |||
| Main Camera | 48MP + 8MP + 2MP | Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps | ||
| Front Camera | 32MP | Features | HDR |
| Video | 1080p@30fps | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Infrared , Flash , Face Unlock , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) | Weight | 173.8 g (6.14 oz) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
