The Leagoo M12 is powered by Mediatek MT6739 (28 nm) processor coupled with PowerVR GE8100 graphics processing unit (GPU). The smartphone runs on the Android 9 (Pie) operating system.
Leagoo M12 is integrated with 2GB of RAM and 16GB of internal storage. The device has a standard memory slot (such as an SD or micro-SD card slot) that enables users to extend the built-in internal storage. It can be expanded up to 128GB.
The dimension of the phone is 147.6 x 70 x 8.9 mm and weighs 153 grams. It comes with a screen size of 5.71 inches IPS LCD capacitive touchscreen display resolution of 640 x 1280 pixels.
The rear side of the Leagoo M12 sports a dual-camera that consists of 8-megapixel + 2-megapixel with features like dual camera, exposure compensation, face detection, geotagging, HDR, ISO settings, and manual focus. For selfies, the phone comes with a 5-megapixel front camera.
Sensors on the phone include proximity, fingerprint, compass, ambient light, and an accelerometer. It also features GPS with A-GPS, GLONASS, Bluetooth 4.1, Micro USB 2.0, WiFi 802.11 b/g/n, and hotspot. It is kept on by a 3000 mAh Li-Po built-in battery.
For more related article, visit the Smartphone section.
Leagoo M12
Compare Prices
1 | ₱ 3,999 | new ONLINE SHOP DEBIT CARDBANK DEPOSITCOD |
Leagoo M12 Specs
| Type | |||
|---|---|---|---|
| Type | Smartphone , Phablet , Notch Phone , Selfie Phone , Bezel-less Phone | Shape | Bar |
| Basic | |||
| OS | Android | OS ver | Android 9.0 Pie |
| SIM | Dual SIM (Nano-SIM + Nano-SIM), Dual Standby | CPU | MediaTek MT6739, 64-bit Processor Quad-Core 1.5 GHz ARM Cortex-A53 |
| CPU Speed | 1.5 GHz | Storage | 16GB |
| RAM | 2GB | External Storage | External Memory Support up to 128GB |
| Chipset | MediaTek MT6739, 64-bit Processor | ||
| Battery | Non-Removable 3000mAh Lithium-Polymer | ||
| Screen | |||
| Display Size | 5.71-inches | Resolution | 1280 x 640 Pixels |
| Network | |||
| Type | 2G , 3G , 4G (LTE) | 2G | GSM : 850 / 900 / 1800 / 1900 MHz |
| 3G | W-CDMA : 850 / 900 / 2100 MHz | 4G (LTE) | LTE : 850 / 1800 / 2600 / 2100 MHz |
| 5G | | ||
| Speed | | ||
| LAUNCH | |||
| Announce | January 29, 2019 | Status | Available |
| Camera | |||
| Main Camera | 8MP + 2MP | Features | Digital image stabilization Digital zoom Dual camera Exposure compensation Face detection Geotagging HDR ISO settings |
| Video | 720p@60fps | ||
| Front Camera | 5MP | Features | |
| Video | | ||
| Others | |||
| Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack | ||
| Size | |||
| Dimensions | 147.6 mm x 70 mm x 8.9 mm | Weight | 153 Grams (With Battery) |
Reviews
Forum
Please like and follow/subscribe:
Philnews YouTube Channel
Philnews.ph FB Page
Viral Facts
